| last update: | 8/11/07 7:26 pm | |||||
| if you have any old records that are not displayed email to: | ||||||
| royhoffman@catawbarasslin.org | ||||||
| id# | first | last | years wrestled | last season wrestled | historical milestones and comments | |
| 1 | tony | bumgarner | 1 | 1968-69 | first senior to wrestle (class of 1969) | |
| 2 | roger | austin | 1 | 1968-69 | ||
| 3 | neil | bolch | 1 | 1968-69 | ||
| 4 | edward | bowman | 1 | 1968-69 | ||
| 5 | kenny | bumgarner | 2 | 1969-70 | one of three to be the first two year wrestler (class of 1970) | |
| 6 | lee | combs | 1 | 1968-69 | ||
| 7 | wes | hagerty | 1 | 1968-69 | ||
| 8 | butch | haynes | 1 | 1968-69 | ||
| 9 | mike | hollar | 2 | 1969-70 | one of three to be the first two year wrestler (class of 1970) | |
| 10 | larry | huffman | 1 | 1968-69 | ||
| 11 | tony | sigmon | 1 | 1968-69 | ||
| 12 | keith | yount | 2 | 1969-70 | one of three to be the first two year wrestler (class of 1970) | |
| 13 | david | baker | 1 | 1968-69 | ||
| 14 | mark | bumgarner | 3 | 1970-71 | first three year wrestler (class of 1971) | |
| 15 | ricky | carpenter | 1 | 1968-69 | ||
| 16 | steve | crater | 1 | 1968-69 | ||
| 17 | tim | hunter | 1 | 1968-69 | ||
| 18 | randy | lail | 1 | 1968-69 | ||
| 19 | eddy | lutz | 2 | 1970-71 | ||
| 20 | benny | mcguire | 1 | 1968-69 | ||
| 21 | roscoe | troutman | 1 | 1968-69 | ||
| 22 | jesse | york | 1 | 1968-69 | ||
| 23 | mickey | hepner | 1 | 1968-69 | ||
| 24 | david | roberts | 1 | 1968-69 | ||
| 25 | greg | starnes | 4 | 1971-72 | first four year wrestler (class of 1972) | |
| 26 | rick | spencer | 1 | 1969-70 | ||
| 27 | robert | spencer | 1 | 1969-70 | ||
| 28 | steve | bridges | 1 | 1969-70 | ||
| 29 | willie | cline | 1 | 1969-70 | ||
| 30 | mark | drum | 2 | 1970-71 | ||
| 31 | tim | johnson | 2 | 1970-71 | ||
| 32 | phillip | jones | 2 | 1970-71 | ||
| 33 | david | lail | 2 | 1970-71 | ||
| 34 | tony | lail | 1 | 1969-70 | ||
| 35 | gene | miller | 3 | 1971-72 | ||
| 36 | joe | owens | 3 | 1971-72 | ||
| 37 | william | thornburg | 3 | 1971-72 | ||
| 38 | danny | yount | 1 | 1969-70 | ||
| 39 | gary | clark | 2 | 1971-72 | ||
| 40 | michael | elliot | 1 | 1970-71 | ||
| 41 | david | killian | 2 | 1971-72 | ||
| 42 | bobby | shortt | 1 | 1970-71 | ||
| 43 | phillip | denton | 3 | 1972-73 | ||
| 44 | jerry | eller | 3 | 1972-73 | ||
| 45 | ricky | fulbright | 2 | 1972-73 | ||
| 46 | jeffrey | hahn | 3 | 1972-73 | ||
| 47 | wayne | kinley | 1 | 1970-71 | ||
| 48 | lewis | linebarrier | 1 | 1970-71 | ||
| 49 | tony | mcdaniels | 1 | 1970-71 | ||
| 50 | george | moretz | 1 | 1970-71 | ||
| 51 | keith | barlowe | 4 | 1973-74 | ||
| 52 | ricky?/span> | cline | 3 | 1972-73 | ||
| 53 | john | hall | 3 | 1973-74 | ||
| 54 | randy | pless | 1 | 1970-71 | ||
| 55 | hugh | pope | 4 | 1973-74 | ||
| 56 | terry | keller | 2 | 1972-73 | ||
| 57 | benjy | wheeler | 2 | 1972-73 | ||
| 58 | randy | adcox | 3 | 1973-74 | ||
| 59 | donald | good | 3 | 1973-74 | ||
| 60 | larry | justice | 1 | 1971-72 | ||
| 61 | bill | queen | 1 | 1971-72 | ||
| 62 | don | lookadoo | 3 | 1973-74 | ||
| 63 | david | westbrook | 3 | 1974-75 | ||
| 64 | chris | white | 4 | 1974-75 | ||
| 65 | mike | carpenter | 1 | 1972-73 | ||
| 66 | troy | hanes | 1 | 1972-73 | ||
| 67 | bucky | thornburg | 1 | 1972-73 | ||
| 68 | chris | benfield | 2 | 1973-74 | ||
| 69 | richard | hunter | 1 | 1972-73 | ||
| 70 | micheal | garren | 3 | 1974-75 | ||
| 71 | david | michael | 1 | 1972-73 | ||
| 72 | larry | miller | 3 | 1974-75 | ||
| 73 | ricky | owens | 2 | 1973-74 | ||
| 74 | larry | pruitt | 1 | 1972-73 | ||
| 75 | lennie | spencer | 3 | 1974-75 | ||
| 76 | don | turner | 1 | 1972-73 | ||
| 77 | mark | abee | 2 | 1975-76 | ||
| 78 | brent | bumgarner | 4 | 1975-76 | ||
| 79 | tipton | dietz | 1 | 1972-73 | ||
| 80 | sammy | hudson | 1 | 1972-73 | ||
| 81 | charles | justice | 4 | 1975-76 | ||
| 82 | dale | lail | 1 | 1972-73 | ||
| 83 | duran | lail | 1 | 1972-73 | ||
| 84 | ricky | lail | 1 | 1972-73 | ||
| 85 | james | mckinney | 3 | 1975-76 | ||
| 86 | bryan | miller | 3 | 1975-76 | ||
| 87 | terry | miller | 1 | 1972-73 | ||
| 88 | john | mullen | 3 | 1975-76 | ||
| 89 | kenneth | nichols | 2 | 1973-74 | ||
| 90 | sherwin | queen | 4 | 1975-76 | ||
| 91 | donald | stroud | 1 | 1972-73 | ||
| 92 | joe | hall | 1 | 1972-73 | ||
| 93 | patrick | hunter | 4 | 1972-73 | ||
| 94 | james | richards | 1 | 1972-73 | ||
| 95 | mark | queen | 1 | 1973-74 | ||
| 96 | john | bowman | 1 | 1973-74 | ||
| 97 | wayne | clark | 2 | 1974-75 | ||
| 98 | david | smith | 2 | 1974-75 | ||
| 99 | mark | carpenter | 3 | 1975-76 | ||
| 100 | ronald | cook | 1 | 1973-74 | ||
| 101 | rodney | parlier | 3 | 1975-76 | ||
| 102 | terry | reitzel | 3 | 1975-76 | ||
| 103 | tony | spencer | 1 | 1973-74 | ||
| 104 | noel | carpenter | 3 | 1975-76 | ||
| 105 | charles | echerd | 4 | 1976-77 | ||
| 106 | terry | hendrix | 1 | 1973-74 | ||
| 107 | michael | hunter | 3 | 1975-76 | ||
| 108 | mark | linebarrier | 2 | 1976-77 | ||
| 109 | douglas | punch | 1 | 1973-74 | ||
| 110 | darryl | rink | 1 | 1973-74 | ||
| 111 | douglas | whitener | 4 | 1976-77 | ||
| 112 | donald | lookadoo | 1 | 1974-75 | ||
| 113 | ronnie | owens | 1 | 1974-75 | ||
| 114 | eddie | allen | 1 | 1974-75 | ||
| 115 | jeffrey | little | 2 | 1975-76 | ||
| 116 | timothy | harris | 3 | 1976-77 | ||
| 117 | david | icenhour | 2 | 1995-96 | ||
| 118 | david | turner | 2 | 1975-76 | ||
| 119 | rocky | benfield | 1 | 1974-75 | ||
| 120 | clarence | benton,ii | 2 | 1975-76 | ||
| 121 | tim | brewer | 2 | 1975-76 | ||
| 122 | linnville | couch | 1 | 1974-75 | ||
| 123 | darren | craig | 1 | 1974-75 | ||
| 124 | joel | forbes | 3 | 1976-77 | ||
| 125 | tim | harmon | 1 | 1974-75 | ||
| 126 | jerry | houston | 3 | 1976-77 | ||
| 127 | mark | kale | 3 | 1977-78 | ||
| 128 | michael | lewman | 2 | 1976-77 | ||
| 129 | tony | poovey | 4 | 1977-78 | ||
| 130 | bradley | spencer | 2 | 1975-76 | ||
| 131 | sam | tallman | 4 | 1977-78 | ||
| 132 | christe | helton | 1 | 1974-75 | ||
| 133 | randy | sipe | 1 | 1975-76 | ||
| 134 | anthony | carpenter | 2 | 1976-77 | ||
| 135 | terry | harris | 2 | 1976-77 | ||
| 136 | timothy | herman | 1 | 1975-76 | ||
| 137 | alan | lutz | 1 | 1975-76 | ||
| 138 | kevin | austin | 1 | 1975-76 | ||
| 139 | rodney | delp | 1 | 1975-76 | ||
| 140 | mark | mccray | 2 | 1976-77 | ||
| 141 | curtis | fillers | 2 | 1977-78 | ||
| 142 | bruce | godfrey | 4 | 1978-79 | ||
| 143 | chris | hefner | 1 | 1975-76 | ||
| 144 | charles | huffman | 1 | 1975-76 | ||
| 145 | david | leonard | 1 | 1975-76 | ||
| 146 | john | mccloy | 4 | 1978-79 | ||
| 147 | neil | mcdowell | 4 | 1978-79 | ||
| 148 | phillip | mcintosh | 4 | 1978-79 | ||
| 149 | mark | teague | 4 | 1978-79 | ||
| 150 | sandy | towery | 1 | 1975-76 | ||
| 151 | douglas | walker | 1 | 1975-76 | ||
| 152 | john | westbrook | 4 | 1978-79 | ||
| 153 | john | harrelson | 2 | 1975-76 | ||
| 154 | james | myers | 2 | 1975-76 | ||
| 155 | mark | dale | 1 | 1976-77 | ||
| 156 | tony | miller | 1 | 1976-77 | ||
| 157 | steven | propst | 1 | 1 | 1976-77 | |
| 158 | james | rumley | 1 | 1976-77 | ||
| 159 | bradley | shook | 2 | 1977-78 | ||
| 160 | bill | gibson | 1 | 1976-77 | ||
| 161 | charles | huffman, ii | 1 | 1976-77 | ||
| 162 | mitchell | jones | 1 | 1976-77 | ||
| 163 | patrick | jones | 3 | 1978-79 | ||
| 164 | timothy | matthews | 1 | 1976-77 | ||
| 165 | james | mccormich | 1 | 1976-77 | ||
| 166 | dwight | queen | 3 | 1978-79 | ||
| 167 | benge | stroud | 1 | 1976-77 | ||
| 168 | thomas | walsh | 1 | 1976-77 | ||
| 169 | blaine | watts | 1 | 1976-77 | ||
| 170 | keith | abernathy | 1 | 1976-77 | ||
| 171 | chris | benfield | 1 | 1976-77 | ||
| 172 | chip | cannon | 4 | 1979-80 | ||
| 173 | thomas | daily | 1 | 1976-77 | ||
| 174 | jeffrey | forbes | 1 | 1976-77 | ||
| 175 | rhett | herman | 3 | 1979-80 | ||
| 176 | ronnie | honeycutt | 2 | 1979-80 | ||
| 177 | scott | hunter | 4 | 1979-80 | ||
| 178 | steven | hunter | 4 | 1979-80 | ||
| 179 | shawn | mccloy | 2 | 1977-78 | ||
| 180 | christipher | sain | 1 | 1976-77 | ||
| 181 | leslie | herman | 1 | 1977-78 | ||
| 182 | shay | baird | 2 | 1979-80 | ||
| 183 | phillip | caudle | 1 | 1977-78 | ||
| 184 | matthew | poteet | 1 | 1977-78 | ||
| 185 | darel | reese | 4 | 1980-81 | ||
| 186 | eric | shook | 4 | 1980-81 | ||
| 187 | wesley | starnes | 2 | 1978-79 | ||
| 188 | jeff | whisnant | 3 | 1979-80 | ||
| 189 | monte | mitchell | 1 | 1978-79 | ||
| 190 | richard | white | 2 | 1979-80 | ||
| 191 | kevin | yount | 1 | 1978-79 | ||
| 192 | dane | huffman | 1 | 1978-79 | ||
| 193 | kenneth | mcdowell | 4 | 1981-82 | ||
| 194 | kent | osborne | 1 | 1978-79 | ||
| 195 | bryon | patton | 1 | 1978-79 | ||
| 196 | larry | reitzel, jr. | 1 | 1978-79 | ||
| 197 | david | twiggs | 1 | 1978-79 | ||
| 198 | gaylon | hinson | 1 | 1979-80 | ||
| 199 | tommy | bolick | 2 | 1980-81 | ||
| 200 | jay | gaither | 1 | 1979-80 | ||
| 201 | wes | starnes | 2 | 1980-81 | ||
| 202 | dewayne | spencer | 3 | 1981-82 | ||
| 203 | von | starnes | 3 | 1981-82 | ||
| 204 | jimmy | johnson | 3 | 1981-82 | ||
| 205 | scott | killian | 3 | 1982-83 | ||
| 206 | frankie | stallings | 3 | 1981-82 | ||
| 207 | andy | bolick | 1 | 1980-81 | ||
| 208 | burt | dellinger | 1 | 1980-81 | ||
| 209 | mark | hibbits | 1 | 1980-81 | ||
| 210 | scott | miller | 2 | 1981-82 | ||
| 211 | alan | lail | 3 | 1982-83 | ||
| 212 | brent | pless | 3 | 1982-83 | ||
| 213 | darryl | poovey | 3 | 1982-83 | ||
| 214 | mark | robinson | 1 | 1980-81 | ||
| 215 | tim | watson | 1 | 1980-81 | ||
| 216 | randy | white | 3 | 1982-83 | ||
| 217 | richard | white | 3 | 1982-83 | ||
| 218 | brett | aldridge | 3 | 1983-84 | ||
| 219 | allen | carswell | 2 | 1982-83 | ||
| 220 | chuck | floyd | 3 | 1983-84 | ||
| 221 | johnny | forbes | 2 | 1982-83 | ||
| 222 | eric | miller?/span> | 1 | 1981-82 | ||
| 223 | chris | peterson | 3 | 1983-84 | ||
| 224 | byron | caldwell | 1 | 1981-82 | ||
| 225 | jason | cline | 1 | 1981-82 | ||
| 226 | tommy | ellis | 1 | 1981-82 | ||
| 227 | dale | goode | 1 | 1981-82 | ||
| 228 | darrin | hourihan | 1 | 1981-82 | ||
| 229 | jeff | kerley | 1 | 1981-82 | ||
| 230 | pete | lail | 1 | 1981-82 | ||
| 231 | john | gilbert | 2 | 1983-84 | ||
| 232 | pat | hutchinson | 2 | 1983-84 | ||
| 233 | eric | miller | 1 | 1982-83 | ||
| 234 | kyle | berry | 3 | 1984-85 | ||
| 235 | scott | cloninger | 3 | 1984-85 | ||
| 236 | scott | edwards | 3 | 1984-85 | ||
| 237 | heath | mcbride | 2 | 1983-84 | ||
| 238 | brian | sipe | 1 | 1982-83 | ||
| 239 | jimmy | withers | 4 | 1985-86 | ||
| 240 | danny | billow | 2 | 1984-85 | ||
| 241 | andy | kirby | 1 | 1983-84 | ||
| 242 | erik | weaver | 2 | 1984-85 | ||
| 243 | doug | killian | 3 | 1985-86 | ||
| 244 | mike | pope | 1 | 1983-84 | ||
| 245 | darin | shook | 3 | 1985-86 | ||
| 246 | chad | young | 1 | 1983-84 | ||
| 247 | james | carswell | 3 | 1985-86 | ||
| 248 | eric | isenhour | 4 | 1986-87 | ||
| 249 | tom | mcdill | 1 | 1983-84 | ||
| 250 | ryan | whetzel | 4 | 1986-87 | ||
| 251 | kevin | carter | 3 | 1986-87 | ||
| 252 | steven | floyd | 3 | 1986-87 | ||
| 253 | brad | kanipe | 2 | 1985-86 | ||
| 254 | steve | null | 2 | 1986-87 | ||
| 255 | andrew | phelps | 3 | 1986-87 | ||
| 256 | dwight | stone | 1 | 1985-86 | ||
| 257 | kevin | berry | 2 | 1986-87 | ||
| 258 | brad | koser | 1 | 1985-86 | ||
| 259 | paul | queen | 2 | 1986-87 | ||
| 260 | bryan | pitts | 3 | 1987-88 | ||
| 261 | drew | sigmon | 2 | 1986-87 | ||
| 262 | doug | yoder | 3 | 1987-88 | ||
| 263 | chris | allen | 1 | 1986-87 | ||
| 264 | tommy | stclair | 1 | 1986-87 | ||
| 265 | brad | amstutz | 2 | 1987-88 | ||
| 266 | jimmy | kerley | 1 | 1986-87 | ||
| 267 | scott | abbott | 2 | 1987-88 | ||
| 268 | sean | hovis | 2 | 1987-88 | ||
| 269 | eric | wilson | 3 | 1988-89 | ||
| 270 | jason | berry | 3 | 1989-90 | ||
| 271 | jarrett | cheek | 3 | 1989-90 | ||
| 272 | chris | clark | 2 | 1988-89 | ||
| 273 | lynn | clodfelter | 3 | 1989-90 | ||
| 274 | chip | cotton | 1 | 1987-88 | ||
| 275 | roscoe | crittenden | 3 | 1989-90 | ||
| 276 | matt | dellinger | 3 | 1989-90 | ||
| 277 | shawn | houston | 1 | 1987-88 | ||
| 278 | seth | keener | 1 | 1987-88 | ||
| 279 | scott | kerns | 4 | 1990-91 | ||
| 280 | jason | lail | 3 | 1989-90 | ||
| 281 | phillip | lookadoo | 1 | 1987-88 | ||
| 282 | brent | martain | 1 | 1987-88 | ||
| 283 | tommy | morrison | 1 | 1987-88 | ||
| 284 | keith | petty | 2 | 1988-89 | ||
| 285 | doyle | spencer | 3 | 1989-90 | ||
| 286 | robert | stone | 4 | 1990-91 | ||
| 287 | jody | watson | 1 | 1987-88 | ||
| 288 | david | addison | 2 | 1989-90 | ||
| 289 | bryan | allen | 1 | 1988-89 | ||
| 290 | jon | brendle | 1 | 1988-89 | ||
| 291 | jason | carmack | 1 | 1988-89 | ||
| 292 | brian | kelly | 1 | 1988-89 | ||
| 293 | neil | khatod | 2 | 1989-90 | ||
| 294 | taylor | workman | 2 | 1989-90 | ||
| 295 | brandon | fisher | 3 | 1991-92 | ||
| 296 | shane | huffman | 3 | 1991-92 | ||
| 297 | jason | roseman | 3 | 1991-92 | ||
| 298 | blake | simms | 1 | 1989-90 | ||
| 299 | jeremy | wilson | 1 | 1989-90 | ||
| 300 | carlos | allred | 3 | 1992-93 | ||
| 301 | jason | cheek | 2 | 1991-92 | ||
| 302 | steve | cobb | 2 | 1991-92 | ||
| 303 | brad | dellinger | 1 | 1990-91 | ||
| 304 | shawn | harlow | 1 | 1990-91 | ||
| 305 | dustin | hefner | 2 | 1991-92 | ||
| 306 | jonathan | kidd | 3 | 1992-93 | ||
| 307 | jason | kopp | 2 | 1991-92 | ||
| 308 | david | miller | 4 | 1993-94 | ||
| 309 | clay | swift | 3 | 1992-93 | ||
| 310 | billy | dellinger | 4 | 1994-95 | ||
| 311 | shawn | jefferies | 2 | 1992-93 | ||
| 312 | chad | dancy | 1 | 1991-92 | ||
| 314 | jacob | pegg | 1 | 1992-93 | ||
| 315 | phillip | wells | 2 | 1992-93 | ||
| 316 | jimmy | carswell | 3 | 1994-95 | ||
| 317 | tommy | lipford | 2 | 1993-94 | ||
| 318 | steve | keller | 3 | 1994-95 | ||
| 319 | joe | osborne | 1 | 1992-93 | ||
| 320 | micheal | parks | 2 | 1993-94 | ||
| 321 | jason | watts | 3 | 1994-95 | ||
| 322 | shawn?/span> | allred | 4 | 1995-96 | ||
| 323 | matt | deal | 1 | 1992-93 | ||
| 324 | wes?/span> | jefferies | 4 | 1995-96 | ||
| 325 | robbie | lail,iii | 4 | 1995-96 | first state champion & first two time state champion (152-1995, 160-1996) | |
| 326 | brian | roseman | 2 | 1993-94 | ||
| 327 | jason | guthrie | 1 | 1992-93 | ||
| 328 | jerermy | mullinax | 2 | 1994-95 | ||
| 329 | ted | newton | 1 | 1992-93 | ||
| 330 | brad | shook | 1 | 1992-93 | ||
| 331 | tai | son | 1 | 1992-93 | ||
| 332 | chad | parker | 1 | 1993-94 | ||
| 333 | john | best | 3 | 1995-96 | ||
| 334 | nathan | fisher | 1 | 1993-94 | ||
| 335 | greg | kidd | 3 | 1995-96 | ||
| 336 | matt | parker | 3 | 1995-96 | ||
| 337 | josh | williams | 2 | 1995-96 | ||
| 338 | josh | benfield | 4 | 1996-97 | ||
| 339 | willie | duvall | 1 | 1993-94 | ||
| 340 | roy | hoffman,iii | 4 | 1996-97 | ||
| 341 | derek | powell | 3 | 1996-97 | ||
| 342 | chip | best | 3 | 1996-97 | ||
| 343 | kevin | biggs | 1 | 1994-95 | ||
| 344 | nathan | bridges | 3 | 1996-97 | ||
| 345 | jason | hartsoe | 1 | 1994-95 | ||
| 346 | justin | heulsman | 3 | 1996-97 | ||
| 347 | jason | mertz | 3 | 1996-97 | ||
| 348 | phillip | lanier | 2 | 1996-97 | ||
| 349 | tommy | miller | 1 | 1995-96 | ||
| 350 | josh | cutshaw | 3 | 1997-98 | ||
| 351 | ashley | lutz | 3 | 1997-98 | ||
| 352 | jamie | worley | 1 | 1995-96 | ||
| 353 | matt | wright | 1 | 1995-96 | ||
| 354 | todd | bryant | 4 | 1998-99 | ||
| 355 | chris | lotsey | 4 | 1998-99 | ||
| 356 | brandon | pierce | 3 | 1997-98 | ||
| 357 | chris | westbrook | 4 | 1998-99 | ||
| 358 | jamie | phares | 1 | 1996-97 | ||
| 359 | daniel | carranguillo | 1 | 1996-97 | ||
| 360 | shane | christopher | 3 | 1998-99 | ||
| 361 | shon | hopper | 1 | 1996-97 | ||
| 362 | warren | raybon | 1 | 1996-97 | ||
| 363 | ricky | styles | 3 | 1998-99 | ||
| 364 | mike | whitt | 2 | 1997-98 | ||
| 365 | derek | joines | 3 | 1998-99 | ||
| 366 | darret | whitfield | 4 | 1999-2000 | ||
| 367 | jeremy | champion | 1 | 1997-98 | ||
| 368 | ryan | elmore | 1 | 1997-98 | ||
| 369 | lance | greer | 4 | 2000-2001 | second senior to wrestle in first ever dual team state finals 2001, @137 | |
| 370 | rocky | greer | 2 | 1998-99 | ||
| 371 | adam | hoffman | 4 | 2000-2001 | first senior to wrestle in first ever dual team state finals 2001, @ 132 | |
| 372 | tim | mayes | 1 | 1997-98 | ||
| 373 | shaun | moody | 3 | 1999-2000 | ||
| 374 | justin | payne | 1 | 1997-98 | ||
| 375 | jared | benfield | 2 | 2000-2001 | ||
| 376 | daniel | eckard | 4 | 2001-2002 | ||
| 377 | desmond | forshey | 1 | 1998-99 | ||
| 378 | anthony | greer | 1 | 1998-99 | ||
| 379 | matt | helton | 4 | 2001-2001 | ||
| 380 | cort | hollar | 1 | 1998-99 | ||
| 381 | david | neal | 1 | 1998-99 | ||
| 382 | josh | starnes | 1 | 1998-99 | ||
| 383 | chad | stephens | 4 | 2001-2002 | ||
| 384 | ben | wheeler | 1 | 1998-99 | ||
| 385 | david | barnes | 1 | 1999-2000 | ||
| 386 | josh | baumgarner | 3 | 2001-2002 | ||
| 387 | nathan | carpenter | 1 | 1999-2000 | ||
| 388 | brian | collins | 1 | 1999-2000 | ||
| 389 | drew | forshey | 4 | 2002-2003 | first 4x state champion (103-2000)(112-2001)(119-2002)(125-2003) | |
| 390 | ben | godfrey | 4 | 2002-2003 | ||
| 391 | brian | good | 3 | 2002-2003 | ||
| 392 | john | helton | 1 | 1999-2000 | ||
| 393 | adam | hosterman | 4 | 2002-2003 | ||
| 394 | colvin | killian | 1 | 1999-2000 | ||
| 395 | nick | lotsey | 1 | 1999-2000 | ||
| 396 | michael | mahony | 4 | 2002-2003 | ||
| 397 | trey | miller | 1 | 1999-2000 | ||
| 398 | ashley | odom | 1 | 1999-2000 | ||
| 399 | joe | reardon | 2 | 2000-2001 | ||
| 400 | nathan | sefcik | 4 | 2002-2003 | ||
| 401 | brandon | sisk | 4 | 2002-2003 | ||
| 402 | andrew | slack | 1 | 1999-2000 | ||
| 403 | jason | spencer | 1 | 1999-2000 | ||
| 404 | josh | triplett | 3 | 2001-2002 | ||
| 405 | cody | walker | 1 | 1999-2000 | ||
| 406 | matt | white | 3 | 2001-2002 | ||
| 407 | t.j. | yoder | 3 | 2002-2003 | ||
| 408 | derrick | callahan | 2 | 2001-2002 | ||
| 409 | derek | crump | 4 | 2003-2004 | ||
| 410 | brett | vondrehle | 4 | 2003-2004 | ||
| 411 | brandon | reitzel | 2 | 2001-2002 | ||
| 412 | matt | mcneely | 1 | 2000-2001 | ||
| 413 | nathan | hendrix | 1 | 2000-2001 | ||
| 414 | dale | stanley | 4 | 2003-2004 | ||
| 415 | val | vasquez | 1 | 2000-2001 | ||
| 416 | brian | wales | 3 | 2002-2003 | ||
| 417 | vanna | lao | 1 | 2001-2002 | ||
| 418 | jonathan | troutman | 4 | 2004-2005 | 2004 state runner up 130 lb, 2004 western regional champion | |
| 419 | kevin | indenbaum | 3 | 2004-2005 | ||
| 420 | justin | isaacs | 3 | 2003-2004 | ||
| 421 | wesley | harmon | 3 | 2003-2004 | ||
| 422 | cody | whitener | 3 | 2003-2004 | ||
| 423 | michael | syta | 2 | 2002-2003 | ||
| 424 | stephen | esposito | 3 | 2003-2004 | ||
| 425 | mike | radiouckenko | 4 | 2004-2005 | ||
| 426 | josh | sullivan | 1 | 2001-2002 | ||
| 427 | david?/span> | frost | 4 | 2004-2005 | ||
| 428 | jordan | huffman | 2 | 2001-2002 | ||
| 429 | billy | long | 1 | 2001-2002 | ||
| 430 | roger | troxell | 3 | 2003-2004 | ||
| 431 | kyle | goodson | 1 | 2002-2003 | ||
| 432 | stuart | colwell | 2 | 2003-2004 | ||
| 433 | richard | williams | 2 | 2003-2004 | ||
| 434 | shane | broyhill | 3 | 2004-2005 | ||
| 435 | trent | bumgarner | 4 | 2005-2006 | ||
| 436 | lance | eckard | 3 | 2004-2005 | ||
| 437 | john | eller | 3 | 2005-2006 | ||
| 438 | dylan | godfrey | 4 | 2005-2006 | 2005 3rd place state @ 173, 2006 3rd place state @ 173 | |
| 439 | steve | goode | 1 | 2002-2003 | ||
| 440 | travis | krogman | 4 | 2005-2006 | 2006 4th place state @ 191 | |
| 441 | xao | lao | 1 | 2002-2003 | ||
| 442 | jonathan | moretz | 2 | 2003-2004 | ||
| 443 | chad | owensby | 3 | 2004-2005 | ||
| 444 | charlie | powell | 4 | 2005-2006 | ||
| 445 | kyle | stephens | 4 | 2005-2006 | ||
| 446 | zack | spencer | 1 | 2003-2004 | ||
| 447 | justin | phillips | 1 | 2003-2004 | ||
| 448 | steven | deptola | 1 | 2003-2004 | ||
| 449 | edgar | flores | 1 | 2003-2004 | ||
| 450 | thor | martin | 1 | 2003-2004 | ||
| 451 | joel | martinez | 1 | 2003-2004 | ||
| 452 | bradley | pendleton | 4 | 2006-2007 | 2007 6th place state @ 132 | |
| 453 | joey | trawick | 3 | 2005-2006 | ||
| 454 | jesus | vasquez | 4 | 2006-2007 | 2006 2nd place state @ 105, 2007 4th place state @ 119 | |
| 455 | josh | young | 4 | 2006-2007 | ||
| 456 | robert | wessels | 4 | 2006-2007 | ||
| 457 | justin | baumgarner | 3 | 2006-2007 | 2007 3rd place state @162 | |
| 458 | seth | eckard | 3 | 2006-2007 | ||
| 459 | emilio | gilvaja | 1 | 2004-2005 | ||
| 460 | george | hahn?/span> | 3 | 2006-2007 | ||
| 461 | jake | isenhour | 1 | 2004-2005 | ||
| 462 | jeremy | lee | 1 | 2004-2005 | ||
| 463 | sam | monish | 3 | 2006-2007 | ||
| 464 | chris | moody | 3 | 2006-2007 | ||
| 465 | travis | paap | 3 | 2006-2007 | ||
| 466 | cody | rink | 3 | 2006-2007 | 2007 4th place state @ 142 | |
| 467 | adam | starnes | 3 | 2006-2007 | ||
| 468 | jai | xiong | 1 | 2004-2005 | ||
| 469 | william | lominac | 3 | 2006-2007 | ||
| 470 | dylan | story | 3 | 2006-2007 | ||
| 471 | sean | reardon | 1 | 2005-2006 | ||
| 472 | saylor | barnett | 2 | 2006-2007 | ||
| 473 | josh | chaney | 2 | 2006-2007 | ||
| 474 | micheal | ellis | 2 | 2006-2007 | ||
| 475 | spencer | grigg | 1 | 2005-2006 | ||
| 476 | zak | hampton | 2 | 2006-2007 | ||
| 477 | brett | hennington | 1 | 2005-2006 | ||
| 478 | kris | klutz | 1 | 2005-2006 | ||
| 479 | brandon | lackey | 2 | 2006-2007 | ||
| 480 | paul | lane | 2 | 2006-2007 | ||
| 481 | steven | rink | 2 | 2006-2007 | ||
| 482 | brandon | townsend | 2 | 2006-2007 | ||
| 483 | kevin | wellman | 2 | 2006-2007 | ||
| 484 | russell | williams | 2 | 2006-2007 | ||
| 485 | israel | martinez | 1 | 2005-2006 | ||
| 486 | kurt | stephens | 1 | 2006-2007 | ||
| 487 | cody | stephens | 1 | 2006-2007 | ||
| 488 | d.j. | belcher | 1 | 2006-2007 | ||
| 489 | sam | bernhardt | 1 | 2006-2007 | ||
| 490 | jonathan | helms | 1 | 2006-2007 | ||
| 491 | tyler | helton | 1 | 2006-2007 | ||
| 492 | tue | lee | 1 | 2006-2007 | ||
| 493 | evan | payne | 1 | 2006-2007 | ||
| 494 | kyle | stringfield | 1 | 2006-2007 | ||
| 495 | thomas | wessels | 1 | 2006-2007 | ||
| 496 | kyle | corcoran | 1 | 2006-2007 | ||
| 497 | jason | stien | 1 | 2006-2007 | ||
| 498 | d.j. | accord | 1 | 2006-2007 | ||
| 499 | devin | allison | 1 | 2006-2007 | ||
| 500 | julian?/span> | chiriac | 1 | 2006-2007 | ||
| 501 | colby?/span> | cloninger | 1 | 2006-2007 | ||
| 502 | charles | pickar | 1 | 2006-2007 | ||
| 503 | ricky | rubinos | 1 | 2006-2007 | ||
| 504 | corey | seabock | 1 | 2006-2007 | ||
| 505 | matt | sims | 1 | 2006-2007 | ||
| 506 | ryan | watts | 1 | 2006-2007 | ||
| 507 | baun | xiong | 1 | 2006-2007 | ||
{wailian}