| last updated | 2/10/2008 19:37 | overall dual record | conference dual record | average dual scores | average conference scores | conference finish | |||||||||||
| billy baker 's career dual record | years | wins | losses | win % | wins | losses | % | sshs | opponent | win by | sshs | opponent | win by | reg. season | conference tournament | ||
| head coaching career record | 13 | 271 | 106 | 71.88% | |||||||||||||
| lincolnton record | 5 | 33 | 56 | 37.08% | |||||||||||||
| st. stephens record | 8 | 238 | 50 | 82.64% | 55 | 1 | 98.21% | 345 | 150 | 194 | 444 | 121 | 323 | champs | 8 | champs | 7 |
| saint overall from 2000 | 9 | 256 | 63 | 80.25% | 61 | 1 | 98.39% | 378 | 176 | 202 | 502 | 140 | 362 | runner up | 1 | runner up | 1 |
| billy baker | 1999-2000 | 20 | 13 | 60.61% | 7 | 0 | 100.00% | 39 | 29 | 10 | 45 | 29 | 16 | champs | 4th | ||
| billy baker | 2000-2001 | 28 | 7 | 80.00% | 7 | 0 | 100.00% | 47 | 21 | 26 | 55 | 17 | 38 | champs | champs | ||
| billy baker | 2001-2002 | 33 | 4 | 89.19% | 6 | 0 | 100.00% | 48 | 14 | 34 | 63 | 9 | 55 | champs | champs | ||
| billy baker | 2002-2003 | 32 | 1 | 96.97% | 6 | 0 | 100.00% | 43 | 13 | 30 | 54 | 15 | 40 | champs | champs | ||
| billy baker | 2003-2004 | 24 | 10 | 70.59% | 6 | 0 | 100.00% | 37 | 22 | 15 | 55 | 16 | 39 | champs | champs | ||
| larry carpenter (iraq) | 2004-2005 | 18 | 13 | 58.06% | 6 | 0 | 100.00% | 33 | 26 | 7 | 58 | 20 | 38 | champs | champs | ||
| billy baker | 2005-2006 | 37 | 7 | 84.09% | 7 | 0 | 100.00% | 40 | 21 | 19 | 55 | 13 | 42 | champs | 2nd | ||
| billy baker | 2006-2007 | 30 | 4 | 88.24% | 7 | 1 | 87.50% | 48 | 13 | 34 | 54 | 12 | 42 | 2nd | champs | ||
| billy baker | 2007-2008 | 34 | 4 | 89.47% | 9 | 0 | 100.00% | 44 | 16 | 27 | 63 | 11 | 52 | champs | champs | ||
{wailian}