| coach | season | wins | loses | draw | total | win % | take downs | near fall pts | reversal | escapes | penalty pts | 1st take downs | pins | team | indian classic | conference | sect | reg | state | state | ||||||||||
| plus | minus | plus | minus | plus | minus | plus | minus | plus | minus | plus | minus | plus | minus | points | place | name | place | place | place | place | qualifiers | |||||||||
| tommy simmons | 1968-69 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | |||||||||||
| tommy simmons | 1969-70 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 0 | |||||||||||
| harry frye | 1970-71 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 0 | |||||||||||
| john keeter | 1971-72 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 0 | |||||||||||
| george nazarovitch | 1972-73 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 0 | |||||||||||
| george nazarovitch | 1973-74 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 3 | |||||||||||
| george nazarovitch | 1974-75 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 2 | 0 | ||||||||||
| george nazarovitch | 1975-76 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 0 | |||||||||||
| george nazarovitch | 1976-77 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | western piedmont | 5 | 0 | |||||||||
| george nazarovitch | 1977-78 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 2 | 1 | 0 | |||||||||
| george nazarovitch | 1978-79 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | western piedmont | 10 | |||||||||||
| larry carpenter | 1979-80 | 178 | 106 | 5 | 289 | 61.59% | 235 | 169 | 447 | 252 | 201 | 153 | 98 | 125 | 87 | 38 | 998 | 3 | western piedmont | 2 | 2 | 7 | 25 | 2 | ||||||
| larry carpenter | 1979-81 | 210 | 105 | 4 | 319 | 65.83% | 262 | 168 | 613 | 331 | 211 | 178 | 118 | 123 | 101 | 44 | 1239.5 | 1 | western piedmont | 3 | 3 | 6 | 43 | 4 | ||||||
| larry carpenter | 1981-82 | 147 | 116 | 3 | 266 | 55.26% | 199 | 213 | 425 | 370 | 161 | 150 | 131 | 116 | 62 | 48 | 829 | 3 | northwestern | 3 | 6 | 13 | 1 | |||||||
| larry carpenter | 1982-83 | 164 | 108 | 0 | 272 | 60.29% | 253 | 155 | 482 | 254 | 119 | 119 | 139 | 142 | 68 | 47 | 901 | 3 | northwestern | 3 | 4 | 8 | 2 | |||||||
| larry carpenter | 1983-84 | 155 | 114 | 6 | 275 | 56.36% | 234 | 187 | 472 | 338 | 161 | 174 | 143 | 125 | 68 | 49 | 886 | 2 | northwestern | 4 | 5 | 15 | 2 | |||||||
| larry carpenter | 1984-85 | 199 | 114 | 3 | 316 | 62.97% | 258 | 209 | 642 | 354 | 167 | 131 | 133 | 142 | 91 | 51 | 1149 | 2 | big six | 2 | 2 | 5 | 3 | |||||||
| larry carpenter | 1985-86 | 190 | 98 | 3 | 291 | 65.29% | 263 | 155 | 544 | 254 | 134 | 129 | 90 | 91 | 115 | 34 | 1191.5 | 1 | big six | 1 | 2 | 35 | 2 | |||||||
| larry carpenter | 1986-87 | 253 | 130 | 10 | 393 | 64.38% | 360 | 263 | 680 | 399 | 229 | 195 | 154 | 141 | 133 | 54 | 1512.5 | 1 | big six | 1 | 4 | 9 | 7 | |||||||
| larry carpenter | 1987-88 | 209 | 201 | 4 | 414 | 50.48% | 336 | 380 | 621 | 546 | 240 | 219 | 178 | 152 | 104 | 106 | 1244 | 6 | big six | 1 | 9 | 50 | 2 | |||||||
| larry carpenter | 1988-89 | 348 | 196 | 2 | 546 | 63.74% | 464 | 384 | 838 | 618 | 298 | 261 | 233 | 211 | 177 | 110 | 1985.5 | 2 | big six | 1 | 5 | 22 | 5 | |||||||
| larry carpenter | 1989-90 | 374 | 169 | 3 | 546 | 68.50% | 532 | 375 | 1028 | 583 | 325 | 236 | 255 | 256 | 217 | 68 | 2181.5 | big six | 0 | |||||||||||
| larry carpenter | 1990-91 | 248 | 174 | 3 | 425 | 58.35% | 419 | 367 | 714 | 504 | 229 | 228 | 274 | 208 | 136 | 75 | 1365 | big six | 0 | |||||||||||
| larry carpenter | 1991-92 | 322 | 142 | 4 | 468 | 68.80% | 476 | 331 | 785 | 424 | 233 | 187 | 259 | 234 | 197 | 51 | 1835.5 | western piedmont | 6 | |||||||||||
| darel reese | 1992-93 | 265 | 185 | 0 | 450 | 58.89% | 422 | 311 | 644 | 515 | 173 | 182 | 182 | 188 | 143 | 112 | 1452 | western piedmont | 2 | |||||||||||
| darel reese | 1993-94 | 299 | 190 | 0 | 489 | 61.15% | 486 | 379 | 822 | 558 | 204 | 214 | 206 | 256 | 168 | 89 | 1595 | western piedmont | 6 | |||||||||||
| darel reese | 1994-95 | 380 | 200 | 0 | 580 | 65.52% | 616 | 332 | 891 | 460 | 237 | 199 | 149 | 353 | 214 | 104 | 2105 | western piedmont | 1 | 1 | 6th | 7 | ||||||||
| darel reese | 1995-96 | 454 | 185 | 0 | 639 | 71.05% | 669 | 322 | 771 | 367 | 208 | 149 | 214 | 349 | 228 | 111 | 2505 | western piedmont | 1 | 1 | 5 | 9 | ||||||||
| darel reese | 1996-97 | 383 | 198 | 0 | 581 | 65.92% | 560 | 331 | 667 | 386 | 165 | 127 | 174 | 277 | 194 | 129 | 2072 | western piedmont | 7 | |||||||||||
| john hardin | john hardin | 1997-98 | 271 | 200 | 0 | 471 | 57.53% | 474 | 315 | 470 | 350 | 172 | 168 | 199 | 238 | 42 | 59 | 223 | 175 | 154 | 118 | 118 | 1493 | western foothills | 2 | |||||
| scott edwards | 1998-99 | 273 | 265 | 0 | 538 | 50.74% | 569 | 364 | 556 | 411 | 154 | 157 | 205 | 327 | 49 | 70 | 232 | 207 | 133 | 145 | 1436 | western foothills | 2 | |||||||
| billy baker | 1999-00 | 337 | 296 | 0 | 633 | 53.24% | 729 | 527 | 766 | 581 | 198 | 190 | 307 | 435 | 65 | 67 | 295 | 272 | 176 | 195 | 1734.5 | 3 | western foothills | 1 | 6 | 5 | ||||
| billy baker | 2000-2001 | 470 | 266 | 0 | 736 | 63.86% | 980 | 608 | 843 | 579 | 264 | 212 | 414 | 605 | 51 | 81 | 390 | 257 | 247 | 119 | 2473.5 | 1 | western foothills | 5 | ||||||
| billy baker | 2001-2002 | 549 | 231 | 0 | 780 | 70.38% | 1071 | 498 | 1037 | 466 | 266 | 183 | 379 | 708 | 61 | 76 | 466 | 221 | 301 | 86 | 2938.5 | 2 | southwestern foothills | 1 | 1 | 6 | 8 | |||
| billy baker | 2002-2003 | 496 | 206 | 0 | 702 | 70.66% | 874 | 423 | 389 | 199 | 202 | 173 | 325 | 461 | 42 | 59 | 418 | 184 | 269 | 91 | 2664.5 | 1 | southwestern foothills | 1 | ||||||
| billy baker | 2003-2004 | 427 | 269 | 0 | 696 | 61.35% | 765 | 487 | 282 | 200 | 191 | 177 | 362 | 399 | 57 | 48 | 377 | 223 | 221 | 139 | 2208.5 | southwestern foothills | 1 | 4 | ||||||
| larry carpenter | 2004-2005 | |||||||||||||||||||||||||||||
| years of sshs wrestling | 37 | |||||||||||||||||||||||||||||
{wailian}