st.stephens high school manuevers report
all levels
conference/duals only
01/01/2008 thru 01/29/2008
wrestler name won lost team pts. t n3 n2 r e p 1td n4 cw
------------------------------------------------------------------------------------------------------------------------
justin baumgarner 9 0 49.00 17 6 3 5 3 0 8 0 0
dj belcher 0 1 0.00 0 0 0 0 0 0 0 0 0
seth eckard 0 2 0.00 0 0 1 2 2 0 0 0 0
micheal ellis 6 1 36.00 5 0 0 0 1 0 4 0 0
george hahn 2 1 9.00 4 0 1 3 2 0 1 0 0
tyler helton 0 1 0.00 0 0 0 0 0 0 0 0 0
brandon lackey 5 1 24.00 8 6 3 8 2 0 5 0 1
paul lane 1 0 6.00 1 0 0 0 0 0 1 0 0
jason lee 3 2 18.00 4 0 0 0 0 0 4 0 0
gunnar mcdowell 8 1 47.00 21 6 4 2 2 0 8 0 1
sam monish 7 1 37.00 24 6 2 3 3 1 6 0 0
chris moody 9 0 45.00 9 4 2 6 3 0 7 0 0
dallas morrow 0 4 0.00 0 0 1 1 0 0 0 0 0
travis paap 8 0 43.00 10 8 0 7 0 0 7 0 0
alex pollard 3 0 12.00 5 1 0 1 3 0 2 0 0
cody rink 9 0 39.00 10 12 3 9 0 3 7 0 0
steven rink 9 0 46.00 7 3 2 5 0 0 6 0 0
logan self 8 1 46.00 14 5 6 4 1 0 7 0 1
adam starnes 1 0 6.00 1 0 0 0 0 0 1 0 0
cody stephens 4 2 20.00 8 2 2 2 3 0 5 0 0
kurt stephens 9 0 51.00 14 7 8 1 1 0 7 1 0
brandon townsend 5 2 30.00 4 0 0 1 3 1 2 0 0
wrestler name
----------------------------------------t-------n3--------n2-------r---------e--------p------1td-------n4-------cw-
st.stephens high school 166 66 38 60 29 5 88 1 3
opponents 43 11 5 32 87 14 21 0 1
level won lost result for against result for against
----------------------------------- --------------------------------------------------------------------------
v-varsity 106 20 team pts. 564.00 98.00 major decs 8 0
v-varsity 106 20 team pts. 564.00 98.00 major decs 8 0
r-var.rankmatch 0 0 decisions 17 8 forfeits 15 0
s-outofstate op 0 0 falls 62 12 defaults 0 0
exhibition 0 0 tech falls 4 0 disqualify 0 0
-----------------------------------
season record 106 20
?2001 - all rights reserved
{wailian}