| catawba valley athletic conference & overall record | |||||||||||||||||
| wrestling standings 2008 | updated | 2/4/2008 18:26 | |||||||||||||||
| click on schools for their wrestling webpage | |||||||||||||||||
| st. stephens | fred t. foard | hickory | |||||||||||||||
| bandys | bunker hill | hibriten | newton-conover | ||||||||||||||
| west caldwell | maiden | patton | |||||||||||||||
| conference schools | overall | conference record | |||||||||||||||
| w | l | % | w | l | last report | head to head notes | |||||||||||
| st. stephens | 31 | - | 3 | 91.2% | 9 | - | 0 | 1/29/2008 | defeated newton-conover | ||||||||
| newton-conover | 37 | - | 3 | 92.5% | 8 | - | 1 | 1/29/2008 | |||||||||
| hibriten | 26 | - | 3 | 89.7% | 7 | - | 2 | 1/22/2008 | defeated bandys | ||||||||
| bandys | 21 | - | 11 | 65.6% | 6 | - | 3 | 1/29/2008 | |||||||||
| bunker hill | 9 | - | 10 | 47.4% | 4 | - | 5 | 1/22/2008 | defeated patton, west caldwell | ||||||||
| patton | 10 | - | 13 | 43.5% | 3 | - | 6 | 1/29/2008 | 1 | defeated fred t. foard | |||||||
| fred t. foard | 10 | - | 10 | 50.0% | 3 | - | 6 | 1/29/2008 | 2 | defeated bunker hill, maiden | |||||||
| maiden | 12 | - | 21 | 36.4% | 2 | - | 7 | 1/25/2008 | 1 | defeated hickory, west caldwell | |||||||
| west caldwell | 13 | - | 17 | 43.3% | 2 | - | 7 | 1/29/2008 | 2 | defeated hickory | |||||||
| hickory | 1 | - | 8 | 11.1% | 1 | - | 8 | 1/29/2008 | |||||||||
| match ups | date | conference matches? away team @ home team | |||||||||||||||
| round | wed, jan/02/08 | st. stephens | 56 | - | hibriten | 9 | |||||||||||
| 1 of?9 | wed, jan/02/08 | maiden | 48 | - | hickory | 30 | |||||||||||
| jv 6:30 pm | wed, jan/02/08 | newton-conover | 66 | - | fred t. foard | 5 | |||||||||||
| var 7:00 pm | wed, jan/02/08 | bandys | 51 | - | bunker hill | 21 | |||||||||||
| thu, jan/03/08 | patton | 52 | - | west caldwell | 30 | ||||||||||||
| round | fri, jan/04/08 | st. stephens | 65 | - | fred t. foard | 9 | |||||||||||
| 2 of?9 | fri, jan/04/08 | west caldwell | 48 | - | hickory | 24 | |||||||||||
| jv 6:30 pm | fri, jan/04/08 | bandys | 61 | - | maiden | 18 | |||||||||||
| var 7:00 pm | fri, jan/04/08 | newton-conover | 62 | - | patton | 12 | |||||||||||
| fri, jan/04/08 | hibriten | 53 | - | bunker hill | 22 | ||||||||||||
| round | mon, jan/08/07 | st. stephens | 61 | - | patton | 14 | |||||||||||
| 3 of?9 | mon, jan/08/07 | bandys | 57 | - | hickory | 23 | |||||||||||
| jv 6:30 pm | mon, jan/08/07 | fred t. foard | 48 | - | bunker hill | 21 | |||||||||||
| var 7:00 pm | mon, jan/08/07 | newton-conover | 75 | - | west caldwell | 3 | |||||||||||
| mon, jan/08/07 | hibriten | 61 | - | maiden | 12 | ||||||||||||
| round | fri, jan/11/08 | st. stephens | 83 | - | west caldwell | 0 | |||||||||||
| 4 of?9 | fri, jan/11/08 | newton-conover | 79 | - | hickory | 0 | |||||||||||
| jv 6:30 pm | fri, jan/11/08 | fred t. foard | 57 | - | maiden | 18 | |||||||||||
| var 7:00 pm | fri, jan/11/08 | hibriten | 33 | - | bandys | 30 | |||||||||||
| fri, jan/11/08 | bunker hill | 48 | - | patton | 27 | ||||||||||||
| round | tue, jan/15/08 | st. stephens | 34 | - | newton-conover | 27 | |||||||||||
| 5 of?9 | tue, jan/15/08 | hibriten | 68 | - | hickory | 10 | |||||||||||
| jv 5:30 pm | tue, jan/15/08 | bandys | 57 | - | fred t. foard | 19 | |||||||||||
| var 6:00 pm | tue, jan/15/08 | tue, jan/15/08 | patton | 56 | - | maiden | 21 | ||||||||||
| moved up-exams | tue, jan/15/08 | bunker hill | 42 | - | west caldwell | 33 | |||||||||||
| round | fri, jan/18/08 | st. stephens | 78 | - | hickory | 6 | |||||||||||
| 6 of?9 | fri, jan/18/08 | hibriten | 45 | - | fred t. foard | 18 | |||||||||||
| jv 6:30 pm | fri, jan/18/08 | bandys | 41 | - | patton | 20 | |||||||||||
| var 7:00 pm | fri, jan/18/08 | newton-conover | 61 | - | bunker hill | 12 | |||||||||||
| fri, jan/18/08 | maiden | 48 | - | west caldwell | 36 | ||||||||||||
| round | tue, jan/22/08 | st. stephens | 57 | - | bunker hill | 9 | |||||||||||
| 7 of?9 | tue, jan/22/08 | fred t. foard | 48 | - | hickory | 27 | |||||||||||
| jv 6:30 pm | tue, jan/22/08 | bandys | 57 | - | west caldwell | 18 | |||||||||||
| var 7:00 pm | tue, jan/22/08 | newton-conover | 72 | - | maiden | 4 | |||||||||||
| tue, jan/22/08 | hibriten | 54 | - | patton | 21 | ||||||||||||
| round | fri, jan/25/08 | st. stephens | 78 | - | maiden | 6 | |||||||||||
| 8 of?9 | fri, jan/25/08 | bunker hill | 54 | - | hickory | 24 | |||||||||||
| jv 6:30 pm | fri, jan/25/08 | patton | 42 | - | fred t. foard | 36 | |||||||||||
| var 7:00 pm | fri, jan/25/08 | newton-conover | 41 | - | bandys | 22 | |||||||||||
| fri, jan/25/08 | hibriten | 55 | - | west caldwell | 12 | ||||||||||||
| round | tue, jan/29/08 | st. stephens | 52 | - | bandys | 18 | |||||||||||
| 9 of?9 | tue, jan/29/08 | hickory | 41 | - | patton | 39 | |||||||||||
| jv 6:30 pm | tue, jan/29/08 | west caldwell | 38 | - | fred t. foard | 36 | |||||||||||
| var 7:00 pm | tue, jan/29/08 | newton-conover | 46 | - | hibriten | 19 | |||||||||||
| tue, jan/29/08 | bunker hill | 47 | - | maiden | 30 | ||||||||||||
| 9:00 am | sat, feb/2/08 | conference tourn. @ | - | ? hibriten | |||||||||||||
| click here for results | |||||||||||||||||
{wailian}