| regional?& state?pan>placers | last updated | 8/11/2007 21:27 | |||
| name | year | weight | regional place | state place | |
| hugh page | 1972 | 101 | 1st | ||
| benjy wheeler | 1973 | hwt | 2nd | ||
| chris benfield | 1974 | 198 | 1st | ||
| david smith | 1974 | 158 | 2nd | ||
| randy adcox | 1974 | 122 | 2nd | ||
| sherwin (hammer) queen | 1976 | 170 | 1st | 4th | |
| mark teague | 1977 | 129 | 2nd | ||
| john mccloy | 1978 | 188 | 4th | ||
| scott hunter | 1978 | 108 | 3rd | ||
| chip cannon | 1979 | 122 | 1st | ||
| darel reese | 1979 | 101 | 2nd | ||
| david queen | 1979 | 170 | 4th | ||
| scott hunter | 1979 | 115 | 115 | 2nd | |
| chip cannon | 1980 | 129 | 2nd | 4th | |
| darel reese | 1981 | 122 | 2nd | ||
| kenneth mcdowell | 1981 | 101 | 1st | ||
| scott killian | 1981 | 188 | 2nd | ||
| wes starnes | 1981 | 170 | 4th | ||
| kenneth mcdowell | 1982 | 108 | 1st | ||
| chris peterson | 1983 | 158 | 4th | ||
| scott killian | 1983 | hwt | 1st | ||
| doug killian | 1984 | 115 | 4th | ||
| john gilbert | 1984 | 148 | 3rd | ||
| eric isenhour | 1985 | hwt | 4th | ||
| james carswell | 1985 | 198 | 3rd | ||
| scott edwards | 1985 | 135 | 2nd | ||
| doug killian | 1986 | 115 | 3rd | 3rd | |
| james carswell | 1986 | 198 | 2nd | ||
| bryan pitts | 1987 | 112 | 4th | ||
| doug yoder | 1987 | 98 | 4th | ||
| eric isenhour | 1987 | hwt | 1st | 3rd | |
| kevin berry | 1987 | 185 | 4th | ||
| kevin carter | 1987 | 155 | 1st | 2nd | |
| paul queen | 1987 | 167 | 4th | ||
| steve floyd | 1987 | 132 | 3rd | ||
| brad amstutz | 1988 | 125 | 3rd | ||
| doyle spencer | 1988 | 160 | 3rd | ||
| bryan allen | 1989 | 189 | 1st | ||
| doyle spencer | 1989 | 171 | 3rd | ||
| jason lail | 1989 | 125 | 2nd | ||
| keith petty | 1989 | 160 | 4th | ||
| scott kerns | 1989 | 103 | 2nd | ||
| blake sims | 1990 | 145 | 2nd | ||
| doyle spencer | 1990 | 171 | 2nd | 3rd | |
| jason barry | 1990 | 189 | 4th | ||
| jason lail | 1990 | 125 | 3rd | ||
| lynn clodfelter | 1990 | 160 | 1st | ||
| robert stone | 1990 | 135 | 2nd | ||
| scott kerns | 1990 | 103 | 2nd | 3rd | |
| taylor workman | 1990 | 152 | 4th | ||
| brandon fisher | 1991 | 140 | 1st | 4th | |
| carlos allred | 1991 | 189 | 2nd | ||
| robert stone | 1991 | 145 | 2nd | ||
| scott kerns | 1991 | 112 | 2nd | 3rd | |
| steve cobb | 1991 | 152 | 4th | ||
| billy chad dellinger | 1992 | 103 | 3rd | ||
| brandon fisher | 1992 | 145 | 1st | 2nd | |
| carlos allred | 1992 | 189 | 1st | 4th | |
| jason cheek | 1992 | 160 | 4th | 4th | |
| jason roseman | 1992 | 119 | 4th | ||
| steve cobb | 1992 | 152 | 2nd | ||
| billy chad dellinger | 1993 | 112 | 4th | ||
| robbie lail | 1993 | 135 | 1st | ||
| billy chad dellinger | 1994 | 125 | 2nd | ||
| chad parker | 1994 | 152 | 4th | ||
| david miller | 1994 | hwt | 2nd | ||
| robbie lail | 1994 | 145 | 2nd | ||
| roy hoffman | 1994 | 130 | 4th | ||
| steve keller | 1994 | 119 | 4th | ||
| billy chad dellinger | 1995 | 145 | 1st | 4th | |
| jason watts | 1995 | 112 | 3rd | ||
| jeremy mullinax | 1995 | 125 | 2nd | ||
| joshua benfield | 1995 | 189 | 2nd | ||
| robbie lail | 1995 | 152 | 1st | 1st | |
| shawn allred | 1995 | 171 | 2nd | ||
| wes jefferies | 1995 | 130 | 4th | ||
| brandon pierce | 1996 | 103 | 2nd | ||
| jason mertz | 1996 | 125 | 3rd | ||
| john best | 1996 | 215 | 3rd | ||
| josh cutshaw | 1996 | 152 | 3rd | ||
| joshua benfield | 1996 | 189 | 1st | ||
| robbie lail | 1996 | 160 | 1st | 1st | |
| roy hoffman | 1996 | 130 | 2nd | ||
| shawn allred | 1996 | 171 | 4th | ||
| wes jefferies | 1996 | 135 | 3rd | 4th | |
| brandon pierce | 1997 | 112 | 4th | ||
| jason mertz | 1997 | 140 | 1st | 3rd | |
| josh cutshaw | 1997 | 152 | 2nd | ||
| joshua benfield | 1997 | 189 | 1st | 4th | |
| roy hoffman | 1997 | 130 | 3rd | ||
| todd bryant | 1997 | 135 | 1st | ||
| ashley lutz | 1998 | 215 | 4th | ||
| josh cutshaw | 1998 | 152 | 4th | ||
| adam hoffman | 1999 | 130 | 3rd | ||
| chris lotsey | 1999 | 152 | 4th | ||
| adam hoffman | 2000 | 135 | 3rd | ||
| darrett (dj) whitfield | 2000 | 130 | 4th | ||
| drew forshey | 2000 | 103 | 1st | 1st | |
| josh triplett | 2000 | 189 | 2nd | ||
| lance greer | 2000 | 140 | 3rd | 3rd | |
| adam hoffman | 2001 | 130 | 4th | ||
| drew forshey | 2001 | 112 | 1st | 1st | |
| josh triplett | 2001 | 189 | 1st | ||
| lance greer | 2001 | 135 | 2nd | 4th | |
| matt white | 2001 | hwt | 4th | ||
| adam hosterman | 2002 | 140 | 2nd | ||
| derek crump | 2002 | 130 | 4th | ||
| drew forshey | 2002 | 119 | 1st | 1st | |
| jonathan troutman | 2002 | 125 | 3rd | ||
| josh triplett | 2002 | 189 | 2nd | ||
| matt white | 2002 | hwt | 2nd | ||
| nathan sefcik | 2002 | 145 | 1st | ||
| vanna lao | 2002 | 112 | 4th | ||
| ben godfrey | 2003 | 189 | 2nd | ||
| brandon sisk | 2003 | 171 | 1st | 3rd | |
| drew forshey | 2003 | 125 | 1st | 1st | |
| jonathan troutman | 2003 | 135 | 3rd | 6th | |
| justin isaacs | 2003 | 215 | 1st | ||
| nathan sefcik | 2003 | 140 | 1st | ||
| derek crump | 2004 | 140 | 2nd | ||
| jesus vazquez | 2004 | 103 | 3rd | ||
| jonathan troutman | 2004 | 130 | 1st | 2nd | |
| justin isaacs | 2004 | 215 | 2nd | 6th | |
| kyle stephens | 2004 | 112 | 4th | ||
| stephen esposito | 2004 | 152 | 1st | ||
| stuart colwell | 2004 | hwt | 3rd | ||
| dylan godfrey | 2005 | 171 | 1st | 3rd | |
| jesus vazquez | 2005 | 112 | 3rd | 6th | |
| kyle stephens | 2005 | 125 | 4th | ||
| shane broyhill | 2005 | 160 | 2nd | ||
| travis krogman | 2005 | 189 | 2nd | ||
| bradley pendleton | 2006 | 125 | 2nd | ||
| cody rink | 2006 | 140 | 2nd | ||
| dylan godfrey | 2006 | 171 | 2nd | 3rd | |
| jesus vazquez | 2006 | 103 | 1st | 2nd | |
| kyle stephens | 2006 | 135 | 4th | ||
| sam monish | 2006 | 130 | 2nd | ||
| travis krogman | 2006 | 189 | 2nd | 4th | |
| travis paap | 2006 | 119 | 4th | ||
| kurk stephens | 2007 | 103 | 1st | 2nd | |
| jesus vazquez | 2007 | 112 | 1st | 4th | |
| cody stephens | 2007 | 119 | 4th | ||
| travis paap | 2007 | 125 | 2nd | ||
| bradley pendleton | 2007 | 130 | 3rd | 6th | |
| sam monish | 2007 | 135 | 3rd | ||
| cody rink | 2007 | 140 | 3rd | 6th | |
| brandon lackey | 2007 | 145 | 4th | ||
| justin baumgarner | 2007 | 160 | 1st | 3rd | |
{wailian}
never had a part time job redditAnother popular part-time job for students is tutoring. If you excel in a particular subject you can offer your services as a tutor. You can do this independently or you can sign up with a tutoring company like Tutor.com or Chegg Tutors. Tutoring is not only a great way to earn money but it can also help you solidify your own understanding of the subject.virtual data entry jobs part timeFirst on our list is retail work. Many retail stores are in need of part-time employees to help with sales stocking shelves and customer service. Check out local malls and shopping centers for job openings or visit the websites of major retailers like Target and Walmart to see if there are any openings in your area.