| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| quarterfinals | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 |
| match | wrestler | school | year | record | |
| 113 | matt avery | west lincoln | 9 | 11- 1 | |
| kyle stephens | st. stephens | 9 | 1- 9 | ||
| 114 | devin lee | chapel hill | 9 | 6- 5 | |
| jonathan annas | east burke | 10 | 40- 15 | ||
| 115 | josh webster | newton-conover | 9 | 9- 4 | |
| joe wilson | lincolnton | 10 | 16- 26 | ||
| 116 | ryan snodgrass | anson`county | 9 | 1- 9 | |
| kyle ridenhour | west rowan | 10 | 38- 10 | ||
| 112 |
| match | wrestler | school | year | record | |
| 117 | sam nackman | chapel hill | 9 | 11- 1 | |
| joe crossen | west rowan | 10 | 4- 9 | ||
| 118 | brent spencer | west iredell | 9 | 5- 6 | |
| cody mcfalls | east burke | 11 | 6- 5 | ||
| 119 | jeremy pearson | west lincoln | 10 | 34- 13 | |
| andy young | newton-conover | 10 | 28- 20 | ||
| 120 | michael syta | st. stephens | 12 | 3- 7 | |
| chong xiong | anson`county | 12 | 47- 8 | ||
| 119 |
| match | wrestler | school | year | record | |
| 121 | tj yoder | st. stephens | 12 | 10- 0 | |
| bye | - | ||||
| 122 | zac elmore | west lincoln | 10 | 10- 6 | |
| jacob christy | chapel hill | 9 | 6- 5 | ||
| 123 | chris blackburn | newton-conover | 11 | 43- 14 | |
| bye | - | ||||
| 124 | trevor scott | lincolnton | 9 | 0- 10 | |
| james cook | east burke | 10 | 10- 3 | ||
| 125 |
| match | wrestler | wrestler | school | year | record |
| 125 | drew forshey | st. stephens | 12 | 68- 2 | |
| robert powe | anson`county | 10 | 2- 8 | ||
| 126 | nick jenkins` | west rowan | 10 | 18- 24 | |
| todd fredrickson | east burke | 12 | 21- 13 | ||
| 127 | travis clower | west iredell | 12 | 21- 14 | |
| cameron allen | newton-conover | 10 | 3- 7 | ||
| 128 | james bates | chapel hill | 12 | 16- 28 | |
| zeb elmore | west lincoln | 10 | 19- 6 | ||
| 130 |
| match | wrestler | school | year | record | |
| 129 | brian galloway | newton-conover | 11 | 19- 9 | |
| bradon lopez | lincolnton | 9 | 0- 10 | ||
| 130 | brent gates | west lincoln | 11 | 22- 24 | |
| brian good | st. stephens | 12 | 7- 5 | ||
| 131 | james smoak | east burke | 10 | 4- 6 | |
| josh ray | chapel hill | 10 | 19- 21 | ||
| 132 | thomas setzer | west iredell | 11 | 8- 21 | |
| brandon bryant | west rowan | 10 | 25- 19 | ||
| 135 |
| match | wrestler | school | year | record | |
| 133 | jonathan troutman | st. stephens | 10 | 60- 14 | |
| tyler howard | lincolnton | 9 | 0- 10 | ||
| 134 | jacob benson | east burke | 10 | 19- 29 | |
| jeremiah mclean | newton-conover | 10 | 6- 6 | ||
| 135 | josh hullette | west lincoln | 12 | 47- 19 | |
| casey elkins | west iredell | 11 | 5- 10 | ||
| 136 | jeff yacevich | west rowan | 11 | 4- 16 | |
| patrick shannon | chapel hill | 11 | 48- 18 | ||
| 140 |
| match | wrestler | school | year | record | |
| 137 | ian shannon | chapel hill | 9 | 10- 2 | |
| rashad ramseur | west iredell | 11 | 1- 10 | ||
| 138 | steele barber | west lincoln | 11 | 21- 14 | |
| adam hosterman | st. stephens | 12 | 49- 24 | ||
| 139 | mike levan | east burke | 9 | 7- 4 | |
| kerry michaud | newton-conover | 10 | 19- 13 | ||
| 140 | roderick wall | anson`county | 11 | 21- 20 | |
| brent painther | west rowan | 11 | 35- 10 | ||
| 145 |
| match | wrestler | school | year | record | |
| 141 | joel hopler | west rowan | 12 | 35- 6 | |
| robert flower | west iredell | 9 | 3- 7 | ||
| 142 | eric steele | west lincoln | 12 | 34- 22 | |
| jeremy wall | anson`county | 12 | 36- 12 | ||
| 143 | ryan pittman | newton-conover | 11 | 48- 17 | |
| mitchell hawn | lincolnton | 11 | 6- 9 | ||
| 144 | david coleman | east burke | 10 | 3- 7 | |
| nathan sefcik | st. stephens | 12 | 59- 12 | ||
| 152 |
| match | wrestler | school | year | record | |
| 145 | chase carter | newton-conover | 10 | 50- 12 | |
| jeremy nason | west rowan | 10 | 3- 8 | ||
| 146 | chris mclennan | chapel hill | 12 | 30- 26 | |
| brian wales | st. stephens | 12 | 20- 11 | ||
| 147 | dustin hester | west lincoln | 10 | 10- 7 | |
| josh hardin | east burke | 10 | 20- 23 | ||
| 148 | ross alexander | west iredell | 10 | 4- 10 | |
| rocky carpenter | anson`county | 12 | 23- 11 | ||
| 160 |
| match | wrestler | school | year | record | |
| 149 | dusty isaacs | newton-conover | 12 | 51- 10 | |
| joey marcum | lincolnton | 11 | 8- 18 | ||
| 150 | evan kolkebeck | west rowan | 11 | 15- 25 | |
| josh dagenhart | west iredell | 10 | 13- 15 | ||
| 151 | josh ross | east burke | 10 | 16- 15 | |
| dylan godfrey | st. stephens | 9 | 3- 7 | ||
| 152 | will bess | west lincoln | 11 | 9- 14 | |
| clint davis | anson`county | 12 | 23- 15 | ||
| 171 |
| match | wrestler | school | year | record | |
| 153 | shelton brown | east burke | 12 | 48- 12 | |
| bradley beamer | lincolnton | 12 | 12- 25 | ||
| 154 | chad harrington | west rowan | 12 | 15- 12 | |
| sam bowers | anson`county | 12 | 13- 7 | ||
| 155 | brandon sisk | st. stephens | 12 | 50- 16 | |
| joel dietrich | newton-conover | 11 | 5- 6 | ||
| 156 | daniel soto | west lincoln | 10 | 18- 36 | |
| alex walker | west iredell | 12 | 24- 7 | ||
| 189 |
| match | wrestler | school | year | record | |
| 157 | mike walden | east burke | 11 | 20- 7 | |
| tony clower | west iredell | 10 | 4- 27 | ||
| 158 | ben crawford | newton-conover | 11 | 28- 22 | |
| brandon brothers | west rowan | 9 | 6- 5 | ||
| 159 | ben godfrey | st. stephens | 12 | 24- 8 | |
| c.j. deputy | west lincoln | 12 | 14- 18 | ||
| 160 | robby cosgrove | chapel hill | 12 | 24- 36 | |
| caron goodwin | anson`county | 11 | 36- 13 | ||
| 215 |
| match | wrestler | school | year | record | |
| 161 | kenny brock | newton-conover | 12 | 43- 9 | |
| jonathan moretz | st. stephens | 9 | 0- 10 | ||
| 162 | antonio rojo | west lincoln | 10 | 30- 24 | |
| andrew wissick | chapel hill | 12 | 8- 7 | ||
| 163 | jason ingram | anson`county | 12 | 28- 14 | |
| sean allen | west rowan | 11 | 5- 6 | ||
| 164 | michael weis | lincolnton | 9 | 3- 7 | |
| kyle elliott | east burke | 11 | 43- 14 | ||
| 275 |
| match | wrestler | school | year | record |
| 165 | justin shuffler | east burke | 12 | 51- 7 |
| tony ratliff | anson`county | 12 | 5- 7 | |
| 166 | adrian neely | west rowan | 11 | 5- 5 |
| justin isaacs | st. stephens | 11 | 14- 5 | |
| 167 | aaron terry | west lincoln | 12 | 55- 12 |
| kyle brock | newton-conover | 10 | 10- 9 | |
| 168 | cory turner | west iredell | 11 | 7- 7 |
| jared campbell | chapel hill | 12 | 60- 12 | |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}
sedna k replica watches uk gold with a screw-in crown conical crown, engraved with the replica watches omega logo at the top, surrounded by non-slip rolex replica texture design, to ensure that the watch comfortable and smooth debugging swiss replica watches operation.