| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| consolation - 1st round | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 |
| match | wrestler | school | year | record | |
| 169 | kyle stephens | st. stephens | 9 | 1- 9 | |
| devin lee | chapel hill | 9 | 6- 5 | ||
| 170 | joe wilson | lincolnton | 10 | 16- 26 | |
| ryan snodgrass | anson`county | 9 | 1- 9 | ||
| 112 |
| match | wrestler | school | year | record | |
| 171 | joe crossen | west rowan | 10 | 4- 9 | |
| brent spencer | west iredell | 9 | 5- 6 | ||
| 172 | andy young | newton-conover | 10 | 28- 20 | |
| michael syta | st. stephens | 12 | 3- 7 | ||
| 119 |
| match | wrestler | school | year | record | |
| 173 | bye | - | |||
| jacob christy | chapel hill | 9 | 6- 5 | ||
| 174 | bye | - | |||
| trevor scott | lincolnton | 9 | 0- 10 | ||
| 125 |
| match | wrestler | school | year | record | |
| 175 | robert powe | anson`county | 10 | 2- 8 | |
| todd fredrickson | east burke | 12 | 21- 13 | ||
| 176 | cameron allen | newton-conover | 10 | 3- 7 | |
| james bates | chapel hill | 12 | 16- 28 | ||
| 130 |
| match | wrestler | school | year | record | |
| 177 | bradon lopez | lincolnton | 9 | 0- 10 | |
| brian good | st. stephens | 12 | 7- 5 | ||
| 178 | james smoak | east burke | 10 | 4- 6 | |
| brandon bryant | west rowan | 10 | 25- 19 | ||
| 135 |
| match | wrestler | school | year | record | |
| 179 | tyler howard | lincolnton | 9 | 0- 10 | |
| jacob benson | east burke | 10 | 19- 29 | ||
| 180 | casey elkins | west iredell | 11 | 5- 10 | |
| jeff yacevich | west rowan | 11 | 4- 16 | ||
| 140 |
| match | wrestler | school | year | record | |
| 181 | rashad ramseur | west iredell | 11 | 1- 10 | |
| steele barber | west lincoln | 11 | 21- 14 | ||
| 182 | kerry michaud | newton-conover | 10 | 19- 13 | |
| roderick wall | anson`county | 11 | 21- 20 | ||
| 145 |
| match | wrestler | school | year | record | |
| 183 | robert flower | west iredell | 9 | 3- 7 | |
| eric steele | west lincoln | 12 | 34- 22 | ||
| 184 | mitchell hawn | lincolnton | 11 | 6- 9 | |
| david coleman | east burke | 10 | 3- 7 | ||
| 152 |
| match | wrestler | school | year | record | |
| 185 | jeremy nason | west rowan | 10 | 3- 8 | |
| chris mclennan | chapel hill | 12 | 30- 26 | ||
| 186 | dustin hester | west lincoln | 10 | 10- 7 | |
| ross alexander | west iredell | 10 | 4- 10 | ||
| 160 |
| match | wrestler | school | year | record | |
| 187 | joey marcum | lincolnton | 11 | 8- 18 | |
| evan kolkebeck | west rowan | 11 | 15- 25 | ||
| 188 | dylan godfrey | st. stephens | 9 | 3- 7 | 3- 7 |
| will bess | west lincoln | 11 | 9- 14 | ||
| 171 |
| match | wrestler | school | year | record | |
| 189 | bradley beamer | lincolnton | 12 | 12 | 12- 25 |
| chad harrington | west rowan | 12 | 15- 12 | ||
| 190 | joel dietrich | newton-conover | 11 | 5- 6 | |
| daniel soto | west lincoln | 10 | 18- 36 | ||
| 189 |
| match | wrestler | school | year | record | |
| 191 | tony clower | west iredell | 10 | 4- 27 | |
| brandon brothers | west rowan | 9 | 6- 5 | ||
| 192 | c.j. deputy | west lincoln | 12 | 14- 18 | |
| robby cosgrove | chapel hill | 12 | 24- 36 | ||
| 215 |
| match | wrestler | school | year | record | |
| 193 | jonathan moretz | st. stephens | 9 | 0- 10 | |
| andrew wissick | chapel hill | 12 | 8- 7 | ||
| 194 | sean allen | west rowan | 11 | 5- 6 | |
| michael weis | lincolnton | 9 | 3- 7 | ||
| 275 |
| match | wrestler | school | year | record |
| 195 | tony ratliff | anson`county | 12 | 5- 7 |
| adrian neely | west rowan | 11 | 5- 5 | |
| 196 | kyle brock | newton-conover | 10 | 10- 9 |
| cory turner | west iredell | 11 | 7- 7 | |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}