| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west iredell | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record |
| 112 | brent spencer | 9 | 5- 6 |
| 125 | travis clower | 12 | 21- 14 |
| 130 | thomas setzer | 11 | 8- 21 |
| 135 | casey elkins | 11 | 5- 10 |
| 140 | rashad ramseur | 11 | 1- 10 |
| 145 | robert flower | 9 | 3- 7 |
| 152 | ross alexander | 10 | 4- 10 |
| 160 | josh dagenhart | 10 | 13- 15 |
| 171 | alex walker | 12 | 24- 7 |
| 189 | tony clower | 10 | 4- 27 |
| 275 | cory turner | 11 | 7- 7 |
| [what part time job is best for mehome] | [online work from home jobs without experiencepairings] | [part time jobs near me restaurantsbrackets] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}