| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 103 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| matt avery | west lincoln | 9 | 11- 1 | 91.67 | |
| kyle ridenhour | west rowan | 10 | 38- 10 | 79.17 | 79.17 |
| jonathan annas | east burke | 10 | 40- 15 | 72.73 | |
| josh webster | newton-conover | 9 | 9- 4 | 69.23 | |
| devin lee | chapel hill | 9 | 6- 5 | 54.55 | |
| joe wilson | joe wilson | lincolnton | 10 | 16- 26 | 38.10 |
| ryan snodgrass | anson`county | 9 | 1- 9 | 10.00 | |
| kyle stephens | st. stephens | 9 | 1- 9 | 10.00 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}