| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| chapel hill - 108.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 devin lee record: 6- 5 |
| result | opponent | school | how |
| lost | jonathan annas | east burke | fall 1.36 |
| won | kyle stephens | st. stephens | fall 3.53 |
| lost | josh webster | newton-conover | dec 4-2 |
| 112 sam nackman record: 11- 1 2nd place |
| result | opponent | school | how |
| won | joe crossen | west rowan | m-dec 11-3 |
| won | cody mcfalls | east burke | dec 7-2 |
| lost | chong xiong | anson`county | dec 6-2 |
| 119 jacob christy record: 6- 5 4th place |
| result | opponent | school | how |
| lost | zac elmore | west lincoln | dec 9-6 |
| won | chris blackburn | newton-conover | dec 10-8 |
| lost | zac elmore | west lincoln | fall 5.03 |
| 125 james bates record: 16-28 |
| result | opponent | school | how |
| lost | zeb elmore | west lincoln | fall 3.30 |
| won | cameron allen | newton-conover | m-dec 15-2 |
| lost | nick jenkins` | west rowan | fall 0.53 |
| 130 josh ray record: 19-21 1st place |
| result | opponent | school | how |
| won | james smoak | east burke | fall 1.28 |
| won | thomas setzer | west iredell | fall 5.34 |
| won | brian galloway | newton-conover | dec 5-4 |
| 135 patrick shannon record: 48-18 2nd place |
| result | opponent | school | how |
| won | jeff yacevich | west rowan | fall 1.22 |
| won | josh hullette | west lincoln | m-dec 11-3 |
| lost | jonathan troutman | st. stephens | dec 6-5 |
| 140 ian shannon record: 10- 2 2nd place |
| result | opponent | school | how |
| won | rashad ramseur | west iredell | fall 1.09 |
| won | adam hosterman | st. stephens | dec 4-3 | dec 4-3 |
| lost | brent painther | west rowan | dec 6-5 |
| 152 chris mclennan record: 30-26 4th place |
| result | opponent | school | how | |
| lost | brian wales | st. stephens | m-dec 12-2 | |
| won | won | jeremy nason | west rowan | fall 3.50 |
| won | josh hardin | east burke | dec 9-5 | |
| lost | brian wales | st. stephens | m-dec 10-1 |
| 189 robby cosgrove record: 24-36 |
| result | opponent | school | how |
| lost | caron goodwin | anson`county | fall 3.33 |
| lost | c.j. deputy | west lincoln | fall 0.50 |
| 215 andrew wissick record: 8- 7 |
| result | opponent | school | how |
| lost | antonio rojo | west lincoln | fall 2.32 |
| won | jonathan moretz | st. stephens | fall 0.54 |
| lost | jason ingram | anson`county | fall 2.17 |
| 275 jared campbell record: 60-12 2nd place |
| result | opponent | school | how |
| won | cory turner | west iredell | fall 0.46 |
| won | aaron terry | west lincoln | m-dec 18-5 |
| lost | justin shuffler | east burke | dec 3-1 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}