| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| chapel hill - 108.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record | place | |
| 103 | devin lee | 9 | 6- 5 | ||
| 112 | sam nackman | 9 | 11- 1 | 2nd place | |
| 119 | jacob christy | 9 | 6- 5 | 4th place | |
| 125 | james bates | 12 | 16- 28 | ||
| 130 | josh ray | 10 | 19- 21 | 1st place | |
| 135 | patrick shannon | 11 | 48- 18 | 2nd place | |
| 140 | ian shannon | 9 | 10- 2 | 2nd place | |
| 152 | chris mclennan | 12 | 30- 26 | 4th place | |
| 189 | robby cosgrove | 12 | 24- 36 | ||
| 215 | andrew wissick | andrew wissick | 12 | 8- 7 | |
| 275 | jared campbell | 12 | 60- 12 | 2nd place |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}