| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west lincoln - 124.50 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record | place | |
| 103 | matt avery | 9 | 11- 1 | 3rd place | |
| 112 | jeremy pearson | 10 | 34- 13 | 4th place | |
| 119 | zac elmore | 10 | 10- 6 | 3rd place | |
| 125 | zeb elmore | 10 | 10 | 19- 6 | 2nd place |
| 130 | brent gates | 11 | 22- 24 | ||
| 135 | josh hullette | 12 | 47- 19 | 3rd place | |
| 140 | steele barber | 11 | 21- 14 | 4th place | 4th place |
| 145 | eric steele | 12 | 34- 22 | ||
| 152 | dustin hester | 10 | 10- 7 | ||
| 160 | will bess | 11 | 9- 14 | 4th place | |
| 171 | daniel soto | 10 | 18- 36 | ||
| 189 | c.j. deputy | 12 | 14- 18 | ||
| 215 | antonio rojo | 10 | 30- 24 | 4th place | |
| 275 | aaron terry | 12 | 55- 12 | 3rd place |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}