| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| lincolnton - 7.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record | place | |
| 103 | joe wilson | 10 | 16- 26 | ||
| 119 | trevor scott | 9 | 0- 10 | ||
| 130 | bradon lopez | 9 | 9 | 0- 10 | |
| 135 | tyler howard | 9 | 0- 10 | ||
| 140 | jonathan summitt | 11 | 0- 9 | ||
| 145 | mitchell hawn | 11 | 6- 9 | ||
| 152 | trey guyton | 11 | 0- 9 | ||
| 160 | joey marcum | 11 | 8- 18 | ||
| 171 | bradley beamer | 12 | 12- 25 | ||
| 189 | brandon moore | 9 | 0- 9 | ||
| 215 | michael weis | 9 | 3- 7 | ||
| 275 | jedd sailors | 11 | 5- 19 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}