| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west rowan - 78.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record | place | |
| 103 | kyle ridenhour | 10 | 38- 10 | 2nd place | |
| 112 | joe crossen | 10 | 4- 9 | ||
| 125 | nick jenkins` | 10 | 18- 24 | 4th place | |
| 130 | brandon bryant | 10 | 25- 19 | 4th place | |
| 135 | jeff yacevich | 11 | 4- 16 | ||
| 140 | brent painther | 11 | 35- 10 | 1st place | |
| 145 | joel hopler | 12 | 35- 6 | 3rd place | |
| 152 | jeremy nason | 10 | 3- 8 | ||
| 160 | evan kolkebeck | 11 | 15- 25 | 15- 25 | |
| 171 | chad harrington | 12 | 15- 12 | ||
| 189 | brandon brothers | 9 | 6- 5 | ||
| 215 | sean allen | 11 | 5- 6 | ||
| 275 | adrian neely | 11 | 5- 5 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}