| st. stephens indian duals 2003 | ||||||||||
| 9:30 | ||||||||||
| pool a | pool b | pool b | ||||||||
| round | 1 | score | round | 1 | score | |||||
| davie county | st. stephens | |||||||||
| mat 3 | davie county | 66-15 | mat 1 | st. stephens | 72-9 | |||||
| south caldwell | harding | |||||||||
| avery county | east mecklenburg | |||||||||
| mat 4 | avery county | 56-12 | mat 2 | east mecklenburg | 63-18 | |||||
| concond | chase | |||||||||
| statesville | bye | alexander central | bye | |||||||
| 11:00 | ||||||||||
| round | 2 | round | 2 | |||||||
| davie county | st. stephens | |||||||||
| mat 2 | davie county | 77-6 | mat 1 | st. stephens | 72-9 | |||||
| concord | chase | |||||||||
| statesville | alexander central | |||||||||
| mat 4 | statesville | 48-27 | mat 3 | alexander central | 52-29 | |||||
| south caldwell | harding | |||||||||
| avery county | bye | east meck | bye | |||||||
| round | 3 | round | 3 | |||||||
| avery county | east mecklenburg | |||||||||
| mat 4 | avery county | 48-28 | mat 1 | east mecklenburg | 39-30 | |||||
| statesville | alexander central | |||||||||
| concord | chase | |||||||||
| mat 2 | south caldwell | 43-29 | mat 3 | chase | 52-28 | |||||
| south caldwell | harding | |||||||||
| davie county | bye | st. stephens | bye | |||||||
| round | 4 | round | 4 | |||||||
| davie county | st. stephens | |||||||||
| mat 3 | davie county | 62-18 | mat 1 | st. stephens | 66-12 | |||||
| statesville | alexander central | |||||||||
| avery county | east mecklenburg | |||||||||
| mat 4 | avery county | 57-18 | mat 2 | east mecklenburg | 54-20 | |||||
| south caldwell | harding | |||||||||
| concord | bye | chase | bye | |||||||
| round | 5 | round | 5 | |||||||
| davie county | st. stephens | |||||||||
| mat 2 | davie county | 47-27 | mat 1 | st. stephens | 51-17 | |||||
| avery county | east mecklenburg | |||||||||
| statesville | alexander central | |||||||||
| mat 3 | statesville | 55-24 | mat 4 | chase | 39-38 | |||||
| concord | chase | |||||||||
| south caldwell | bye | harding | bye | |||||||
| pool a | school | wins | tb | pool b | school | wins | tb | |||
| 1 | davie county | 4 | 1 | st. stephens | 4 | |||||
| 2 | avery county | 3 | 2 | east mecklenburg | 3 | |||||
| 3 | statesville | 2 | 3 | chase | 2 | |||||
| 4 | south caldwell | 1 | 4 | alexander central | 1 | |||||
| 5 | concord | 0 | 5 | harding | 0 | |||||
| 1 | davie county | |||||||||
| davie county | 35-33 | |||||||||
| 1 | st. stephens | |||||||||
| 2 | avery county | |||||||||
| avery county | 48-28 | |||||||||
| 2 | east mecklenburg | |||||||||
| 3 | statesville | |||||||||
| chase | 42-38 | |||||||||
| 3 | chase | |||||||||
| 4 | south caldwell | |||||||||
| alexander central | 44-33 | |||||||||
| 4 | alexander central | |||||||||
| 5 | concord | |||||||||
| harding | 44-27 | |||||||||
| 5 | harding | |||||||||
{wailian}