| st. stephens indian duals nov. 24, 2004 | ||||||||||
| pool a | pool b | |||||||||
| round one | ||||||||||
| davie county | winner | score | st. stephens | winner | score | |||||
| mat 3 | davie county | 73-6 | mat 1 | st. stephens | 38-33 | |||||
| concord | south caldwell | |||||||||
| r.s. central | winner | score | east mecklenburg | winner | score | |||||
| mat 4 | r.s. central | 42-6 | mat 2 | watauga | 57-18 | |||||
| alexander central | watauga | |||||||||
| statesville | bye | chatham central | bye | |||||||
| round two | ||||||||||
| davie county | winner | score | st. stephens | winner | score | |||||
| mat 2 | davie county | 61-6 | mat 1 | watauga | 51-28 | |||||
| alexander central | watauga | |||||||||
| statesville | winner | score | chatham central | winner | score | |||||
| mat 4 | statesville | 60-18 | mat 3 | chatham central | 58-22 | |||||
| concord | south caldwell | |||||||||
| r.s. central | bye | east meck | bye | |||||||
| round three | ||||||||||
| r.s. central | winner | score | east mecklenburg | winner | score | |||||
| mat 4 | r.s. central | 42-39 | mat 1 | chatham central | 57-21 | |||||
| statesville | chatham central | |||||||||
| alexander central | winner | score | watauga | winner | score | |||||
| mat 2 | alexander central | 56-20 | mat 3 | watauga | 40-33 | |||||
| concord | south caldwell | |||||||||
| davie county | bye | st. stephens | bye | |||||||
| round four | ||||||||||
| davie county | winner | score | st. stephens | winner | score | |||||
| mat 3 | davie county | 52-30 | mat 1 | chatham central | 45-35 | |||||
| statesville | chatham central | |||||||||
| r.s. central | winner | score | east mecklenburg | winner | score | |||||
| mat 4 | r.s. central | 67-12 | mat 2 | east mecklenburg | 51-28 | |||||
| concord | south caldwell | |||||||||
| alexander central | bye | watauga | bye | |||||||
| round five | ||||||||||
| davie county | winner | score | st. stephens | winner | score | |||||
| mat 2 | davie county | 58-10 | mat 1 | east mecklenburg | 40-39 | |||||
| r.s. central | east mecklenburg | |||||||||
| statesville | winner | score | chatham central | winner | score | |||||
| mat 3 | alexander central | 41-32 | mat 4 | chatham central | 45-31 | 45-31 | ||||
| alexander central | watauga | |||||||||
| concord | bye | south caldwell | bye | |||||||
| pool results | ||||||||||
| pool a | school | wins | pool b | school | wins | |||||
| 1 | davie county | 4 | 1 | chatham central | 4 | |||||
| 2 | r.s. central | 3 | 2 | watauga | 3 | |||||
| 3 | alexander central | 2 | 3 | east mecklenburg | 2 | |||||
| 4 | statesville | 1 | 4 | st. stephens | 1 | |||||
| 5 | concord | 0 | 5 | south caldwell | 0 | |||||
| final round | ||||||||||
| 1 | davie county | championship | final rankings | |||||||
| davie county | 56-15 | 1st | davie county | |||||||
| 1 | chatham central | 2nd | chatham central | |||||||
| 3rd | r.s. central | |||||||||
| 2 | r.s. central | 3rd place | 4th | watauga | ||||||
| r.s. central | 46-31 | 5th | alexander central | |||||||
| 2 | watauga | 6th | east mecklenburg | |||||||
| 7th | st. stephens | |||||||||
| 3 | alexander central | 5th place | 8th | statesville | ||||||
| alexander central | 36-33 | 9th | south caldwell | |||||||
| 3 | east mecklenburg | 10th | concord | |||||||
| 4 | statesville | 7th place | ||||||||
| st. stephens | 46-27 | |||||||||
| 4 | st. stephens | |||||||||
| 5 | concord | 9th place | ||||||||
| south caldwell | 62-13 | |||||||||
| 5 | south caldwell | |||||||||
{wailian}