| the sight i adore | arndt middle school | ||||||
| on a basketball floor | 2022-2023 wrestling dual team schedule / results | ||||||
| is wrestling mats | 1/29/2023 15:59 | ||||||
| from door to door | summary | wins | losses | win % | |||
| go hard | overall duals | 14 | 0 | 100% | |||
| or | conference duals | 12 | 0 | 100% | |||
| go home | overall points avg./spread | 96 | 8 | 88 | |||
| conference point avg./spread | 96 | 9 | 88 | ||||
| date | day | loc. | school | arndt | opponent | w/l | |
| 11/29/22 | tue | home | newton-conover | 87 | 18 | win | |
| 12/01/22 | thu | away | river bend | 102 | 5 | win | |
| 12/06/22 | tue | home | grandview | 108 | 0 | win | |
| 12/08/22 | thu | away | william lenior (non-conference) | 95 | 6 | win | |
| 12/13/22 | tue | away | maiden | 102 | 0 | win | |
| 12/16/22 | fri | away | mill creek | 93 | 10 | win | |
| 12/19/22 | mon | away | newton-conover | 81 | 21 | win | |
| 12/20/22 | tue | home | jacobs fork | 96 | 12 | win | |
| 01/10/23 | tue | tue | home | river bend | 102 | 6 | win |
| 01/12/23 | thu | away | grandview | 108 | 0 | 0 | win |
| 01/17/23 | tue | open | bye | ||||
| 01/14/23 | sat | home | little indian @ st. stephens hs | ||||
| 01/19/23 | thu | home | maiden | 102 | 6 | win | |
| 01/24/23 | tue | home | mill creek | 79 | 12 | win | |
| 01/26/23 | thu | away | jacobs fork | 92 | 12 | win | |
{wailian}