| last updated | 1/29/2023 15:59 | overall dual record | conference dual record | average dual scores | average conference scores | conference finish | state level | ||||||||||||||||
| billy baker 's career dual record | years | wins | losses | win % | wins | losses | % | sshs | opponent | win by | sshs | opponent | win by | reg. season | conference tournament | duals finish | regional individual tourn. | state individual tourn. | |||||
| head coaching career record | 28 | 745 | 193 | 79.42% | champs | 1 | champs | 5 | champs | 0 | |||||||||||||
| lincolnton record | 5 | 33 | 56 | 37.08% | runner up | 3 | runner up | 5 | runner up | 1 | |||||||||||||
| st. stephens record | 23 | 712 | 137 | 83.86% | 143 | 13 | 91.67% | 50 | 20 | 30 | 56 | 16 | 39 | champs | 13 | champs | 12 | final four | 4 | final four | 0 | final four | 0 |
| saint overall from 2000 | 24 | 730 | 150 | 82.95% | 149 | 13 | 91.98% | 49 | 20 | 29 | 56 | 17 | 39 | runner up | 7 | runner up | 6 | ||||||
| billy baker | 1999-2000 | 20 | 13 | 60.61% | 7 | 0 | 100.00% | 39 | 29 | 10 | 45 | 29 | 16 | champs | 4th | ||||||||
| billy baker | 2000-2001 | 28 | 7 | 80.00% | 7 | 0 | 100.00% | 47 | 21 | 26 | 55 | 17 | 38 | champs | champs | 2nd | |||||||
| billy baker | 2001-2002 | 33 | 4 | 89.19% | 6 | 0 | 100.00% | 48 | 14 | 34 | 63 | 9 | 55 | champs | champs | 2nd | 2nd | ||||||
| billy baker | 2002-2003 | 32 | 1 | 96.97% | 6 | 0 | 100.00% | 43 | 13 | 30 | 54 | 15 | 40 | champs | champs | champs | |||||||
| billy baker | 2003-2004 | 24 | 10 | 70.59% | 6 | 0 | 100.00% | 37 | 22 | 15 | 55 | 16 | 39 | champs | champs | final four | |||||||
| larry carpenter (iraq) | 2004-2005 | 18 | 13 | 58.06% | 6 | 0 | 100.00% | 33 | 26 | 7 | 58 | 20 | 38 | champs | champs | ||||||||
| billy baker | 2005-2006 | 37 | 7 | 84.09% | 7 | 0 | 100.00% | 40 | 21 | 19 | 55 | 13 | 42 | champs | 2nd | 2nd | champs | 5th | 72 | ||||
| billy baker | 2006-2007 | 30 | 4 | 88.24% | 7 | 1 | 87.50% | 48 | 13 | 34 | 54 | 12 | 42 | 2nd | champs | 16th | |||||||
| billy baker | 2007-2008 | 34 | 4 | 89.47% | 9 | 0 | 100.00% | 44 | 16 | 27 | 63 | 11 | 52 | champs | champs | final four | champs | ||||||
| billy baker | 2008-2009 | 37 | 2 | 94.87% | 9 | 0 | 100.00% | 62 | 13 | 49 | 65 | 9 | 57 | champs | champs | final four | champs | 2nd | 99.0 | ||||
| billy baker | 2009-2010 | 27 | 6 | 81.82% | 5 | 1 | 83.33% | 53 | 21 | 32 | 52 | 20 | 32 | 3a champs.co-champs mix?/span> | no tourn. | final eight | 2nd | 113.0 | 6th | 64.0 | |||
| billy baker | 2010-2011 | 24 | 5 | 82.76% | 5 | 1 | 83.33% | 51 | 21 | 30 | 54 | 20 | 35 | 2nd | 2nd | final eight | 3rd | 165.5 | 3rd | 85.0 | |||
| billy baker | 2011-2012 | 26 | 8 | 76.47% | 5 | 1 | 83.33% | 45 | 30 | 15 | 52 | 21 | 31 | 2nd | 4th | 16th | 6th | 93.0 | 16th | 40.0 | |||
| billy baker | 2012-2013 | 32 | 7 | 82.05% | 4 | 2 | 66.67% | 51 | 22 | 29 | 45 | 28 | 17 | 3rd | 3rd?/span> | first rd loss | 2nd | 149.5 | 4th | 78.0 | |||
| billy baker | 2013-2014 | 34 | 6 | 85.00% | 6 | 1 | 85.71% | 49 | 21 | 28 | 42 | 19 | 23 | 2nd | 2nd | 16th | 5th | 89.5 | 19th | 35.0 | |||
| billy baker | 2014-2015 | 27 | 11 | 71.05% | 5 | 2 | 71.43% | 46 | 25 | 21 | 47 | 24 | 23 | 3rd | 2nd | first rd loss | 10th | 63.0 | 65th | 2.0 | |||
| billy baker | 2015-2016 | 33 | 6 | 84.62% | 6 | 1 | 85.71% | 54 | 19 | 36 | 55 | 16 | 40 | 2nd | 2nd | 2nd rd loss | 4th | 122.5 | t-25th | 23.0 | |||
| billy baker | 2016-2017 | 31 | 7 | 81.58% | 6 | 1 | 85.71% | 52 | 22 | 31 | 56 | 19 | 37 | 2nd | 2nd | 2nd rd loss | 5th | 101.5 | t-29 | 23.0 | |||
| billy baker | 2017-2018 | 39 | 5 | 88.64% | 7 | 0 | 100.00% | 56 | 18 | 38 | 49 | 10 | 39 | champs | champs | 3rd rd loss | 2nd | 155.0 | 7th | 61.5 | |||
| billy baker | 2018-2019 | 43 | 0 | 100.00% | 7 | 0 | 100.00% | 63 | 12 | 51 | 73 | 6 | 67 | champs | champs | champs | champs | 199.0 | 4th | 87.0 | |||
| billy baker | 2019-2020 | 33 | 9 | 78.57% | 6 | 0 | 100.00% | 54 | 19 | 36 | 69 | 8 | 62 | champs | champs | final four | 2nd | 131.5 | t-38th | 12.0 | |||
| billy baker | 2020-2021 | 19 | 3 | 86.36% | 5 | 0 | 100.00% | 53 | 23 | 30 | 63 | 13 | 50 | champs | champs | covid | 4th | 88.0 | t-39th | 4.0 | |||
| billy baker | 2021-2022 | 30 | 5 | 85.71% | 6 | 1 | 85.71% | 54 | 21 | 33 | 52 | 23 | 29 | 2nd | no tourn. | first rd loss | 6th tied | 69.0 | |||||
| billy baker | 2022-2023 | 39 | 7 | 84.78% | 6 | 1 | 85.71% | 55 | 20 | 35 | 64 | 22 | 41 | ||||||||||
{wailian}