| st. stephens牋牋牋牋?wrestling |
|
|||||||
| 2022/23 weight class | individual?season records | |||||||
| 106 | christian cruz-hernandez | take downs | drew forshey 2 | |||||
| 106 | anthony angeles | escapes | matt helton 55 2001 | |||||
| 113 | ivan cortez-cruzado | reversals | doyle spencer 52 1988 | |||||
| 113 | addison parker | near falls | ian martin 317 | |||||
| 120 | cesar chavez alonzo | pins | travis krogman 45 2006 | |||||
| 120 | chi vang | team points | salvador gilvaja 391 2019 | |||||
| 126 | logan laws | wins | salvador gilvaja 65 2019 | |||||
| 126 | sebastion lopez-santos | 1st take down | kurt stephens 53 2009 | |||||
| 126 | jeremiah coleman | career records | ||||||
| 126 | koen killian | take downs | drew forshey 739 2003 | |||||
| 132 | brady connell | escapes | brandon sisk 1 | |||||
| 138 | william moore | reversals | doyle spencer | |||||
| 138 | abel bonilla | near falls | eddie brannoc | |||||
| 138 | maximiliano torres | pins | blake baker 134 2019 | |||||
| 145 | zamonte bruen-brown | team points | blake baker 1334 2019 | |||||
| 145 | tommy marvin | wins | blake baker 225 2019 | |||||
| 152 | dylan herrea-luna | 1st take down | drew forshey 1 | |||||
| 152 | bryan hernandez | team records | ||||||
| 160 | will fincher | take downs | take downs 1071 2002 | |||||
| connor hefner | jared luna | escapes | escapes 414 2 | |||||
| 170 | edwin mentado-moran | reversals | reversals 325 | |||||
| 170 | micah geoghegah | near falls | nf pts 1183 20 | |||||
| 182 | andrew kehoe | pins | pins 370 2009 | |||||
| hayden alejo | victor velasco | team points | team pts 3602 | |||||
| 195 | isaac burgin | wins | wins 639 2009 | |||||
| avery rhymer | diego resendiz | 1st take down | 1st td 522 2009 | |||||
| 220 | luke apollonio | dual team wins | dual team wins 43 2019 | |||||
| 285 | thomas lipford | coaches | ||||||
| 285 | kasen turner | head coach | billy baker | |||||
| holden chatman | ayeden northrup | assistant coaches | matt jones | kelly wilson | ||||
| 999 | ||||||||
{wailian}