| the sight i adore | st. stephens high school | |||||
| on a basketball floor | 2022-2023 wrestling dual team schedule / results | |||||
| is wrestling mats | 1/29/2023 15:59 | click here for full schedule | ||||
| from door to door | summary | wins | losses | win % | ||
| go hard | overall duals | 39 | 7 | 85% | ||
| or | conference duals | 6 | 1 | 86% | ||
| go home | overall points avg./spread | 55 | 20 | 35 | ||
| conference point avg./spread | 64 | 22 | 41 | |||
| date | day | loc. | school | sshs | opponent | w/l |
| 11/15/22 | tue | home | saint quad meet - 1st place | |||
| match#1 | maiden | 84 | 0 | win | ||
| match#2 | kings mountain | 63 | 12 | win | ||
| match#3 | cherryville | 63 | 15 | win | ||
| 11/19/22 | sat | away | forbush duals - 1st place | |||
| match#1 | ashe county | 55 | 12 | win | ||
| match#2 | walkertown | 72 | 6 | win | ||
| match#3 | trinity | 40 | 33 | win | ||
| match#4 | east mecklenburg | 72 | 6 | win | ||
| match#5 | asheboro | 45 | 24 | win | ||
| 11/21/22 | mon | home | bandys | 39 | 29 | win |
| 11/22/22 | tue | away | mallard creek mavrick duals - 1st pla | |||
| match#1 | a.l. brown | 49 | 27 | win | ||
| match#2 | cox mill | 51 | 18 | win | ||
| match#3 | mallard creek | 46 | 24 | win | ||
| match#4 | east gaston | 78 | 6 | win | ||
| 11/29/22 | tue | away | south caldwell tri-meet - 1st place | |||
| match#1 | south caldwell | 78 | 6 | win | ||
| match#2 | ashbrook | 70 | 3 | win | ||
| 12/06/22 | tue | home | newton-conover | 22 | 39 | loss |
| 12/09/22 | fri | away | red devil duals | |||
| match#1 | grassfield, va. | 34 | 33 | win | ||
| match#2 | chester, sc | 64 | 17 | win | ||
| match#3 | jack britt | 62 | 16 | win | ||
| match#4 | avery county | 45 | 28 | win | ||
| 12/14/22 | wed | home | bunker hill | 60 | 16 | win |
| 12/17/22 | sat | away | lexington - west lamoureaux duals | |||
| match#1 | lexington | 66 | 15 | win | ||
| match#2 | ledford | 66 | 6 | win | ||
| match#3 | high point central | 71 | 12 | win | ||
| match#4 | south stokes | 74 | 6 | win | ||
| match#5 | dudley | 59 | 22 | win | ||
| 12/27/22 | tue | away | ashe county tri-meet | |||
| match#1 | pisgah | 22 | 45 | loss | ||
| match#2 | ashe county | 30 | 42 | loss | ||
| 12/30/22 | fri | away | carolina clash | |||
| match#1 | hendersonville | 63 | 18 | win | ||
| match#2 | west carteret | 46 | 27 | win | ||
| match#3 | palmetto,sc | 59 | 18 | win | ||
| match#4 | byrnes, sc | 42 | 39 | win | ||
| match#5 | pisgah | 31 | 39 | loss | ||
| date | day | loc. | * confernce begins | sshs | opponent | w/l |
| 01/03/23 | tue | home | *north iredell | 63 | 6 | win |
| 01/03/23 | tue | home | *hickory | 69 | 6 | win |
| 01/06/23 | fri | away | *statesville | 78 | 6 | win |
| 01/06/23 | fri | away | *north lincoln | 56 | 14 | win |
| 01/10/23 | tue | away | west rowan | 15 | 50 | loss |
| 01/13/23 | fri | home | *west iredell | 63 | 18 | win |
| 01/13/23 | fri | home | *east lincoln | 77 | 6 | win |
| 01/18/23 | wed | away | *fred t. foard | 24 | 49 | loss |
| 01/24/23 | tue | away | mcdowell quad | |||
| match#1 | mcdowell | 63 | 15 | win | ||
| match#2 | mitchell | 74 | 6 | win | ||
| match#3 | south caldwell | 63 | 9 | win | ||
| date | loc. | state team duals | sshs | opponent | w/l | |
| 01/28/23 | sat | away | first & second round state duals @ tba | |||
| round#1 at 6:00 pm | parkwood | 45 | 27 | win | ||
| round#2 | eastern guilford | 35 | 45 | loss | ||
| 02/01/23 | wed | away | 3rd & 4th rounds state duals - west 3a championship @ tba | |||
| round#3 | ||||||
| round#4 | ||||||
| 02/04/23 | sat | away | 2022 state 3a dual team championships - greensboro | |||
{wailian}