| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| team place winners: chapel hill | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | wrestler | year | record | place | |
| 112 | sam nackman | 9 | 11- 1 | 2nd | |
| 119 | jacob christy | 9 | 6- 5 | 4th | |
| 130 | josh ray | 10 | 19- 21 | 1st | |
| 135 | patrick shannon | 11 | 48- 18 | 2nd | |
| 140 | ian shannon | 9 | 10- 2 | 2nd | |
| 152 | chris mclennan | 12 | 12 | 30- 26 | 4th |
| 275 | jared campbell | 12 | 60- 12 | 2nd |
| [which business is suitable for housewifehome] | [senior part time jobs from homepairings] | [part time jobs from home surreybrackets] | [five below part time jobsteams] | [part time job in chineseweights] | [part-time remote jobsphotos] |
|
{wailian}