| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| team place winners: east burke | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | wrestler | year | record | place |
| 103 | jonathan annas | 10 | 40- 15 | 1st |
| 119 | james cook | 10 | 10- 3 | 2nd |
| 125 | todd fredrickson | 12 | 21- 13 | 3rd |
| 160 | josh ross | 10 | 16- 15 | 3rd |
| 171 | shelton brown | 12 | 48- 12 | 2nd |
| 189 | mike walden | 11 | 20- 7 | 2nd | 2nd |
| 215 | kyle elliott | 11 | 43- 14 | 2nd |
| 275 | justin shuffler | 12 | 51- 7 | 1st |
| [part time job after 7pmhome] | [part time work from home entry levelpairings] | [part time job searchbrackets] | [data entry stay at home jobsteams] | [what is 4 part timeweights] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}