| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| preliminary round | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 |
| match | wrestler | school | year | record | |
| 1 | matt avery | west lincoln | 9 | 11- 1 | |
| bye | - | ||||
| 2 | bye | - | |||
| kyle stephens | st. stephens | 9 | 1- 9 | ||
| 3 | devin lee | chapel hill | 9 | 6- 5 | |
| bye | - | ||||
| 4 | bye | - | |||
| jonathan annas | east burke | 10 | 40- 15 | ||
| 5 | josh webster | newton-conover | 9 | 9- 4 | |
| bye | - | ||||
| 6 | bye | - | |||
| joe wilson | lincolnton | 10 | 16- 26 | ||
| 7 | ryan snodgrass | anson`county | 9 | 1- 9 | |
| bye | - | ||||
| 8 | bye | - | |||
| kyle ridenhour | west rowan | 10 | 38- 10 | ||
| 112 |
| match | wrestler | school | year | record | |
| 9 | sam nackman | chapel hill | 9 | 11- 1 | |
| bye | - | ||||
| 10 | bye | - | |||
| joe crossen | west rowan | 10 | 4- 9 | ||
| 11 | brent spencer | west iredell | 9 | 5- 6 | |
| bye | - | ||||
| 12 | bye | - | |||
| cody mcfalls | east burke | 11 | 6- 5 | ||
| 13 | 13 | jeremy pearson | west lincoln | 10 | 34- 13 |
| bye | - | ||||
| 14 | bye | - | |||
| andy young | andy young | newton-conover | 10 | 28- 20 | |
| 15 | michael syta | st. stephens | 12 | 3- 7 | |
| bye | - | ||||
| 16 | bye | - | |||
| chong xiong | anson`county | 12 | 47- 8 | ||
| 119 |
| match | wrestler | school | year | record | |
| 17 | tj yoder | st. stephens | 12 | 10- 0 | |
| bye | - | ||||
| 18 | bye | - | |||
| bye | - | ||||
| 19 | zac elmore | west lincoln | 10 | 10- 6 | |
| bye | - | ||||
| 20 | bye | - | |||
| jacob christy | chapel hill | 9 | 6- 5 | ||
| 21 | chris blackburn | newton-conover | 11 | 43- 14 | |
| bye | - | ||||
| 22 | bye | - | |||
| bye | - | ||||
| 23 | trevor scott | lincolnton | 9 | 0- 10 | |
| bye | - | ||||
| 24 | bye | - | |||
| james cook | east burke | 10 | 10- 3 | ||
| 125 |
| match | wrestler | school | year | record | |
| 25 | drew forshey | st. stephens | 12 | 68- 2 | |
| bye | - | ||||
| 26 | bye | - | |||
| robert powe | anson`county | 10 | 2- 8 | ||
| 27 | nick jenkins` | west rowan | 10 | 18- 24 | |
| bye | - | ||||
| 28 | bye | - | |||
| todd fredrickson | east burke | 12 | 21- 13 | ||
| 29 | travis clower | west iredell | 12 | 21- 14 | |
| bye | - | ||||
| 30 | bye | - | |||
| cameron allen | newton-conover | 10 | 3- 7 | ||
| 31 | james bates | chapel hill | 12 | 16- 28 | |
| bye | - | ||||
| 32 | bye | - | |||
| zeb elmore | west lincoln | 10 | 19- 6 | ||
| 130 |
| match | wrestler | school | year | record | |
| 33 | brian galloway | newton-conover | 11 | 19- 9 | |
| bye | - | ||||
| 34 | bye | - | |||
| bradon lopez | lincolnton | 9 | 0- 10 | ||
| 35 | brent gates | west lincoln | 11 | 22- 24 | |
| bye | - | ||||
| 36 | bye | - | |||
| brian good | st. stephens | 12 | 7- 5 | ||
| 37 | james smoak | east burke | 10 | 4- 6 | |
| bye | - | ||||
| 38 | bye | - | |||
| josh ray | chapel hill | 10 | 19- 21 | ||
| 39 | thomas setzer | west iredell | 11 | 8- 21 | |
| bye | - | ||||
| 40 | bye | - | |||
| brandon bryant | west rowan | 10 | 25- 19 | ||
| 135 |
| match | wrestler | school | year | record | |
| 41 | jonathan troutman | st. stephens | 10 | 60- 14 | |
| bye | - | ||||
| 42 | bye | - | |||
| tyler howard | lincolnton | 9 | 0- 10 | ||
| 43 | jacob benson | east burke | 10 | 19- 29 | |
| bye | - | ||||
| 44 | bye | - | |||
| jeremiah mclean | newton-conover | 10 | 6- 6 | ||
| 45 | josh hullette | west lincoln | 12 | 47- 19 | |
| bye | - | ||||
| 46 | bye | - | |||
| casey elkins | west iredell | 11 | 5- 10 | ||
| 47 | jeff yacevich | west rowan | 11 | 4- 16 | |
| bye | - | ||||
| 48 | bye | - | |||
| patrick shannon | chapel hill | 11 | 48- 18 | ||
| 140 |
| match | wrestler | school | year | record | |
| 49 | ian shannon | chapel hill | 9 | 10- 2 | |
| bye | - | ||||
| 50 | jonathan summitt | lincolnton | 11 | 0- 9 | |
| rashad ramseur | west iredell | 11 | 1- 10 | ||
| 51 | steele barber | west lincoln | 11 | 21- 14 | |
| bye | - | ||||
| 52 | bye | - | |||
| adam hosterman | st. stephens | 12 | 49- 24 | ||
| 53 | mike levan | east burke | 9 | 7- 4 | |
| bye | - | ||||
| 54 | bye | - | |||
| kerry michaud | newton-conover | 10 | 19- 13 | ||
| 55 | roderick wall | anson`county | 11 | 21- 20 | |
| bye | - | ||||
| 56 | bye | - | |||
| brent painther | west rowan | 11 | 35- 10 | ||
| 145 |
| match | wrestler | school | year | record | |
| 57 | joel hopler | west rowan | 12 | 35- 6 | |
| bye | - | ||||
| 58 | bye | - | |||
| robert flower | west iredell | 9 | 3- 7 | ||
| 59 | eric steele | west lincoln | 12 | 34- 22 | |
| bye | - | ||||
| 60 | bye | - | |||
| jeremy wall | anson`county | 12 | 36- 12 | ||
| 61 | ryan pittman | newton-conover | 11 | 48- 17 | |
| bye | - | ||||
| 62 | bye | - | |||
| mitchell hawn | lincolnton | 11 | 6- 9 | ||
| 63 | david coleman | east burke | 10 | 3- 7 | |
| bye | - | ||||
| 64 | bye | - | |||
| nathan sefcik | st. stephens | 12 | 59- 12 | ||
| 152 |
| match | wrestler | school | year | record | |
| 65 | chase carter | newton-conover | 10 | 50- 12 | |
| bye | - | ||||
| 66 | trey guyton | lincolnton | 11 | 0- 9 | |
| jeremy nason | west rowan | 10 | 3- 8 | ||
| 67 | chris mclennan | chapel hill | 12 | 30- 26 | |
| bye | - | ||||
| 68 | bye | - | |||
| brian wales | st. stephens | 12 | 20- 11 | ||
| 69 | dustin hester | west lincoln | 10 | 10- 7 | |
| bye | - | ||||
| 70 | bye | - | |||
| josh hardin | east burke | 10 | 20- 23 | ||
| 71 | ross alexander | west iredell | 10 | 4- 10 | |
| bye | - | ||||
| 72 | bye | - | |||
| rocky carpenter | anson`county | 12 | 23- 11 | ||
| 160 |
| match | wrestler | school | year | record | |
| 73 | dusty isaacs | newton-conover | 12 | 51- 10 | |
| bye | - | ||||
| 74 | bye | - | |||
| joey marcum | lincolnton | 11 | 8- 18 | ||
| 75 | evan kolkebeck | west rowan | 11 | 15- 25 | |
| bye | - | ||||
| 76 | bye | - | |||
| josh dagenhart | west iredell | 10 | 13- 15 | ||
| 77 | josh ross | east burke | 10 | 16- 15 | |
| bye | - | ||||
| 78 | bye | - | |||
| dylan godfrey | st. stephens | 9 | 3- 7 | ||
| 79 | will bess | west lincoln | 11 | 9- 14 | |
| bye | - | ||||
| 80 | bye | - | |||
| clint davis | anson`county | 12 | 23- 15 | ||
| 171 |
| match | wrestler | school | year | record | |
| 81 | shelton brown | east burke | 12 | 48- 12 | |
| bye | - | ||||
| 82 | bye | - | |||
| bradley beamer | lincolnton | 12 | 12- 25 | ||
| 83 | chad harrington | west rowan | 12 | 15- 12 | |
| bye | - | ||||
| 84 | bye | - | |||
| sam bowers | anson`county | 12 | 13- 7 | ||
| 85 | brandon sisk | st. stephens | 12 | 50- 16 | |
| bye | - | ||||
| 86 | bye | - | |||
| joel dietrich | newton-conover | 11 | 5- 6 | ||
| 87 | daniel soto | west lincoln | 10 | 18- 36 | |
| bye | - | ||||
| 88 | bye | - | |||
| alex walker | west iredell | 12 | 24- 7 | ||
| 189 |
| match | wrestler | school | year | record | |
| 89 | mike walden | east burke | 11 | 20- 7 | |
| bye | - | ||||
| 90 | brandon moore | lincolnton | 9 | 0- 9 | |
| tony clower | west iredell | 10 | 4- 27 | ||
| 91 | ben crawford | newton-conover | 11 | 28- 22 | |
| bye | - | ||||
| 92 | bye | - | |||
| brandon brothers | west rowan | 9 | 6- 5 | ||
| 93 | ben godfrey | st. stephens | 12 | 24- 8 | |
| bye | - | ||||
| 94 | bye | - | |||
| c.j. deputy | west lincoln | 12 | 14- 18 | ||
| 95 | robby cosgrove | chapel hill | 12 | 24- 36 | |
| bye | - | ||||
| 96 | bye | - | |||
| caron goodwin | anson`county | 11 | 36- 13 | ||
| 215 |
| match | wrestler | school | year | record | |
| 97 | kenny brock | newton-conover | 12 | 43- 9 | |
| bye | - | ||||
| 98 | bye | - | |||
| jonathan moretz | st. stephens | 9 | 0- 10 | ||
| 99 | antonio rojo | west lincoln | 10 | 30- 24 | |
| bye | - | ||||
| 100 | bye | - | |||
| andrew wissick | chapel hill | 12 | 8- 7 | ||
| 101 | jason ingram | anson`county | 12 | 28- 14 | |
| bye | - | ||||
| 102 | bye | - | |||
| sean allen | west rowan | 11 | 5- 6 | ||
| 103 | michael weis | lincolnton | 9 | 3- 7 | |
| bye | - | ||||
| 104 | bye | - | |||
| kyle elliott | east burke | 11 | 43- 14 | ||
| 275 |
| match | wrestler | school | year | record |
| 105 | justin shuffler | east burke | 12 | 51- 7 |
| bye | - | |||
| 106 | jedd sailors | lincolnton | 11 | 5- 19 |
| tony ratliff | anson`county | 12 | 5- 7 | |
| 107 | adrian neely | west rowan | 11 | 5- 5 |
| bye | - | |||
| 108 | bye | - | ||
| justin isaacs | st. stephens | 11 | 14- 5 | |
| 109 | aaron terry | west lincoln | 12 | 55- 12 |
| bye | - | |||
| 110 | bye | - | ||
| kyle brock | newton-conover | 10 | 10- 9 | |
| 111 | cory turner | west iredell | 11 | 7- 7 |
| bye | - | |||
| 112 | bye | - | ||
| jared campbell | chapel hill | 12 | 60- 12 | |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}