| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| championship - semifinals | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 |
| match | wrestler | school | year | record | |
| 197 | matt avery | west lincoln | 9 | 11- 1 | |
| jonathan annas | east burke | 10 | 40- 15 | ||
| 198 | josh webster | newton-conover | 9 | 9- 4 | |
| kyle ridenhour | west rowan | 10 | 38- 10 | ||
| 112 |
| match | wrestler | school | year | record | |
| 199 | sam nackman | chapel hill | 9 | 11- 1 | 11- 1 |
| cody mcfalls | east burke | 11 | 6- 5 | ||
| 200 | jeremy pearson | west lincoln | 10 | 34- 13 | |
| chong xiong | anson`county | 12 | 47- 8 | ||
| 119 |
| match | wrestler | school | year | record | |
| 201 | tj yoder | st. stephens | 12 | 10- 0 | |
| zac elmore | west lincoln | 10 | 10- 6 | ||
| 202 | chris blackburn | newton-conover | 11 | 43- 14 | |
| james cook | east burke | 10 | 10- 3 | ||
| 125 |
| match | wrestler | school | year | record | |
| 203 | drew forshey | st. stephens | 12 | 68- 2 | |
| nick jenkins` | west rowan | 10 | 18- 24 | ||
| 204 | travis clower | west iredell | 12 | 21- 14 | |
| zeb elmore | west lincoln | 10 | 19- 6 | ||
| 130 |
| match | wrestler | school | year | record | |
| 205 | brian galloway | newton-conover | 11 | 19- 9 | |
| brent gates | west lincoln | 11 | 22- 24 | ||
| 206 | josh ray | chapel hill | 10 | 19- 21 | |
| thomas setzer | west iredell | 11 | 8- 21 | ||
| 135 |
| match | wrestler | school | year | record | |
| 207 | jonathan troutman | st. stephens | 10 | 60- 14 | |
| jeremiah mclean | newton-conover | 10 | 6- 6 | ||
| 208 | josh hullette | west lincoln | 12 | 47- 19 | |
| patrick shannon | chapel hill | 11 | 48- 18 | ||
| 140 |
| match | wrestler | school | year | record | |
| 209 | ian shannon | chapel hill | 9 | 10- 2 | |
| adam hosterman | st. stephens | 12 | 49- 24 | ||
| 210 | mike levan | east burke | 9 | 7- 4 | |
| brent painther | west rowan | 11 | 35- 10 | ||
| 145 |
| match | wrestler | school | year | record | |
| 211 | joel hopler | west rowan | 12 | 35- 6 | |
| jeremy wall | anson`county | 12 | 36- 12 | ||
| 212 | ryan pittman | newton-conover | 11 | 48- 17 | |
| nathan sefcik | st. stephens | 12 | 59- 12 | ||
| 152 |
| match | wrestler | school | year | record | |
| 213 | chase carter | newton-conover | 10 | 50- 12 | |
| brian wales | st. stephens | 12 | 20- 11 | ||
| 214 | josh hardin | east burke | 10 | 20- 23 | |
| rocky carpenter | anson`county | 12 | 23- 11 | ||
| 160 |
| match | wrestler | school | year | record | |
| 215 | dusty isaacs | newton-conover | 12 | 51- 10 | |
| josh dagenhart | west iredell | 10 | 13- 15 | ||
| 216 | josh ross | east burke | 10 | 16- 15 | |
| clint davis | anson`county | 12 | 23- 15 | ||
| 171 |
| match | wrestler | school | year | record | |
| 217 | shelton brown | east burke | 12 | 48- 12 | |
| sam bowers | anson`county | 12 | 13- 7 | ||
| 218 | brandon sisk | st. stephens | 12 | 50- 16 | |
| alex walker | west iredell | 12 | 24- 7 | ||
| 189 |
| match | wrestler | school | year | record | |
| 219 | mike walden | east burke | 11 | 20- 7 | |
| ben crawford | newton-conover | 11 | 28- 22 | ||
| 220 | ben godfrey | st. stephens | 12 | 24- 8 | |
| caron goodwin | anson`county | 11 | 36- 13 | ||
| 215 |
| match | wrestler | school | year | record | |
| 221 | kenny brock | newton-conover | 12 | 43- 9 | |
| antonio rojo | west lincoln | 10 | 30- 24 | ||
| 222 | jason ingram | anson`county | 12 | 28- 14 | |
| kyle elliott | east burke | 11 | 43- 14 | ||
| 275 |
| match | wrestler | school | year | record |
| 223 | justin shuffler | east burke | 12 | 51- 7 |
| justin isaacs | st. stephens | 11 | 14- 5 | |
| 224 | aaron terry | west lincoln | 12 | 55- 12 |
| jared campbell | chapel hill | 12 | 60- 12 | |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}