| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| consolation - semifinals | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 |
| match | wrestler | school | year | record | |
| 225 | josh webster | newton-conover | 9 | 9- 4 | |
| devin lee | chapel hill | 9 | 6- 5 | ||
| 226 | joe wilson | lincolnton | 10 | 16- 26 | |
| matt avery | west lincoln | 9 | 11- 1 | ||
| 112 |
| match | wrestler | school | year | record | |
| 227 | jeremy pearson | west lincoln | 10 | 34- 13 | |
| brent spencer | west iredell | 9 | 5- 6 | ||
| 228 | andy young | newton-conover | 10 | 28- 20 | |
| cody mcfalls | east burke | 11 | 6- 5 | ||
| 119 |
| match | wrestler | school | year | record | |
| 229 | chris blackburn | newton-conover | 11 | 43- 14 | |
| jacob christy | chapel hill | 9 | 6- 5 | ||
| 230 | trevor scott | lincolnton | 9 | 0- 10 | |
| zac elmore | west lincoln | 10 | 10- 6 | ||
| 125 |
| match | wrestler | school | year | record | |
| 231 | travis clower | west iredell | 12 | 21- 14 | |
| todd fredrickson | east burke | 12 | 21- 13 | ||
| 232 | james bates | chapel hill | 12 | 16- 28 | |
| nick jenkins` | west rowan | 10 | 18- 24 | ||
| 130 |
| match | wrestler | school | year | record | |
| 233 | thomas setzer | west iredell | 11 | 8- 21 | |
| brian good | st. stephens | 12 | 7- 5 | ||
| 234 | brandon bryant | west rowan | 10 | 25- 19 | |
| brent gates | west lincoln | 11 | 22- 24 | ||
| 135 |
| match | wrestler | school | year | record | |
| 235 | josh hullette | west lincoln | 12 | 47- 19 | |
| jacob benson | east burke | 10 | 19- 29 | ||
| 236 | casey elkins | west iredell | 11 | 5- 10 | |
| jeremiah mclean | newton-conover | 10 | 6- 6 | ||
| 140 |
| match | wrestler | school | year | record | |
| 237 | mike levan | east burke | 9 | 7- 4 | |
| steele barber | west lincoln | 11 | 21- 14 | ||
| 238 | kerry michaud | newton-conover | 10 | 19- 13 | |
| adam hosterman | st. stephens | 12 | 49- 24 | ||
| 145 |
| match | wrestler | school | year | record | |
| 239 | nathan sefcik | st. stephens | 12 | 59- 12 | |
| eric steele | west lincoln | 12 | 34- 22 | ||
| 240 | mitchell hawn | lincolnton | 11 | 6- 9 | |
| joel hopler | west rowan | 12 | 35- 6 | ||
| 152 |
| match | wrestler | school | year | record | |
| 241 | josh hardin | east burke | 10 | 20- 23 | |
| chris mclennan | chapel hill | 12 | 30- 26 | ||
| 242 | dustin hester | west lincoln | 10 | 10- 7 | |
| brian wales | st. stephens | 12 | 20- 11 | ||
| 160 |
| match | wrestler | school | year | record | |
| 243 | josh ross | east burke | 10 | 16- 15 | |
| evan kolkebeck | west rowan | 11 | 15- 25 | ||
| 244 | will bess | west lincoln | 11 | 9- 14 | |
| josh dagenhart | west iredell | 10 | 13- 15 | ||
| 171 |
| match | wrestler | school | year | record | |
| 245 | alex walker | west iredell | 12 | 24- 7 | |
| bradley beamer | lincolnton | 12 | 12- 25 | ||
| 246 | daniel soto | west lincoln | 10 | 18- 36 | |
| sam bowers | anson`county | 12 | 13- 7 | ||
| 189 |
| match | wrestler | school | year | record | |
| 247 | caron goodwin | anson`county | 11 | 36- 13 | |
| brandon brothers | west rowan | 9 | 6- 5 | ||
| 248 | c.j. deputy | west lincoln | 12 | 14- 18 | |
| ben crawford | newton-conover | 11 | 28- 22 | 28- 22 | |
| 215 |
| match | wrestler | school | year | record | |
| 249 | jason ingram | anson`county | 12 | 28- 14 | |
| andrew wissick | chapel hill | 12 | 12 | 8- 7 | |
| 250 | sean allen | west rowan | 11 | 5- 6 | |
| antonio rojo | west lincoln | 10 | 30- 24 | ||
| 275 |
| match | wrestler | school | year | record |
| 251 | aaron terry | west lincoln | 12 | 55- 12 |
| tony ratliff | anson`county | 12 | 5- 7 | |
| 252 | cory turner | west iredell | 11 | 7- 7 |
| justin isaacs | st. stephens | 11 | 14- 5 | |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}