| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| st. stephens | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| weight | name | year | record |
| 103 | kyle stephens | 9 | 1- 9 |
| 112 | michael syta | 12 | 3- 7 |
| 119 | tj yoder | 12 | 10- 0 |
| 125 | drew forshey | 12 | 68- 2 |
| 130 | brian good | 12 | 7- 5 |
| 135 | jonathan troutman | 10 | 60- 14 | 60- 14 |
| 140 | adam hosterman | 12 | 49- 24 |
| 145 | nathan sefcik | 12 | 59- 12 |
| 152 | brian wales | 12 | 20- 11 |
| 160 | dylan godfrey | 9 | 3- 7 | 3- 7 |
| 171 | brandon sisk | 12 | 50- 16 |
| 189 | ben godfrey | 12 | 24- 8 |
| 215 | jonathan moretz | 9 | 0- 10 |
| 275 | justin isaacs | 11 | 14- 5 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}