| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 119 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| tj yoder | st. stephens | 12 | 10- 0 | 100.00 | |
| james cook | east burke | 10 | 10 | 10- 3 | 76.92 |
| chris blackburn | newton-conover | 11 | 43- 14 | 75.44 | |
| zac elmore | west lincoln | 10 | 10- 6 | 62.50 | |
| jacob christy | chapel hill | 9 | 6- 5 | 54.55 | 54.55 |
| trevor scott | lincolnton | 9 | 0- 10 | 0.00 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}