| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 135 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| jonathan troutman | st. stephens | 10 | 60- 14 | 81.08 | |
| patrick shannon | chapel hill | 11 | 48- 18 | 72.73 | |
| josh hullette | west lincoln | 12 | 47- 19 | 71.21 | |
| jeremiah mclean | newton-conover | 10 | 6- 6 | 50.00 | |
| jacob benson | east burke | 10 | 19- 29 | 39.58 | |
| casey elkins | west iredell | 11 | 5- 10 | 33.33 | |
| jeff yacevich | west rowan | 11 | 4- 16 | 20.00 | |
| tyler howard | tyler howard | lincolnton | 9 | 0- 10 | 0.00 |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}