| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 145 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| joel hopler | west rowan | 12 | 35- 6 | 85.37 | |
| nathan sefcik | st. stephens | 12 | 59- 12 | 83.10 | |
| jeremy wall | anson`county | 12 | 36- 12 | 36- 12 | 75.00 |
| ryan pittman | newton-conover | 11 | 48- 17 | 73.85 | |
| eric steele | west lincoln | 12 | 34- 22 | 60.71 | |
| mitchell hawn | lincolnton | 11 | 6- 9 | 40.00 | |
| robert flower | west iredell | 9 | 3- 7 | 30.00 | |
| david coleman | east burke | 10 | 3- 7 | 30.00 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}