| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 171 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| shelton brown | east burke | 12 | 12 | 48- 12 | 80.00 |
| alex walker | west iredell | 12 | 24- 7 | 77.42 | |
| brandon sisk | st. stephens | 12 | 50- 16 | 75.76 | |
| sam bowers | anson`county | 12 | 13- 7 | 65.00 | 65.00 |
| chad harrington | west rowan | 12 | 15- 12 | 55.56 | |
| joel dietrich | newton-conover | 11 | 5- 6 | 45.45 | |
| daniel soto | west lincoln | 10 | 18- 36 | 33.33 | |
| bradley beamer | lincolnton | 12 | 12- 25 | 32.43 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}