| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| wrestlers: 189 | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| name | team | year | record | pct | |
| ben godfrey | st. stephens | 12 | 24- 8 | 75.00 | |
| mike walden | east burke | 11 | 20- 7 | 74.07 | |
| caron goodwin | anson`county | 11 | 36- 13 | 73.47 | |
| ben crawford | newton-conover | 11 | 28- 22 | 56.00 | |
| brandon brothers | west rowan | 9 | 9 | 6- 5 | 54.55 |
| c.j. deputy | west lincoln | 12 | 14- 18 | 43.75 | |
| robby cosgrove | chapel hill | 12 | 24- 36 | 40.00 | |
| tony clower | west iredell | 10 | 4- 27 | 12.90 | 12.90 |
| brandon moore | lincolnton | 9 | 0- 9 | 0.00 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}