| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| st. stephens - 158.50 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 kyle stephens record: 1- 9 |
| result | opponent | school | how |
| lost | matt avery | west lincoln | t-fall 20-5 |
| lost | devin lee | chapel hill | fall 3.53 |
| 112 michael syta record: 3- 7 |
| result | opponent | school | how |
| lost | chong xiong | anson`county | m-dec 14-2 |
| lost | andy young | newton-conover | dec 7-0 |
| 119 tj yoder record: 10- 0 1st place |
| result | opponent | opponent | school | how |
| won | zac elmore | west lincoln | fall 5.54 | |
| won | james cook | east burke | dec 12-9 |
| 125 drew forshey record: 68- 2 1st place |
| result | opponent | school | how |
| won | robert powe | anson`county | fall 1.21 |
| won | nick jenkins` | west rowan | fall 1.48 |
| won | zeb elmore | west lincoln | fall 4.43 |
| 130 brian good record: 7- 5 3rd place |
| result | opponent | school | how |
| lost | brent gates | west lincoln | fall 2.49 |
| won | bradon lopez | lincolnton | fall 1.38 |
| won | thomas setzer | west iredell | m-dec 10-0 |
| won | brandon bryant | west rowan | dec 3-2 |
| 135 jonathan troutma record: 60-14 1st place |
| result | opponent | school | how |
| won | tyler howard | lincolnton | fall 1.06 |
| won | jeremiah mclean | newton-conover | fall 5.40 |
| won | patrick shannon | chapel hill | dec 6-5 |
| 140 adam hosterman record: 49-24 |
| result | opponent | school | how |
| won | steele barber | west lincoln | dec 10-6 |
| lost | ian shannon | chapel hill | dec 4-3 |
| lost | kerry michaud | newton-conover | fall 4.32 |
| 145 nathan sefcik record: 59-12 4th place |
| result | opponent | school | how |
| won | david coleman | east burke | fall 0.15 |
| lost | ryan pittman | newton-conover | dec 3-1 |
| won | eric steele | west lincoln | m-dec 9-0 |
| lost | joel hopler | west rowan | dec 7-6 |
| 152 brian wales record: 20-11 3rd place |
| result | opponent | school | how |
| won | chris mclennan | chapel hill | m-dec 12-2 |
| lost | chase carter | newton-conover | dec 5-4 |
| won | dustin hester | west lincoln | dec 3-2 |
| won | chris mclennan | chapel hill | m-dec 10-1 |
| 160 dylan godfrey record: 3- 7 |
| result | opponent | school | how |
| lost | josh ross | east burke | m-dec 10-1 |
| lost | will bess | west lincoln | fall 2.10 |
| 171 brandon sisk record: 50-16 1st place |
| result | opponent | school | how |
| won | joel dietrich | newton-conover | fall 1.26 |
| won | alex walker | west iredell | dec 6-0 |
| won | shelton brown | east burke | dec 15-14 |
| 189 ben godfrey record: 24- 8 1st place |
| result | opponent | school | how |
| won | c.j. deputy | west lincoln | fall 2.50 |
| won | caron goodwin | anson`county | t-fall 16-0 |
| won | mike walden | east burke | fall 1.28 |
| 215 jonathan moretz record: 0-10 |
| result | opponent | school | how |
| lost | kenny brock | newton-conover | fall 0.13 |
| lost | andrew wissick | chapel hill | fall 0.54 |
| 275 justin isaacs record: 14- 5 4th place |
| result | opponent | school | how |
| won | adrian neely | west rowan | fall 2.48 |
| lost | justin shuffler | east burke | fall 2.14 |
| won | cory turner | west iredell | fall 2.46 |
| lost | aaron terry | west lincoln | fall 2.19 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}