| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west lincoln - 124.50 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 matt avery record: 11- 1 3rd place |
| result | opponent | school | how |
| won | kyle stephens | st. stephens | t-fall 20-5 |
| lost | jonathan annas | east burke | fall 1.00 |
| won | joe wilson | lincolnton | fall 0.58 |
| won | josh webster | newton-conover | dec 4-2 |
| 112 jeremy pearson record: 34-13 4th place |
| result | opponent | school | how |
| won | andy young | newton-conover | dec 8-6 |
| lost | chong xiong | anson`county | m-dec 14-1 |
| won | brent spencer | west iredell | fall 0.40 |
| lost | andy young | newton-conover | dec 10-5 |
| 119 zac elmore record: 10- 6 3rd place |
| result | opponent | school | how |
| won | jacob christy | chapel hill | dec 9-6 |
| lost | tj yoder | st. stephens | fall 5.54 |
| won | trevor scott | lincolnton | fall 0.20 |
| won | jacob christy | chapel hill | fall 5.03 |
| 125 zeb elmore record: 19- 6 2nd place |
| result | opponent | school | how |
| won | james bates | chapel hill | fall 3.30 |
| won | travis clower | west iredell | m-dec 17-6 |
| lost | drew forshey | st. stephens | fall 4.43 |
| 130 brent gates record: 22-24 |
| result | opponent | school | how |
| won | brian good | st. stephens | fall 2.49 |
| lost | brian galloway | newton-conover | dec 3-2 |
| lost | brandon bryant | west rowan | dec 2-1 |
| 135 josh hullette record: 47-19 3rd place |
| result | opponent | school | how | |
| won | won | casey elkins | west iredell | fall 1.22 |
| lost | patrick shannon | chapel hill | m-dec 11-3 | |
| won | jacob benson | east burke | dec 7-3 | |
| won | jeremiah mclean | newton-conover | dec 8-3 |
| 140 steele barber record: 21-14 4th place |
| result | opponent | school | how |
| lost | adam hosterman | st. stephens | dec 10-6 |
| won | rashad ramseur | west iredell | fall 0.40 |
| won | mike levan | east burke | dec 13-5 |
| lost | kerry michaud | newton-conover | fall 1.27 |
| 145 eric steele record: 34-22 |
| result | opponent | school | how |
| lost | jeremy wall | anson`county | dec 8-1 |
| won | robert flower | west iredell | dec 4-2 |
| lost | nathan sefcik | st. stephens | m-dec 9-0 |
| 152 dustin hester record: 10- 7 |
| result | opponent | school | how |
| lost | josh hardin | east burke | dec 3-2 |
| won | ross alexander | west iredell | fall 0.59 |
| lost | brian wales | st. stephens | dec 3-2 |
| 160 will bess record: 9-14 4th place |
| result | opponent | school | how |
| lost | clint davis | anson`county | fall 4.33 |
| won | dylan godfrey | st. stephens | fall 2.10 |
| won | josh dagenhart | west iredell | fall 3.12 |
| lost | josh ross | east burke | fall 5.57 |
| 171 daniel soto record: 18-36 |
| result | opponent | school | how |
| lost | alex walker | west iredell | fall 0.28 |
| won | joel dietrich | newton-conover | fall 4.20 |
| lost | sam bowers | anson`county | fall 1.30 |
| 189 c.j. deputy record: 14-18 |
| result | opponent | school | how |
| lost | ben godfrey | st. stephens | fall 2.50 |
| won | robby cosgrove | chapel hill | fall 0.50 |
| lost | ben crawford | newton-conover | fall 2.00 |
| 215 antonio rojo record: 30-24 4th place |
| result | opponent | school | how |
| won | andrew wissick | chapel hill | fall 2.32 |
| lost | kenny brock | newton-conover | fall 5.10 |
| won | sean allen | west rowan | fall 3.55 |
| lost | jason ingram | anson`county | dec 5-2 |
| 275 aaron terry record: 55-12 3rd place |
| result | opponent | school | how |
| won | kyle brock | newton-conover | fall 1.29 |
| lost | jared campbell | chapel hill | m-dec 18-5 |
| won | tony ratliff | anson`county | fall 1.46 |
| won | justin isaacs | st. stephens | fall 2.19 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}