| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west iredell - 32.50 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 112 brent spencer record: 5- 6 |
| result | opponent | school | how |
| lost | cody mcfalls | east burke | fall 1.20 |
| won | joe crossen | west rowan | fall 3.00 |
| lost | jeremy pearson | west lincoln | fall 0.40 |
| 125 travis clower record: 21-14 |
| result | opponent | school | how | |
| won | cameron allen | newton-conover | m-dec 10-0 | |
| lost | zeb elmore | zeb elmore | west lincoln | m-dec 17-6 |
| lost | todd fredrickson | east burke | fall 1.00 |
| 130 thomas setzer record: 8-21 |
| result | opponent | school | how |
| won | brandon bryant | west rowan | dec 10-6 | dec 10-6 |
| lost | josh ray | chapel hill | fall 5.34 |
| lost | brian good | st. stephens | m-dec 10-0 |
| 135 casey elkins record: 5-10 |
| result | opponent | school | how |
| lost | josh hullette | west lincoln | fall 1.22 |
| won | jeff yacevich | west rowan | m-dec 16-3 |
| lost | jeremiah mclean | newton-conover | fall 4.55 |
| 140 rashad ramseur record: 1-10 |
| result | opponent | school | how |
| won | jonathan summitt | lincolnton | fall 0.34 |
| lost | ian shannon | chapel hill | fall 1.09 |
| lost | steele barber | west lincoln | fall 0.40 |
| 145 robert flower record: 3- 7 |
| result | opponent | school | how |
| lost | joel hopler | west rowan | fall 4.22 |
| lost | eric steele | west lincoln | dec 4-2 |
| 152 ross alexander record: 4-10 |
| result | opponent | school | how |
| lost | rocky carpenter | anson`county | fall 0.29 |
| lost | dustin hester | west lincoln | fall 0.59 |
| 160 josh dagenhart record: 13-15 |
| result | opponent | school | how |
| won | evan kolkebeck | west rowan | fall 5.50 |
| lost | dusty isaacs | newton-conover | fall 2.32 |
| lost | will bess | west lincoln | fall 3.12 |
| 171 alex walker record: 24- 7 3rd place |
| result | opponent | school | how |
| won | daniel soto | west lincoln | fall 0.28 |
| lost | brandon sisk | st. stephens | dec 6-0 |
| won | bradley beamer | lincolnton | fall 0.38 |
| won | sam bowers | anson`county | t-fall 16-0 |
| 189 tony clower record: 4-27 |
| result | opponent | school | how |
| won | brandon moore | lincolnton | fall 1.10 |
| lost | mike walden | east burke | fall 0.11 |
| lost | brandon brothers | west rowan | fall 4.36 |
| 275 cory turner record: 7- 7 |
| result | opponent | school | how |
| lost | jared campbell | chapel hill | fall 0.46 |
| won | kyle brock | newton-conover | fall 0.50 |
| lost | justin isaacs | st. stephens | fall 2.46 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}