| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| newton-conover - 149.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 josh webster record: 9- 4 4th place |
| result | opponent | school | how |
| won | joe wilson | lincolnton | fall 5.27 |
| lost | kyle ridenhour | west rowan | m-dec 8-0 |
| won | devin lee | chapel hill | dec 4-2 |
| lost | matt avery | west lincoln | dec 4-2 |
| 112 andy young record: 28-20 3rd place |
| result | opponent | school | how |
| lost | jeremy pearson | west lincoln | dec 8-6 |
| won | michael syta | st. stephens | dec 7-0 |
| won | cody mcfalls | east burke | m-dec 18-7 |
| won | jeremy pearson | west lincoln | dec 10-5 |
| 119 chris blackburn record: 43-14 |
| result | opponent | school | how |
| lost | james cook | east burke | m-dec 11-1 |
| lost | jacob christy | chapel hill | dec 10-8 |
| 125 cameron allen record: 3- 7 |
| result | opponent | school | how |
| lost | travis clower | west iredell | m-dec 10-0 |
| lost | james bates | chapel hill | m-dec 15-2 |
| 130 brian galloway record: 19- 9 2nd place |
| result | opponent | school | how |
| won | bradon lopez | lincolnton | fall 0.53 |
| won | brent gates | west lincoln | dec 3-2 |
| lost | josh ray | chapel hill | dec 5-4 |
| 135 jeremiah mclean record: 6- 6 4th place |
| result | opponent | school | how |
| won | jacob benson | east burke | dec 10-8 |
| lost | jonathan troutman | st. stephens | fall 5.40 |
| won | casey elkins | west iredell | fall 4.55 |
| lost | josh hullette | west lincoln | dec 8-3 |
| 140 kerry michaud record: 19-13 3rd place |
| result | opponent | school | how |
| lost | mike levan | east burke | dec 6-5 |
| won | roderick wall | anson`county | m-dec 11-0 |
| won | adam hosterman | st. stephens | fall 4.32 |
| won | steele barber | west lincoln | fall 1.27 |
| 145 ryan pittman record: 48-17 2nd place |
| result | opponent | school | how |
| won | mitchell hawn | lincolnton | fall 1.07 |
| won | nathan sefcik | st. stephens | dec 3-1 |
| lost | jeremy wall | anson`county | m-dec 10-0 |
| 152 chase carter record: 50-12 1st place |
| result | opponent | school | how |
| won | jeremy nason | west rowan | fall 0.52 |
| won | brian wales | st. stephens | dec 5-4 |
| won | rocky carpenter | anson`county | dec 9-7 |
| 160 dusty isaacs record: 51-10 1st place |
| result | opponent | school | how |
| won | joey marcum | lincolnton | fall 1.28 |
| won | josh dagenhart | west iredell | fall 2.32 |
| won | clint davis | anson`county | fall 3.58 |
| 171 joel dietrich record: 5- 6 |
| result | opponent | school | how |
| lost | brandon sisk | st. stephens | fall 1.26 |
| lost | daniel soto | west lincoln | fall 4.20 |
| 189 ben crawford record: 28-22 4th place |
| result | opponent | school | how |
| won | brandon brothers | west rowan | dec 19-14 |
| lost | mike walden | east burke | dec 12-10 |
| won | c.j. deputy | west lincoln | fall 2.00 |
| lost | caron goodwin | anson`county | dec 13-12 |
| 215 kenny brock record: 43- 9 1st place |
| result | opponent | school | how |
| won | jonathan moretz | st. stephens | fall 0.13 |
| won | antonio rojo | west lincoln | fall 5.10 |
| won | kyle elliott | east burke | dec 9-3 |
| 275 kyle brock record: 10- 9 |
| result | result | opponent | school | how |
| lost | aaron terry | west lincoln | fall 1.29 | |
| lost | cory turner | west iredell | fall 0.50 |
| [work from home jobs near me with no experiencehome] | [online jobs part time for college studentspairings] | [part time job virtualbrackets] | [retail part time jobteams] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}