| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| west rowan - 78.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 kyle ridenhour record: 38-10 2nd place |
| result | opponent | school | how |
| won | ryan snodgrass | anson`county | fall 1.02 |
| won | josh webster | newton-conover | m-dec 8-0 |
| lost | jonathan annas | east burke | m-dec 10-2 |
| 112 joe crossen record: 4- 9 |
| result | opponent | school | how |
| lost | sam nackman | chapel hill | m-dec 11-3 |
| lost | brent spencer | west iredell | fall 3.00 |
| 125 nick jenkins` record: 18-24 4th place |
| result | opponent | school | how |
| won | todd fredrickson | east burke | fall 4.30 |
| lost | drew forshey | st. stephens | fall 1.48 |
| won | james bates | chapel hill | fall 0.53 |
| lost | todd fredrickson | east burke | fall 0.52 |
| 130 brandon bryant record: 25-19 4th place |
| result | result | opponent | school | how |
| lost | thomas setzer | west iredell | dec 10-6 | |
| won | james smoak | east burke | fall 0.31 | |
| won | brent gates | west lincoln | dec 2-1 | |
| lost | lost | brian good | st. stephens | dec 3-2 |
| 135 jeff yacevich record: 4-16 |
| result | opponent | school | how |
| lost | patrick shannon | chapel hill | fall 1.22 |
| lost | casey elkins | west iredell | m-dec 16-3 |
| 140 brent painther record: 35-10 1st place |
| result | opponent | school | how |
| won | roderick wall | anson`county | m-dec 14-2 |
| won | mike levan | east burke | fall 3.30 |
| won | ian shannon | chapel hill | dec 6-5 |
| 145 joel hopler record: 35- 6 3rd place |
| result | opponent | school | how |
| won | robert flower | west iredell | fall 4.22 |
| lost | jeremy wall | anson`county | fall 3.30 |
| won | mitchell hawn | lincolnton | fall 1.21 |
| won | nathan sefcik | st. stephens | dec 7-6 |
| 152 jeremy nason record: 3- 8 |
| result | opponent | school | how |
| won | trey guyton | lincolnton | dec 13-6 |
| lost | chase carter | newton-conover | fall 0.52 |
| lost | chris mclennan | chapel hill | fall 3.50 |
| 160 evan kolkebeck record: 15-25 |
| result | opponent | school | how |
| lost | josh dagenhart | west iredell | fall 5.50 |
| won | joey marcum | lincolnton | dec 6-2 |
| lost | josh ross | east burke | fall 1.52 |
| 171 chad harrington record: 15-12 |
| result | opponent | school | how |
| lost | sam bowers | anson`county | dec 17-13 |
| lost | bradley beamer | lincolnton | dec 9-4 |
| 189 brandon brothers record: 6- 5 |
| result | opponent | school | how |
| lost | ben crawford | newton-conover | dec 19-14 |
| won | tony clower | west iredell | fall 4.36 |
| lost | caron goodwin | anson`county | fall 4.46 |
| 215 sean allen record: 5- 6 |
| result | opponent | school | how |
| lost | jason ingram | anson`county | fall 0.47 |
| won | michael weis | lincolnton | fall 2.00 |
| lost | antonio rojo | west lincoln | fall 3.55 |
| 275 adrian neely record: 5- 5 |
| result | opponent | school | how |
| lost | justin isaacs | st. stephens | fall 2.48 |
| lost | tony ratliff | anson`county | dec 4-1 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}