| st. stephens hs, hickory, nc | ||||
| 31st annual indian classic | ||||
| east burke - 155.00 points | ||||
| dec. 7, 2002 | ||||
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
| 103 jonathan annas record: 40-15 1st place |
| result | opponent | school | how |
| won | devin lee | chapel hill | fall 1.36 |
| won | matt avery | west lincoln | fall 1.00 |
| won | kyle ridenhour | west rowan | m-dec 10-2 |
| 112 cody mcfalls record: 6- 5 |
| result | opponent | school | how |
| won | brent spencer | west iredell | fall 1.20 |
| lost | sam nackman | chapel hill | dec 7-2 |
| lost | andy young | newton-conover | m-dec 18-7 |
| 119 james cook record: 10- 3 2nd place |
| result | opponent | school | how |
| won | trevor scott | lincolnton | fall 1.23 |
| won | chris blackburn | newton-conover | m-dec 11-1 |
| lost | tj yoder | st. stephens | dec 12-9 |
| 125 todd fredrickson record: 21-13 3rd place |
| result | opponent | school | how |
| lost | nick jenkins` | west rowan | fall 4.30 |
| won | robert powe | anson`county | fall 0.49 |
| won | travis clower | west iredell | fall 1.00 |
| won | nick jenkins` | west rowan | fall 0.52 |
| 130 james smoak record: 4- 6 |
| result | opponent | school | how |
| lost | josh ray | chapel hill | fall 1.28 |
| lost | brandon bryant | west rowan | fall 0.31 |
| 135 jacob benson record: 19-29 |
| result | opponent | school | how |
| lost | jeremiah mclean | newton-conover | dec 10-8 |
| won | tyler howard | lincolnton | fall 0.10 |
| lost | josh hullette | west lincoln | dec 7-3 |
| 140 mike levan record: 7- 4 |
| result | opponent | school | how |
| won | kerry michaud | newton-conover | dec 6-5 |
| lost | brent painther | west rowan | fall 3.30 |
| lost | steele barber | west lincoln | dec 13-5 |
| 145 david coleman record: 3- 7 |
| result | opponent | school | how |
| lost | nathan sefcik | st. stephens | fall 0.15 |
| lost | mitchell hawn | lincolnton | fall 0.30 |
| 152 josh hardin record: 20-23 |
| result | opponent | school | how |
| won | dustin hester | west lincoln | dec 3-2 |
| lost | rocky carpenter | anson`county | fall 3.31 |
| lost | chris mclennan | chapel hill | dec 9-5 |
| 160 josh ross record: 16-15 3rd place |
| result | opponent | school | how | |
| won | dylan godfrey | st. stephens | m-dec 10-1 | |
| lost | clint davis | anson`county | fall 1.37 | |
| won | evan kolkebeck | evan kolkebeck | west rowan | fall 1.52 |
| won | will bess | west lincoln | fall 5.57 |
| 171 shelton brown record: 48-12 2nd place |
| result | opponent | school | how |
| won | bradley beamer | lincolnton | fall 3.13 | fall 3.13 |
| won | sam bowers | anson`county | fall 3.50 |
| lost | brandon sisk | st. stephens | dec 15-14 |
| 189 mike walden record: 20- 7 2nd place |
| result | opponent | school | how |
| won | tony clower | west iredell | fall 0.11 |
| won | ben crawford | newton-conover | dec 12-10 |
| lost | ben godfrey | st. stephens | fall 1.28 |
| 215 kyle elliott record: 43-14 2nd place |
| result | opponent | school | how |
| won | michael weis | lincolnton | fall 0.20 |
| won | jason ingram | anson`county | fall 4.48 |
| lost | kenny brock | newton-conover | dec 9-3 |
| 275 justin shuffler record: 51- 7 1st place |
| result | opponent | school | how |
| won | tony ratliff | anson`county | fall 0.38 |
| won | justin isaacs | st. stephens | fall 2.14 |
| won | jared campbell | chapel hill | dec 3-1 |
| [home] | [pairings] | [brackets] | [teams] | [weights] | [photos] |
|
tourney contact roy hoffman catawba rasslin 4097 countyr home road conover nc 28613 e-mail: catawbarasslin@abts.net |
publisher preferred educational software 9585 woodgate lane byron il 61010 phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
{wailian}