| weigh in information | ||||
| warning: digital scales will be used. be on weight | ||||
| gym opens at 9:00 - 9:15 am for weight check | ||||
| official weigh in will begin at 9:30 am | ||||
| food and drink information | ||||
| no food or drinks allowed in the gym | ||||
| our concession stand will be open | ||||
| our cafeteria will be open to store your coolers. | ||||
| please do not leave anything of value unattended. anywhere, anytime | ||||
| round | mat 1 | mat 2 | mat 3 | |
| 1 | sshs 60 | chase 39 | statesville 52 | |
| east meck 18 | south caldwell 36 | freedom 23 | ||
| 2 | sshs 72 | statesville 65 | east meck dnw | |
| chase 3 | south caldwell 15 | freedom dnw | ||
| 3 | sshs 42 | chase | south caldwell dnw | |
| statesville 37 | east meck | freedom dnw | ||
| 4 | sshs 69 | east meck 42 | chase 43 | |
| south caldwell 9 | statesville 42 | statesville 42 | freedom 36 | |
| 5 | sshs 53 | chase 27 | south caldwell | |
| freedom 20 | statesville 54 | east meck | ||
{wailian}