| 6th annual st. stephens indian duals 11-23-2005 | ||||||||||
| pool a | pool b | |||||||||
| 9:00 | round | 1 | score | 9:00 | round | 1 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 42-39 | mat 3 | alexander central | 35-32 | |||||
| east mecklenburg | chatham central | |||||||||
| south caldwell | concord | |||||||||
| mat 2 | south caldwell | 49-27 | mat 4 | watauga | 52-28 | |||||
| avery county | watauga | |||||||||
| davie county | bye | r. s. central | bye | |||||||
| 10:30 | round | 2 | score | 10:30 | round | 2 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 66-18 | mat 3 | alexander central | 54-28 | |||||
| south caldwell | concord | |||||||||
| davie county | r. s. central | |||||||||
| mat 4 | davie county | 47-24 | mat 2 | chatham central | 45-33 | |||||
| east mecklenburg | chatham central | |||||||||
| avery county | bye | watauga | bye | |||||||
| 12:00 | round | 3 | score | 12:00 | round | 3 | score | |||
| davie county | r. s. central | |||||||||
| mat 1 | davie county | 63-12 | mat 4 | watauga | 45-27 | |||||
| avery county | watauga | |||||||||
| east mecklenburg | chatham central | |||||||||
| mat 3 | east mecklenburg | 57-21 | mat 2 | chatham central | 48-36 | |||||
| south caldwell | concord | |||||||||
| st. stephens | bye | alexander central | bye | |||||||
| 1:30 | round | 4 | score | 1:30 | round | 4 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 51-20 | mat 3 | watauga | 34-33 | |||||
| avery county | watauga | |||||||||
| davie county | r. s. central | |||||||||
| mat 2 | davie county | 66-12 | mat 4 | r. s. central | 43-30 | |||||
| south caldwell | concord | |||||||||
| east mecklenburg | bye | chatham central | bye | |||||||
| 3:00 | round | 5 | score | 3:00 | round | 5 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | davie county | 38-31 | mat 2 | alexander central | 46-23 | |||||
| davie county | r. s. central | |||||||||
| east mecklenburg | chatham central | |||||||||
| mat 4 | east mecklenburg | 57-18 | mat 3 | chatham central | 45-33 | |||||
| avery county | watauga | |||||||||
| south caldwell | bye | concord | bye | |||||||
| mat 1 | mat 2 | in main gym | mat 3 | mat 4 | in auxiliary gym | |||||
| rank | school | wins | tb | rank | school | wins | tb | |||
| 1 | davie county | 4 | 1 | alexander central | 3 | 1 | ||||
| 2 | st. stephens | 3 | 2 | chatham central | 3 | 2 | ||||
| 3 | east mecklenburg | 2 | 3 | watauga | 3 | 3 | ||||
| 4 | south caldwell | 1 | 4 | r. s. central | 1 | |||||
| 5 | avery county | 0 | 5 | concord | 0 | |||||
| pool rank | final matches | tournament finals placement | ||||||||
| 1 | davie county | a | ||||||||
| 1 | davie county | 2 | alexander central | b | ||||||
| mat 1 | davie county | 44-21 | 3 | st. stephens | a | |||||
| 1 | alexander central | 4 | chatham central | b | ||||||
| 5 | east mecklenburg | a | ||||||||
| 2 | st. stephens | 6 | watauga | b | ||||||
| mat 2 | st. stephens | 48-33 | 7 | r. s. central | b | |||||
| 2 | chatham central | 8 | south caldwell | a | ||||||
| 9 | concord | b | ||||||||
| 3 | east mecklenburg | 10 | avery county | a | ||||||
| mat 3 | east mecklenburg | 48-31 | finals strength | winning finals | ||||||
| 3 | watauga | pool a | 3 | |||||||
| pool b | 2 | |||||||||
| 4 | south caldwell | |||||||||
| mat 4 | r. s. central | 45-36 | ||||||||
| 4 | r. s. central | |||||||||
| 5 | avery county | |||||||||
| mat 4 | concord | 49-30 | ||||||||
| 5 | concord | |||||||||
{wailian}