| st. stephens indian duals 2006 | ||||||||||
| pool a | pool b | |||||||||
| 9:00 | round | 1 | score | 9:00 | round | 1 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 67-8 | mat 3 | davie county | 64-9 | |||||
| east mecklenburg | davie county | |||||||||
| south caldwell | concord | |||||||||
| mat 2 | south caldwell | 70-12 | mat 4 | concord | 51-18 | |||||
| avery county | watauga | |||||||||
| olympic | bye | r. s. central | bye | |||||||
| 10:30 | round | 2 | score | 10:30 | round | 2 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 50-26 | mat 3 | alexander central | 36-34 | |||||
| south caldwell | concord | |||||||||
| olympic | r. s. central | |||||||||
| mat 4 | east mecklenburg | 57-15 | mat 2 | davie county | 51-22 | |||||
| east mecklenburg | davie county | |||||||||
| avery county | bye | watauga | bye | |||||||
| 12:00 | round | 3 | score | 12:00 | round | 3 | score | |||
| olympic | r. s. central | |||||||||
| mat 1 | avery county | 35-34 | mat 4 | r. s. central | 38-31 | |||||
| avery county | watauga | |||||||||
| east mecklenburg | davie county | |||||||||
| mat 3 | south caldwell | 65-16 | mat 2 | davie county | 48-25 | |||||
| south caldwell | concord | |||||||||
| st. stephens | bye | alexander central | bye | |||||||
| 1:30 | round | 4 | score | 1:30 | round | 4 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 63-13 | mat 3 | alexander central | 45-33 | |||||
| avery county | ?/span> | watauga | ||||||||
| olympic | r. s. central | |||||||||
| mat 2 | south caldwell | 60-18 | mat 4 | concord | 41-33 | |||||
| south caldwell | concord | |||||||||
| east mecklenburg | bye | davie county | bye | |||||||
| 3:00 | round | 5 | score | 3:00 | round | 5 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 80-0 | mat 2 | alexander central | 36-33 | |||||
| olympic | r. s. central | |||||||||
| east mecklenburg | davie county | |||||||||
| mat 4 | east mecklenburg | 42-24 | mat 3 | davie county | 65-15 | |||||
| avery county | watauga | |||||||||
| south caldwell | bye | concord | bye | |||||||
| mat 1 | mat 2 | in main gym | mat 3 | mat 4 | in auxliary gym | |||||
| rank | school | wins | tb | rank | school | wins | tb | |||
| 1 | st. stephens | 4 | 1 | davie county | 4 | |||||
| 2 | south caldwell | 3 | 2 | alexander central | 3 | |||||
| 3 | east mecklenburg | 2 | 3 | concord | 2 | |||||
| 4 | avery county | 1 | 4 | r. s. central | 1 | |||||
| 5 | olympic | 0 | 5 | watauga | 0 | |||||
| pool rank | final matches | tournament finals placement | ||||||||
| 1 | st. stephens | a | ||||||||
| 1 | st. stephens | 2 | davie county | b | ||||||
| mat 1 | st. stephens | 48-23 | 3 | south caldwell | a | |||||
| 1 | davie county | 4 | alexander central | b | ||||||
| 5 | concord | b | ||||||||
| 2 | south caldwell | 6 | east mecklenburg | a | ||||||
| mat 2 | south caldwell | 66-17 | 7 | r. s. central | b | |||||
| 2 | alexander central | 8 | avery county | a | ||||||
| 9 | olympic | a | ||||||||
| 3 | east mecklenburg | 10 | watauga | b | ||||||
| mat 3 | concord | finals strengh | winning finals | |||||||
| 3 | concord | pool a | 3 | |||||||
| pool b | 2 | |||||||||
| 4 | avery county | |||||||||
| mat 4 | r. s. central | |||||||||
| 4 | r. s. central | |||||||||
| 5 | olympic | |||||||||
| mat 4 | olympic | |||||||||
| 5 | watauga | |||||||||
{wailian}