| 8th annual st. stephens indian duals nov.21, 2007 | ||||||||||
| pool a | pool b | |||||||||
| 9:00 | round | 1 | score | 9:00 | round | 1 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 66-15 | mat 3 | davie county | 63-12 | |||||
| east mecklenburg | davie county | |||||||||
| south caldwell | forsyth country day | |||||||||
| mat 2 | south caldwell | 59-18 | mat 4 | forsyth country day | 56-22 | |||||
| avery county | watauga | |||||||||
| r s central | bye | kernersville glenn | bye | |||||||
| 10:30 | round | 2 | score | 10:30 | round | 2 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | south caldwell | 42-32 | mat 3 | forsyth country day | 42-25 | |||||
| south caldwell | forsyth country day | |||||||||
| r s central | kernersville glenn | |||||||||
| mat 4 | r s central | 54-24 | mat 2 | davie county | 66-18 | |||||
| east mecklenburg | davie county | |||||||||
| avery county | bye | watauga | bye | |||||||
| 12:00 | round | 3 | score | 0.5 | round | 3 | score | |||
| r s central | kernersville glenn | |||||||||
| mat 1 | r s central | 42-39 | mat 4 | kernersville glenn | 52-25 | |||||
| avery county | watauga | |||||||||
| east mecklenburg | davie county | |||||||||
| mat 3 | south caldwell | 59-18 | mat 2 | davie county | 57-17 | |||||
| south caldwell | forsyth country day | |||||||||
| st. stephens | bye | alexander central | bye | |||||||
| 1:30 | round | 4 | score | 1:30 | round | 4 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 61-15 | mat 3 | alexander central | 66-18 | |||||
| avery county | watauga | |||||||||
| r s central | kernersville glenn | |||||||||
| mat 2 | south caldwell | 44-36 | mat 4 | forsyth country day | 48-33 | |||||
| south caldwell | forsyth country day | |||||||||
| east mecklenburg | bye | davie county | bye | |||||||
| 3:00 | round | 5 | score | 3:00 | round | 5 | score | |||
| st. stephens | alexander central | |||||||||
| mat 1 | st. stephens | 49-20 | mat 2 | alexander central | 57-22 | |||||
| r s central | kernersville glenn | |||||||||
| east mecklenburg | davie county | |||||||||
| mat 4 | avery county | 45-30 | mat 3 | davie county | 72-9 | |||||
| avery county | watauga | |||||||||
| south caldwell | bye | forsyth country day | bye | |||||||
| mat 1 | mat 2 | in main gym | mat 3 | mat 4 | in auxliary gym | |||||
| rank | school | wins | tb | rank | school | wins | tb | |||
| 1 | south caldwell | 4 | 1 | davie county | 4 | |||||
| 2 | st. stephens | 3 | 2 | forsyth country day | 3 | |||||
| 3 | r s central | 2 | 3 | alexander central | 2 | |||||
| 4 | avery county | 1 | 4 | kernersville glenn | 0 | 1 | ||||
| 5 | east mecklenburg | 0 | 5 | watauga | 0 | |||||
| pool rank | final matches | tournament finals placement | ||||||||
| 1 | davie county | b | ||||||||
| 1 | south caldwell | 2 | south caldwell | a | ||||||
| mat 1 | davie county | 36-33 | 3 | st. stephens | a | |||||
| 1 | davie county | 4 | forsyth country day | b | ||||||
| 5 | r s central | a | ||||||||
| 2 | st. stephens | 6 | alexander central | b | ||||||
| mat 2 | st. stephens | 48-31 | 7 | kernersville glenn | b | |||||
| 2 | forsyth country day | 8 | avery county | a | ||||||
| 9 | east mecklenburg | a | ||||||||
| 3 | r s central | 10 | watauga | b | ||||||
| mat 3 | r s central | 45-32 | finals strengh | winning finals | ||||||
| 3 | alexander central | pool a | 3 | |||||||
| pool b | 2 | |||||||||
| 4 | avery county | |||||||||
| mat 4 | kernersville glenn | 46-27 | ||||||||
| 4 | kernersville glenn | |||||||||
| 5 | east mecklenburg | |||||||||
| mat 4 | east mecklenburg | 48-36 | ||||||||
| 5 | watauga | |||||||||
{wailian}