| 9th annual st. stephens indian duals nov.26, 2008 | |||||||||||||
| pool a | pool b | ||||||||||||
| 9:00 | round | 1 | score | 9:00 | round | 1 | score | ||||||
| st. stephens | alexander central | ||||||||||||
| mat 1 | st. stephens | 76 | - | 6 | mat 3 | alexander central | 51 | - | 18 | ||||
| east mecklenburg | fred t. foard | ||||||||||||
| south caldwell | forsyth country day | ||||||||||||
| mat 2 | south caldwell | 68 | - | 9 | mat 4 | forsyth country day | 42 | - | 36 | ||||
| avery county | watauga | ||||||||||||
| r s central | bye | r. b. glenn | bye | ||||||||||
| 10:30 | round | 2 | score | 10:30 | round | 2 | score | ||||||
| st. stephens | alexander central | ||||||||||||
| mat 1 | st. stephens | 70 | - | 3 | mat 3 | alexander central | 54 | - | 23 | ||||
| south caldwell | forsyth country day | ||||||||||||
| r s central | r. b. glenn | ||||||||||||
| mat 4 | r s central | 54 | - | 28 | mat 2 | r. b. glenn | 54 | - | 19 | ||||
| east mecklenburg | fred t. foard | ||||||||||||
| avery county | bye | watauga | bye | ||||||||||
| 12:00 | round | 3 | score | 12:00 | round | 3 | score | ||||||
| r s central | r. b. glenn | ||||||||||||
| mat 1 | r s central | 40 | - | 36 | mat 4 | r. b. glenn | 62 | - | 18 | ||||
| avery county | watauga | ||||||||||||
| east mecklenburg | fred t. foard | ||||||||||||
| mat 3 | south caldwell | 72 | - | 6 | mat 2 | forsyth country day | 40 | - | 38 | ||||
| south caldwell | forsyth country day | ||||||||||||
| st. stephens | bye | alexander central | bye | ||||||||||
| 1:30 | round | 4 | score | 1:30 | round | 4 | score | ||||||
| st. stephens | alexander central | ||||||||||||
| mat 1 | st. stephens | 75 | - | 6 | mat 3 | alexander central | 54 | - | 21 | ||||
| avery county | watauga | ||||||||||||
| r s central | r. b. glenn | ||||||||||||
| mat 2 | south caldwell | 49 | - | 25 | mat 4 | r. b. glenn | 46 | - | 27 | ||||
| south caldwell | forsyth country day | ||||||||||||
| east mecklenburg | bye | fred t. foard | bye | ||||||||||
| 3:00 | round | 5 | score | 3:00 | round | 5 | score | ||||||
| st. stephens | alexander central | ||||||||||||
| mat 1 | st. stephens | 70 | - | 10 | mat 2 | alexander central | 54 | - | 26 | ||||
| r s central | r. b. glenn | ||||||||||||
| east mecklenburg | fred t. foard | ||||||||||||
| mat 4 | east mecklenburg | 48 | - | 36 | mat 3 | fred t. foard | 45 | - | 31 | ||||
| avery county | watauga | ||||||||||||
| south caldwell | bye | forsyth country day | bye | ||||||||||
| mat 1 | mat 2 | in main gym | mat 3 | mat 4 | in auxliary gym | ||||||||
| rank | school | wins | tb | rank | school | wins | tb | ||||||
| 1 | st. stephens | 4 | 1 | alexander central | 4 | ||||||||
| 2 | south caldwell | 3 | 2 | r. b. glenn | 3 | ||||||||
| 3 | r s central | 2 | 3 | forsyth country day | 2 | ||||||||
| 4 | east mecklenburg | 1 | 4 | fred t. foard | 1 | ||||||||
| 5 | avery county | 0 | 5 | watauga | 0 | ||||||||
| pool rank | final matches | tournament finals placement | |||||||||||
| 1 | st. stephens | a | |||||||||||
| 1 | st. stephens | 2 | alexander central | b | |||||||||
| mat 1 | st. stephens | 69 | - | 10 | 3 | r. b. glenn | b | ||||||
| 1 | alexander central | 4 | south caldwell | a | |||||||||
| 5 | forsyth country day | b | |||||||||||
| 2 | south caldwell | 6 | r s central | b | |||||||||
| mat 2 | r. b. glenn | 37 | - | 34 | 7 | fred t. foard | b | ||||||
| 2 | r. b. glenn | 8 | east mecklenburg | a | |||||||||
| 9 | watauga | b | |||||||||||
| 3 | r s central | 10 | avery county | a | |||||||||
| mat 3 | forsyth country d | 46 | - | 24 | finals strengh | winning finals | |||||||
| 3 | forsyth country day | pool a | 1 | ||||||||||
| pool b | 4 | ||||||||||||
| 4 | east mecklenburg | ||||||||||||
| mat 4 | fred t. foard | 60 | - | 24 | |||||||||
| 4 | fred t. foard | ||||||||||||
| 5 | avery county | ||||||||||||
| mat 4 | watauga | 42 | - | 39 | |||||||||
| 5 | watauga | ||||||||||||
{wailian}