| 11th annual st. stephens indian duals nov. 24, 2010 | ||||||||||||
| main gym | auxiliary gym | |||||||||||
| 9:00 | round | 1 | score | 9:00 | round | 1 | score | |||||
| st. stephens | chase | |||||||||||
| mat 1 | st. stephens | 1 | 0 | mat 3 | glenn | 48 | 21 | |||||
| east mecklenburg | glenn | |||||||||||
| south caldwell | rs central | |||||||||||
| mat 2 | davie county | 60 | 12 | mat 4 | rs central | 48 | 33 | |||||
| davie county | north iredell | |||||||||||
| jefferson academy | bye | alexander central | bye | |||||||||
| 10:30 | round | 2 | score | 10:30 | round | 2 | score | |||||
| st. stephens | east mecklenburg | |||||||||||
| mat 1 | st. stephens | 60 | 17 | mat 3 | jefferson academy | 1 | 0 | |||||
| rs central | jefferson academy | |||||||||||
| davie county | chase | |||||||||||
| mat 2 | davie county | 67 | 10 | mat 4 | north iredell | 52 | 25 | |||||
| alexander central | north iredell | |||||||||||
| south caldwell | bye | glenn | bye | |||||||||
| 12:00 | round | 3 | score | 0.5 | round | 3 | score | |||||
| davie county | alexander central | |||||||||||
| mat 1 | davie county | 73 | 6 | mat 3 | alexander central | 39 | 33 | |||||
| chase | glenn | |||||||||||
| east mecklenburg | south caldwell | |||||||||||
| mat 2 | rs central | 1 | 0 | mat 4 | south caldwell | 78 | 6 | |||||
| rs central | jefferson academy | |||||||||||
| st. stephens | bye | north iredell | bye | |||||||||
| 1:30 | round | 4 | score | 1:30 | round | 4 | score | |||||
| st. stephens | chase | |||||||||||
| mat 1 | st. stephens | 84 | 0 | mat 3 | alexander central | 51 | 27 | |||||
| jefferson academy | alexander central | |||||||||||
| east mecklenburg | north iredell | |||||||||||
| mat 2 | south caldwell | 1 | 0 | mat 4 | glenn | 41 | 36 | |||||
| south caldwell | glenn | |||||||||||
| davie county | bye | rs central | bye | |||||||||
| 3:00 | round | 5 | score | 3:00 | round | 5 | score | |||||
| st. stephens | davie county | |||||||||||
| mat 1 | st. stephens | 38 | 27 | mat 3 | davie county | 83 | 0 | |||||
| south caldwell | jefferson academy | |||||||||||
| alexander central | rs central | |||||||||||
| mat 2 | alexander central | 42 | 31 | mat 4 | rs central | 47 | 26 | |||||
| north iredell | glenn | |||||||||||
| east mecklenburg | bye | chase | bye | |||||||||
| 3:00 | round | 6 | score | 3:00 | round | 6 | score | |||||
| east mecklenburg | rs central | |||||||||||
| mat 1 | chase | 1 | 0 | mat 3 | rs central | 48 | 28 | |||||
| chase | alexander central | |||||||||||
| jefferson academy | south caldwell | |||||||||||
| mat 2 | glenn | 70 | 12 | mat 4 | south caldwell | 42 | 36 | |||||
| glenn | north iredell | |||||||||||
| st. stephens | ||||||||||||
| mat 1 | davie county | 42 | 42 | 18 | ||||||||
| davie county | ||||||||||||
| mat 1 | mat 2 | in main gym | mat 3 | mat 4 | in auxiliary gym | |||||||
| rank | school | wins | tb | |||||||||
| 1 | davie county | 5 | ||||||||||
| 2 | st. stephens | 4 | ||||||||||
| 3 | rs central | 4 | ||||||||||
| 4 | alexander central | 3 | ||||||||||
| 5 | south caldwell | 3 | ||||||||||
| 6 | glenn | 3 | ||||||||||
| 7 | jefferson academy | 1 | ||||||||||
| 8 | north iredell | 1 | 1 | |||||||||
| 9 | chase | 1 | 2 | |||||||||
| 10 | east mecklenburg | 0 | ||||||||||
{wailian}