career燭eam燩oints燣eader

individuals still actively wrestling are noted with an "a"
last update 2/27/2023
if you have any old records that are not displayed email to:
royhoffman@saintwrestling.org
leader board ranking id# first last years wrestled last season wrestled career team points active status new records
1 630 blake baker 4 2018-2019 1334.0 -
2 389 drew forshey 4 2002-2003 1313.0 -
3 635 salvador gilvaja 4 2018-2019 1172.0 -
4 486 kurt stephens 4 2009-2010 1127.0 -
5 641 graham ormand 4 2018-2019 1075.5 -
6 418 jonathan troutman 4 2004-2005 1002.0 -
7 575 zack berkey 5 2015-2016 980.0 -
8 325 robbie lail,iii 4 1995-96 979.5 -
9 532 ray farnsworth 3 2010-2011 963.5 -
10 646 ivan vergel 4 2018-2019 939.0 -
11 619 eddie brannock 4 2017-2018 892.5 -
12 487 cody stephens 4 2009-2010 862.5 -
13 592 dakota griffith 4 2015-2016 855.5 -
14 465 travis paap 4 2007-2008 844.5 -
15 369 lance greer 4 2000-2001 840.0 -
16 466 cody rink 4 2007-2008 810.5 -
17 696 cesar chavez-alonzo 4 2022-2023 807.5 - new 2023
18 560 zach fincannon 4 2013-2014 799.5 -
19 404 josh triplett 3 2001-2002 779.5 -
20 310 billy dellinger 4 1994-95 758.5 -
21 481 steven rink 4 2008-2009 755.5 -
22 401 brandon sisk 4 2002-2003 745.0 -
23 400 nathan sefcik 4 2002-2003 742.5 -
24 538 ian martin 3 2011-2012 732.5 -
25 338 josh benfield 4 1996-97 724.0 -
26 371 adam hoffman 4 2000-2001 723.5 -
27 454 jesus vasquez 4 2006-2007 718.5 -
28 676 andre britt 4 2021-2022 714.5 -
29 658 jovanny urzua 4 2019-2020 687.0 -
30 524 bradley bader 4 2011-2012 685.5 -
31 463 sam monish 4 2007-2008 670.5 -
32 514 alex pollard 4 2010-2011 669.0 -
33 285 doyle spencer 3 1989-90 664.5 -
34 600 wanya rankins 4 2015-2016 663.0 -
35 648 dakota metcalf 3 2018-2019 658.0 -
36 440 travis krogman 4 2005-2006 654.0 -
37 438 dylan godfrey 4 2005-2006 652.5 -
38 279 scott kerns 4 1990-91 639.0 -
39 636 de'untae henry 4 2018-2019 633.0 -
40 550 blake rogers 4 2012-2013 621.5 -
41 631 jordan bolling 4 2018-2019 605.0 -
42 591 nolan foster 4 2015-2016 596.0 -
43 295 brandon fisher 3 1991-92 589.5 -
44 541 warren boyett 4 2012-2013 587.0 -
45 457 justin baumgarner 4 2007-2008 582.0 -
46 409 derek crump 4 2003-2004 579.5 -
47 445 kyle stephens 4 2005-2006 578.5 -
48 512 gunnar mcdowell 4 2010-2011 565.0 -
49 649 justin beltran 4 2019-2020 559.0 -
50 562 chris hunt 4 2013-2014 556.0 -
51 644 daniel tellez 4 2018-2019 553.0 -
52 406 matt white 3 2001-2002 552.0 -
53 479 brandon lackey 4 2008-2009 549.0 -
54 702 andrew kehoe 4 2022-2023 548.0 - new 2023
55 515 logan self 2 2008-2009 538.0 -
56 474 micheal ellis 4 2008-2009 534.5 -
57 594 tucker justice 4 2015-2016 533.5 -
58 526 dale huffman 4 2011-2012 528.0 -
59 420 justin isaacs 3 2003-2004 525.0 -
60 624 luke queen 4 2017-2018 506.0 -
61 704 will moore 4 2022-2023 497.5 - new 2023
62 324 wes?/span> jefferies 4 1995-96 493.0 -
63 350 josh cutshaw 3 1997-98 487.5 -
64 280 jason lail 3 1989-90 487.0 -
65 671 coy reid 3 2019-2020 485.5 -
66 356 brandon pierce 3 1997-98 477.0 -
67 340 roy hoffman,iii 4 1996-97 475.5 -
68 286 robert stone 4 1990-91 472.5 -
69 344 nathan bridges 3 1996-97 461.5 -
70 452 bradley pendleton 4 2006-2007 455.0 -
71 731 william fincher 2 2022-2023 444.0 a new 2023
72 322 shawn?/span> allred 4 1995-96 441.0 -
73 308 david miller 4 1993-94 440.0 -
74 650 garrett bolling 4 2019-2020 439.0 -
75 297 jason roseman 3 1991-92 437.0 -
76 347 jason mertz 3 1996-97 435.5 -
77 464 chris moody 4 2007-2008 435.0 -
78 243 doug killian 3 1985-86 430.5 -
79 193 kenneth mcdowell 4 1981-82 428.0 -
80 365 derek joines 3 1998-99 421.0 -
81 697 brady connell 4 2022-2023 417.0 - new 2023
82 651 ryan campbell 4 2019-2020 416.0 -
83 688 evan trossi 4 2021-2022 410.5 -
84 667 dalen milligan 3 2019-2020 403.0 -
85 205 scott killian 3 1982-83 401.5 -
86 679 kymani evans 4 2021-2022 393.5 -
87 275 roscoe crittenden 3 1989-90 389.5 -
88 379 matt helton 4 2001-2001 386.0 -
89 248 eric isenhour 4 1986-87 384.0 -
90 376 daniel eckard 4 2001-2002 383.0 -
91 508 jon holloway 4 2010-2011 382.5 -
92 270 jason berry 3 1989-90 371.0 -
93 354 todd bryant 4 1998-99 371.0 -
94 482 brandon townsend 4 2008-2009 369.0 -
95 393 adam hosterman 4 2002-2003 367.0 -
96 510 dillon lail 4 2010-2011 366.0 -
97 247 james carswell 3 1985-86 361.5 -
98 366 darret whitfield 4 1999-2000 361.5 -
99 251 kevin carter 3 1986-87 354.0 -
100 341 derek powell 3 1996-97 350.5 -
101 355 chris lotsey 4 1998-99 348.5 -
102 296 shane huffman 3 1991-92 342.0 -
103 493 evan payne 4 2009-2010 339.0 -
104 318 steve keller 3 1994-95 338.5 -
105 321 jason watts 3 1994-95 337.0 -
106 390 ben godfrey 4 2002-2003 336.5 -
107 351 ashley lutz 3 1997-98 333.5 -
108 300 carlos allred 3 1992-93 332.0 -
109 262 doug yoder 3 1987-88 331.5 -
110 546 dillon lominac 4 2012-2013 331.0 -
111 673 dorian whitworth 4 2020-2021 329.5 -
112 693 luke apollonio 4 2022-2023 310.0 - new 2023
113 564 justin kidd 4 2013-2014 309.0 -
114 302 steve cobb 2 1991-92 302.5 -
115 309 clay swift 3 1992-93 302.0 -
116 668 beck nestor 4 2020-2021 296.0 -
117 383 chad stephens 4 2001-2002 293.0 -
118 665 jayden jackson 4 2020-2021 290.0 -
119 689 evan vue 4 2021-2022 288.0 -
120 212 brent pless 3 1982-83 287.0 -
121 522 jonn-marc stevenson 4 2010-2011 285.0 -
122 255 andrew phelps 3 1986-87 276.0 -
123 606 bryson arrowood 3 2015-2016 276.0 -
124 223 chris peterson 3 1983-84 273.5 -
125 582 quayon moody 3 2014-2015 271.0 -
126 456 robert wessels 4 2006-2007 270.0 -
127 698 ivan cortez-cruzado 3 2022-2023 269.5 - new 2023
128 357 chris westbrook 4 1998-99 267.0 -
129 203 von starnes 3 1981-82 258.0 -
130 627 josh beltran 3 2016-2017 258.0 -
131 458 seth eckard 4 2007-2008 256.0 -
132 265 brad amstutz 2 1987-88 252.0 -
133 599 mitchell pitman 3 2014-2015 252.0 -
134 664 braxton hankinson 3 2019-2020 251.5 -
135 432 stuart colwell 2 2003-2004 251.0 -
136 701 dylan herrera-luna 3 2022-2023 250.0 - new 2023
137 530 hunter schronce 4 2011-2012 246.0 -
138 217 richard white 3 1982-83 245.0 -
139 721 alec petty 2 2021-2022 244.0 -
140 301 jason cheek 2 1991-92 243.5 -
141 202 dewayne spencer 3 1981-82 242.0 -
142 572 david velazquez 2 2012-2013 242.0 -
143 422 cody whitener 3 2003-2004 231.0 -
144 271 jarrett cheek 3 1989-90 230.0 -
145 333 john best 3 1995-96 228.0 -
146 185 darel reese 4 1980-81 225.0 -
147 289 bryan allen 1 1988-89 224.0 -
148 615 tyler laxton 3 2015-2016 222.5 -
149 201 wes starnes 2 1980-81 222.0 -
150 273 lynn clodfelter 3 1989-90 222.0 -
151 598 austin pickard 4 2015-2016 221.5 -
152 434 shane broyhill 3 2004-2005 220.0 -
153 417 vanna lao 1 2001-2002 218.0 -
154 259 paul queen 2 1986-87 217.5 -
155 410 brett vondrehle 4 2003-2004 215.0 -
156 407 t.j. yoder 3 2002-2003 212.5 -
157 746 zamonte bruen-brown 1 2022-2023 210.0 a new 2023
158 590 jp kinson 3 2014-2015 209.0 -
159 336 matt parker 3 1995-96 208.0 -
160 305 dustin hefner 2 1991-92 206.0 -
161 580 logan locklear 2 2013-2014 206.0 -
162 687 jacob schwartz 4 2021-2022 206.0 -
163 734 logan laws 2 2022-2023 206.0 a new 2023
164 284 keith petty 2 1988-89 204.5 -
165 435 trent bumgarner 4 2005-2006 201.0 -
166 569 tyler walling 4 2013-2014 200.0 -
167 252 steven floyd 3 1986-87 199.5 -
168 218 brett aldridge 3 1983-84 198.0 -
169 416 brian wales 3 2002-2003 192.0 -
170 342 chip best 3 1996-97 188.0 -
171 317 tommy lipford 2 1993-94 184.0 -
172 612 jontae fant 4 2016-2017 183.0 -
173 216 randy white 3 1982-83 181.0 -
174 316 jimmy carswell 3 1994-95 179.0 -
175 419 kevin indenbaum 3 2004-2005 179.0 -
176 421 wesley harmon 3 2003-2004 176.0 -
177 424 stephen esposito 3 2003-2004 176.0 -
178 593 shyheim huitt 2 2013-2014 175.5 -
179 267 scott abbott 2 1987-88 175.0 -
180 695 isaac burgin 4 2022-2023 174.0 - new 2023
181 250 ryan whetzel 4 1986-87 173.0 -
182 588 corey cramer 1 2012-2013 173.0 -
183 755 avery rhymer 1 2022-2023 173.0 a new 2023
184 553 cody yelton 4 2012-2013 171.5 -
185 533 kenny dellinger 2 2009-2010 170.0 -
186 460 george hahn?/span> 4 2007-2008 166.0 -
187 581 juan loredo 3 2014-2015 166.0 -
188 294 taylor workman 2 1989-90 163.0 -
189 703 thomas lipford 4 2022-2023 161.0 - new 2023
190 674 tariq shuford 1 2018-2019 156.0 -
191 236 scott edwards 3 1984-85 155.0 -
192 240 danny billow 2 1984-85 152.5 -
193 335 greg kidd 3 1995-96 150.0 -
194 306 jonathan kidd 3 1992-93 149.5 -
195 709 kasen?/span> turner 4 2022-2023 149.0 - new 2023
196 558 matthew baker 2 2011-2012 148.0 -
197 269 eric wilson 3 1988-89 146.5 -
198 172 chip cannon 4 1979-80 145.0 -
199 177 scott hunter 4 1979-80 145.0 -
200 235 scott cloninger 3 1984-85 144.0 -
201 206 frankie stallings 3 1981-82 134.5 -
202 378 anthony greer 1 1998-99 134.5 -
203 315 phillip wells 2 1992-93 134.0 - -
204 587 andrew christopher 1 2012-2013 134.0 -
205 480 paul lane 4 2008-2009 2008-2009 132.5 -
206 298 blake simms 1 1989-90 130.5 -
207 239 jimmy withers 4 1985-86 130.0 -
208 231 john gilbert 2 1983-84 129.5 -
209 714 chance wilson 2 2020-2021 127.5 -
210 639 ely jenkins 2 2016-2017 123.0 -
211 628 dawson lail 2 2017-2018 123.0 -
212 655 isaac leon 2 2017-2018 122.0 -
213 326 brian roseman 2 1993-94 119.5 -
214 234 kyle berry 3 1984-85 118.5 -
215 261 drew sigmon 2 1986-87 118.5 -
216 260 bryan pitts 3 1987-88 118.5 -
217 443 chad owensby 3 2004-2005 118.0 -
218 722 ryan brown 2 2021-2022 118.0 -
219 358 jamie phares 1 1996-97 115.0 -
220 467 adam starnes 4 2007-2008 114.5 -
221 348 phillip lanier 2 1996-97 114.0 -
222 363 ricky styles 3 1998-99 114.0 -
223 328 jerermy mullinax 2 1994-95 110.5 -
224 509 jesse hudson 4 2010-2011 109.0 -
225 370 rocky greer 2 1998-99 108.0 -
226 544 blake gutberlet 1 2009-2010 108.0 -
227 739 jared luna 2 2022-2023 107.0 a new 2023
228 411 brandon reitzel 2 2001-2002 106.0 -
229 617 angel romero 2 2014-2015 105.0 -
230 749 christian cruz-hernandez 1 2022-2023 105.0 a new 2023
231 453 joey trawick 3 2005-2006 102.0 -
232 476 zak hampton 4 2008-2009 102.0 -
233 312 chad dancy 1 1991-92 100.0 -
234 459 emilio gilvaja 1 2004-2005 99.0 -
235 245 darin shook 3 1985-86 98.5 -
236 254 steve null 2 1986-87 98.0 -
237 659 robert valencia 4 2019-2020 98.0 -
238 211 alan lail 3 1982-83 96.5 -
239 253 brad kanipe 2 1985-86 96.0 -
240 444 charlie powell 4 2005-2006 95.0 -
241 472 saylor barnett 4 2008-2009 94.0 -
242 257 kevin berry 2 1986-87 93.5 -
243 488 d.j. belcher 3 2008-2009 93.0 -
244 292 brian kelly 1 1988-89 92.5 -
245 186 eric shook 4 1980-81 87.0 -
246 601 caleb rose 3 2014-2015 86.0 -
247 332 chad parker 1 1993-94 84.5 -
248 437 john eller 3 2005-2006 83.0 -
249 237 heath mcbride 2 1983-84 82.0 -
250 455 josh young 4 2006-2007 80.0 -
251 213 darryl poovey 3 1982-83 79.0 -
252 293 neil khatod 2 1989-90 79.0 -
253 311 shawn jefferies 2 1992-93 78.5 -
254 266 jimmy kerley 1 1986-87 76.5 -
255 364 mike whitt 2 1997-98 76.0 -
256 276 matt dellinger 3 1989-90 73.0 -
257 597 darrell moss 2 2013-2014 71.0 -
258 647 jesse houston 1 2016-2017 71.0 -
259 670 omar orozco 2 2018-2019 71.0 -
260 264 tommy stclair 1 1986-87 69.5 -
261 622 ethan mccrary 2 2015-2016 68.5 -
262 494 kyle stringfield 4 2009-2010 68.0 -
263 399 joe reardon 2 2000-2001 67.0 -
264 345 jason hartsoe 1 1994-95 64.0 -
265 408 derrick callahan 2 2001-2002 64.0 -
266 504 corey seabock 3 2009-2010 63.0 -
267 736 edwin mentado-moran 2 2022-2023 63.0 a new 2023
268 178 steven hunter 4 1979-80 62.0 -
269 307 jason kopp 2 1991-92 61.0 -
270 586 dakota wallis 3 2014-2015 60.5 -
271 669 alan orozco 2 2018-2019 60.0 -
272 555 sergio mendolia 4 2012-2013 58.0 -
273 232 pat hutchinson 2 1983-84 55.5 -
274 176 ronnie honeycutt 2 1979-80 55.0 -
275 263 chris allen 1 1986-87 54.0 -
276 423 michael syta 2 2002-2003 54.0 -
277 595 tanner milam 2 2014-2015 54.0 -
278 268 sean hovis 2 1987-88 52.0 -
279 469 william lominac 4 2007-2008 52.0 -
280 634 axel cruz-moldonado 2 2016-2017 52.0 -
281 198 gaylon hinson 1 1979-80 49.0 -
282 367 jeremy champion 1 1997-98 47.0 -
283 272 chris clark 2 1988-89 46.5 -
284 442 jonathan moretz 2 2003-2004 46.0 -
285 583 oscar pimental 3 2013-2014 46.0 -
286 490 jonathan helms 2 2007-2008 44.0 -
287 451 joel martinez 1 2003-2004 43.0 -
288 188 jeff whisnant 3 1979-80 41.5 -
289 425 mike radiouckenko 4 2004-2005 41.0 -
290 283 tommy morrison 1 1987-88 39.0 -
291 475 spencer grigg 1 2005-2006 39.0 -
292 372 tim mayes 1 1997-98 38.0 -
293 220 chuck floyd 3 1983-84 37.5 -
294 700 edwin flores 1 2019-2020 37.5 -
295 246 chad young 1 1983-84 37.0 -
296 373 shaun moody 3 1999-2000 37.0 -
297 391 brian good 3 2002-2003 36.0 -
298 536 caleb peterson 1 2008-2009 36.0 -
299 397 trey miller 1 1999-2000 35.0 -
300 613 dawson gay 2 2014-2015 34.0 -
301 229 jeff kerley 1 1981-82 33.0 -
302 244 mike pope 1 1983-84 33.0 -
303 377 desmond forshey 1 1998-99 33.0 -
304 705 daniel queen 1 2019-2020 33.0 -
305 478 kris klutz 1 2005-2006 32.5 -
306 511 jason lee 2 2008-2009 32.0 -
307 343 kevin biggs 1 1994-95 31.0 -
308 489 sam bernhardt 2 2008-2009 30.0 -
309 495 thomas wessels 2 2008-2009 30.0 -
310 491 tyler helton 3 2008-2009 30.0 -
311 720 randall lyons 1 2020-2021 30.0 -
312 549 jared renner 2 2010-2011 29.0 -
313 718 manuel carranza 1 2019-2020 29.0 -
314 740 chi vang 1 2022-2023 29.0 - new 2023
315 210 scott miller 2 1981-82 28.0 -
316 204 jimmy johnson 3 1981-82 28.0 -
317 182 shay baird 2 1979-80 27.0 -
318 214 mark robinson 1 1980-81 26.0 -
319 545 chris henderson 2 2011-2012 25.0 -
320 241 andy kirby 1 1983-84 24.0 -
321 304 shawn harlow 1 1990-91 24.0 -
322 339 willie duvall 1 1993-94 24.0 -
323 386 josh baumgarner 3 2001-2002 24.0 -
324 552 dillon whisnant 2 2010-2011 24.0 -
325 577 nick hovis 2 2012-2013 24.0 -
326 616 tore ledford 2 2014-2015 24.0 -
327 735 sebastian lopez-santos 2 2022-2023 24.0 a new 2023
328 757 victor velasco 1 2022-2023 23.0 a new 2023
329 750 micah geoghegah 1 2022-2023 22.0 a new 2023
330 221 johnny forbes 2 1982-83 21.5 -
331 256 dwight stone 1 1985-86 21.0 -
332 447 justin phillips 1 2003-2004 21.0 -
333 578 jake joiner 1 2011-2012 21.0 -
334 561 geralbert?/span> galindo 2 2011-2012 21.0 -
335 337 josh williams 2 1995-96 20.0 -
336 323 matt deal 1 1992-93 19.0 -
337 392 john helton 1 1999-2000 18.0 -
338 431 kyle goodson 1 2002-2003 18.0 -
339 462 jeremy lee 1 2004-2005 18.0 -
340 436 lance eckard 3 2004-2005 18.0 -
341 513 dallas morrow 2 2008-2009 18.0 -
342 528 tyler maltba 2 2009-2010 18.0 -
343 547 colten mcdowell 2 2010-2011 18.0 -
344 607 amos brown 2 2014-2015 18.0 -
345 642 ulysses pimental-rangel 2 2016-2017 18.0 -
346 692 daniel aguilera 1 2019-2020 18.0 -
347 200 jay gaither 1 1979-80 17.0 -
348 314 jacob pegg 1 1992-93 17.0 -
349 618 brayton vetter 4 2016-2017 17.0 -
350 219 allen carswell 2 1982-83 16.0 -
351 519 jeff ellis 3 2009-2010 16.0 -
352 568 gerson urbina 3 2012-2013 16.0 -
353 678 calobe dillingham 2 2019-2020 16.0 -
354 699 irvin?/span> dela cruz-cardenas 3 2021-2022 15.0 -
355 724 kyler milligan 2 2021-2022 15.0 -
356 565 sullivan king 3 2013-2014 13.0 -
357 209 mark hibbits 1 1980-81 12.0 -
358 199 tommy bolick 2 1980-81 12.0 -
359 346 justin heulsman 3 1996-97 12.0 -
360 381 david neal 1 1998-99 12.0 -
361 396 michael mahony 4 2002-2003 12.0 -
362 433 richard williams 2 2003-2004 12.0 -
363 430 roger troxell 3 2003-2004 12.0 -
364 471 sean reardon 1 2005-2006 12.0 -
365 473 josh chaney 2 2006-2007 12.0 -
366 531 coley self 2 2009-2010 12.0 -
367 548 petey nehls 2 2010-2011 12.0 -
368 663 kenan dillingham 2 2018-2019 12.0 -
369 719 nichols treadway 1 2019-2020 12.0 -
370 751 brian hernandez 1 2022-2023 12.0 a new 2023
371 694 anthony bravo 1 2019-2020 11.5 -
372 258 brad koser 1 1985-86 11.0 -
373 361 shon hopper 1 1996-97 11.0 -
374 368 ryan elmore 1 1997-98 11.0 -
375 360 shane christopher 3 1998-99 11.0 -
376 483 kevin wellman 2 2006-2007 11.0 -
377 277 shawn houston 1 1987-88 10.0 -
378 117 david icenhour 2 1995-96 10.0 -
379 303 brad dellinger 1 1990-91 9.0 -
380 427 david?/span> frost 4 2004-2005 9.0 -
381 492 tue lee 3 2008-2009 9.0 -
382 554 mason vanderwork 1 2009-2010 9.0 -
383 743 haden alejo 1 2022-2023 9.0 a new 2023
384 748 jeremiah coleman 1 2022-2023 9.0 a new 2023
385 175 rhett herman 3 1979-80 8.0 -
386 207 andy bolick 1 1980-81 8.0 -
387 402 andrew slack 1 1999-2000 8.0 -
388 756 maximillano torres 1 2022-2023 8.0 a new 2023
389 282 brent martain 1 1987-88 7.0 -
390 224 byron caldwell 1 1981-82 6.0 -
391 225 jason cline 1 1981-82 6.0 -
392 230 pete lail 1 1981-82 6.0 -
393 291 jason carmack 1 1988-89 6.0 -
394 299 jeremy wilson 1 1989-90 6.0 -
395 319 joe osborne 1 1992-93 6.0 -
396 353 matt wright 1 1995-96 6.0 -
397 374 justin payne 1 1997-98 6.0 -
398 384 ben wheeler 1 1998-99 6.0 -
399 395 nick lotsey 1 1999-2000 6.0 -
400 441 xao lao 1 2002-2003 6.0 -
401 448 steven deptola 1 2003-2004 6.0 -
402 449 edgar flores 1 2003-2004 6.0 -
403 485 israel martinez 1 2005-2006 6.0 -
404 470 dylan story 4 2007-2008 6.0 -
405 535 jerry grillo 1 2008-2009 6.0 -
406 521 chuck moore 4 2010-2011 6.0 -
407 579 nick killian 1 2011-2012 6.0 -
408 584 david piskura 1 2011-2012 6.0 -
409 556 alex morrison 2 2011-2012 6.0 -
410 567 jeffrey ramsey 2 2013-2014 6.0 -
411 638 jesus ibarra 1 2015-2016 6.0 -
412 632 kros carrigan 2 2016-2017 6.0 -
413 643 alexis pozos-otero 2 2016-2017 6.0 -
414 654 marty hayes 1 2016-2017 6.0 -
415 661 eric grant 1 2016-2017 6.0 -
416 672 adolfo vergel 2 2018-2019 6.0 -
417 637 luis hernandez 2 2018-2019 6.0 -
418 633 luis cervantes-moscosa 4 2018-2019 6.0 -
419 717 hunter mccall 1 2019-2020 6.0 -
420 737 yoabdriel ortiz 1 2021-2022 6.0 -
421 742 addison parker 1 2022-2023 6.0 a new 2023
422 752 koen killian 1 2022-2023 6.0 a new 2023
423 242 erik weaver 2 1984-85 5.5 -
424 274 chip cotton 1 1987-88 5.0 -
425 227 dale goode 1 1981-82 4.0 -
426 380 cort hollar 1 1998-99 4.0 -
427 190 richard white 2 1979-80 3.0 -
428 226 tommy ellis 1 1981-82 3.0 -
429 461 jake isenhour 1 2004-2005 3.0 -
430 691 zackery deal 1 2019-2020 3.0 -
431 741 tommy marvin 1 2022-2023 3.0 a new 2023
432 215 tim watson 1 1980-81 2.0 -
{wailian}