| st. stephens all time state and regional placers | |||||
| name | year | weight | regional place | state place | |
| hugh page | 1972 | 101 | 1st | - | |
| benjy wheeler | 1973 | hwt | 2nd | - | |
| chris benfield | 1974 | 198 | 1st | - | |
| david smith | 1974 | 158 | 2nd | - | |
| randy adcox | 1974 | 122 | 2nd | - | |
| sherwin (hammer) queen | 1976 | 170 | 1st | 4th | |
| mark teague | 1977 | 129 | 2nd | - | |
| scott hunter | 1978 | 108 | 3rd | - | |
| john mccloy | 1978 | 188 | 4th | - | |
| chip cannon | 1979 | 122 | 1st | - | |
| darel reese | 1979 | 101 | 2nd | - | |
| scott hunter | 1979 | 115 | 2nd | - | |
| david queen | 1979 | 170 | 4th | - | |
| chip cannon | 1980 | 129 | 2nd | 4th | |
| kenneth mcdowell | 1981 | 101 | 1st | - | |
| darel reese | 1981 | 122 | 2nd | - | |
| scott killian | 1981 | 188 | 2nd | - | |
| wes starnes | 1981 | 170 | 4th | - | |
| kenneth mcdowell | 1982 | 108 | 1st | - | |
| scott killian | 1983 | hwt | 1st | - | |
| chris peterson | 1983 | 158 | 4th | - | |
| john gilbert | 1984 | 148 | 3rd | - | |
| doug killian | 1984 | 115 | 4th | - | |
| scott edwards | 1985 | 135 | 2nd | - | |
| james carswell | 1985 | 198 | 3rd | - | |
| eric isenhour | 1985 | hwt | 4th | - | |
| doug killian | 1986 | 115 | 3rd | 3rd | |
| james carswell | 1986 | 198 | 2nd | ||
| kevin carter | 1987 | 155 | 1st | 2nd | |
| eric isenhour | 1987 | hwt | 1st | 3rd | |
| steve floyd | 1987 | 132 | 3rd | - | |
| bryan pitts | 1987 | 112 | 4th | - | |
| doug yoder | 1987 | 98 | 4th | - | |
| kevin berry | 1987 | 185 | 4th | - | |
| paul queen | 1987 | 167 | 4th | - | |
| brad amstutz | 1988 | 125 | 3rd | - | |
| doyle spencer | 1988 | 160 | 3rd | - | |
| bryan allen | 1989 | 189 | 1st | - | |
| jason lail | 1989 | 125 | 2nd | - | |
| scott kerns | 1989 | 103 | 2nd | - | |
| doyle spencer | 1989 | 171 | 3rd | - | |
| keith petty | 1989 | 160 | 4th | - | |
| doyle spencer | 1990 | 171 | 2nd | 3rd | |
| scott kerns | 1990 | 103 | 2nd | 3rd | |
| lynn clodfelter | 1990 | 160 | 1st | - | |
| blake sims | 1990 | 145 | 2nd | - | |
| robert stone | 1990 | 135 | 2nd | - | |
| jason lail | 1990 | 125 | 3rd | - | |
| jason barry | 1990 | 189 | 4th | - | |
| taylor workman | 1990 | 152 | 4th | - | |
| scott kerns | 1991 | 112 | 2nd | 3rd | |
| brandon fisher | 1991 | 140 | 1st | 4th | |
| carlos allred | 1991 | 189 | 2nd | - | |
| robert stone | 1991 | 145 | 2nd | - | |
| steve cobb | 1991 | 152 | 4th | - | |
| brandon fisher | 1992 | 145 | 1st | 2nd | |
| carlos allred | 1992 | 189 | 1st | 4th | |
| jason cheek | 1992 | 160 | 4th | 4th | |
| steve cobb | 1992 | 152 | 2nd | - | |
| billy chad dellinger | 1992 | 103 | 3rd | - | |
| jason roseman | 1992 | 119 | 4th | - | |
| robbie lail | 1993 | 135 | 1st | - | |
| billy chad dellinger | 1993 | 112 | 4th | - | |
| billy chad dellinger | 1994 | 125 | 2nd | - | |
| david miller | 1994 | hwt | 2nd | - | |
| robbie lail | 1994 | 145 | 2nd | - | |
| chad parker | 1994 | 152 | 4th | - | |
| roy hoffman, iii | 1994 | 130 | 4th | - | |
| steve keller | 1994 | 119 | 4th | - | |
| robbie lail | 1995 | 152 | 1st | 1st | |
| billy chad dellinger | 1995 | 145 | 1st | 4th | |
| jeremy mullinax | 1995 | 125 | 2nd | - | |
| joshua benfield | 1995 | 189 | 2nd | - | |
| shawn allred | 1995 | 171 | 2nd | - | |
| jason watts | 1995 | 112 | 3rd | - | |
| wes jefferies | 1995 | 130 | 4th | - | |
| robbie lail | 1996 | 160 | 1st | 1st | |
| wes jefferies | 1996 | 135 | 3rd | 4th | |
| joshua benfield | 1996 | 189 | 1st | - | |
| brandon pierce | 1996 | 103 | 2nd | - | |
| roy hoffman, iii | 1996 | 130 | 2nd | - | |
| jason mertz | 1996 | 125 | 3rd | - | |
| john best | 1996 | 215 | 3rd | - | |
| josh cutshaw | 1996 | 152 | 3rd | - | |
| shawn allred | 1996 | 171 | 4th | - | |
| jason mertz | 1997 | 140 | 1st | 3rd | |
| joshua benfield | 1997 | 189 | 1st | 4th | |
| todd bryant | 1997 | 135 | 1st | - | |
| josh cutshaw | 1997 | 152 | 2nd | - | |
| roy hoffman, iii | 1997 | 130 | 3rd | - | |
| brandon pierce | 1997 | 112 | 4th | - | |
| ashley lutz | 1998 | 215 | 4th | - | |
| josh cutshaw | 1998 | 152 | 4th | - | |
| adam hoffman | 1999 | 130 | 3rd | - | |
| chris lotsey | 1999 | 152 | 4th | - | |
| drew forshey | 2000 | 103 | 1st | 1st | |
| lance greer | 2000 | 140 | 3rd | 3rd | |
| josh triplett | 2000 | 189 | 2nd | - | |
| adam hoffman | 2000 | 135 | 3rd | - | |
| darrett (dj) whitfield | 2000 | 130 | 4th | - | |
| drew forshey | 2001 | 112 | 1st | 1st | |
| lance greer | 2001 | 135 | 2nd | 4th | |
| josh triplett | 2001 | 189 | 1st | - | |
| adam hoffman | 2001 | 130 | 4th | - | |
| matt white | 2001 | hwt | 4th | - | |
| drew forshey | 2002 | 119 | 1st | 1st | |
| nathan sefcik | 2002 | 145 | 1st | - | |
| adam hosterman | 2002 | 140 | 2nd | - | |
| josh triplett | 2002 | 189 | 2nd | - | |
| matt white | 2002 | hwt | 2nd | - | |
| jonathan troutman | 2002 | 125 | 3rd | - | |
| derek crump | 2002 | 130 | 4th | - | |
| vanna lao | 2002 | 112 | 4th | - | |
| drew forshey | 2003 | 125 | 1st | 1st | |
| brandon sisk | 2003 | 171 | 1st | 3rd | |
| jonathan troutman | 2003 | 135 | 3rd | 6th | |
| justin isaacs | 2003 | 215 | 1st | - | |
| nathan sefcik | 2003 | 140 | 1st | - | |
| ben godfrey | 2003 | 189 | 2nd | - | |
| jonathan troutman | 2004 | 130 | 1st | 2nd | |
| justin isaacs | 2004 | 215 | 2nd | 6th | |
| stephen esposito | 2004 | 152 | 1st | - | |
| derek crump | derek crump | 2004 | 140 | 2nd | - |
| jesus vazquez | 2004 | 103 | 3rd | - | |
| stuart colwell | 2004 | hwt | 3rd | - | |
| kyle stephens | 2004 | 112 | 4th | - | |
| dylan godfrey | 2005 | 171 | 1st | 3rd | |
| jesus vazquez | 2005 | 112 | 3rd | 6th | |
| shane broyhill | 2005 | 160 | 2nd | - | |
| travis krogman | 2005 | 189 | 2nd | - | |
| kyle stephens | 2005 | 125 | 4th | - | |
| jesus vazquez | 2006 | 103 | 1st | 2nd | |
| dylan godfrey | 2006 | 171 | 2nd | 3rd | |
| travis krogman | 2006 | 189 | 2nd | 4th | |
| bradley pendleton | 2006 | 125 | 2nd | - | |
| cody rink | 2006 | 140 | 2nd | - | |
| sam monish | 2006 | 130 | 2nd | - | |
| kyle stephens | 2006 | 135 | 4th | - | |
| travis paap | 2006 | 119 | 4th | - | |
| kurt stephens | 2007 | 103 | 1st | 2nd | |
| justin baumgarner | 2007 | 160 | 1st | 3rd | |
| jesus vazquez | 2007 | 112 | 1st | 4th | |
| bradley pendleton | 2007 | 130 | 3rd | 6th | |
| cody rink | 2007 | 140 | 3rd | 6th | |
| travis paap | 2007 | 125 | 2nd | - | |
| sam monish | 2007 | 135 | 3rd | - | |
| brandon lackey | 2007 | 145 | 4th | - | |
| cody stephens | 2007 | 119 | 4th | - | |
| kurt stephens | 2008 | 112 | 1st | 3rd | |
| sam monish | 2008 | 140 | 3rd | 5th | |
| cody rink | 2008 | 152 | 2nd | 6th | |
| cody stephens | 2008 | 119 | 2nd | 6th | |
| gunnar mcdowell | 2008 | 135 | 2nd | - | |
| logan self | 2008 | 160 | 2nd | - | |
| steven rink | 2008 | 189 | 2nd | - | |
| michael ellis | 2008 | 215 | 3rd | - | |
| ray farnsworth | 2009 | 103 | 1st | 1st | |
| kurt stephens | 2009 | 119 | 1st | 3rd | |
| steven rink | 2009 | 189 | 3rd | 3rd | |
| cody stephens | 2009 | 125 | 2nd | 4th | |
| logan self | 2009 | 152 | 1st | 5th | |
| brandon lackey | 2009 | 145 | 2nd | - | |
| gunnar mcdowell | 2009 | 140 | 2nd | - | |
| michael ellis | 2009 | 215 | 4th | - | |
| ray farnsworth | 2010 | 112 | 1st | 2nd | |
| cody stephens | 2010 | 125 | 2nd | 2nd | |
| kurt stephens | 2010 | 130 | 1st | 5th | |
| bradley bader | 2010 | 103 | 4th | 6th | |
| jon holloway | 2010 | 160 | 2nd | - | |
| alex pollard | 2010 | 135 | 4th | - | |
| ray farnsworth | 2011 | 119 | 1st | 1st | |
| bradley bader | 2011 | 112 | 3rd | 2nd | |
| ian martin | 2011 | 135 | 1st | 4th | |
| alex pollard | 2011 | 130 | 2nd | 4th | |
| jon holloway | 2011 | 152 | 2nd | 6th | |
| blake rogers | 2011 | 103 | 2nd | - | |
| jonnmarc stevenson | 2011 | 160 | 3rd | - | |
| dillon lail | 2011 | 140 | 4th | - | |
| bradley bader | 2012 | 113 | 1st?/span> | 2nd | |
| ian martin | 2012 | 138 | 1st | 3rd | |
| blake rogers | 2012 | 106 | 3rd | - | |
| andrew christopher | 2013 | 220 | 1st | 2nd | |
| warren boyett | 2013 | 170 | 2nd | 3rd | |
| blake rogers | 2013 | 106 | 1st | 5th | |
| zach fincannon | 2013 | 152 | 3rd | 5th | |
| dakota griffith | 2013 | 113 | 2nd | 6th | |
| david velazquez | 2013 | 126 | 3rd | - | |
| dillon lominac | 2013 | 285 | 3rd | - | |
| chris hunt | 2013 | 138 | 4th | - | |
| zach fincannon | 2014 | 152 | 1st | 3rd | |
| chris hunt | 2014 | 138 | 1st | 4th | |
| logan locklear | 2014 | 285 | 4th | - | |
| dakota griffith | 2014 | 113 | 4th | - | |
| zack berkey | 2015 | 132 | 2nd | - | |
| nolan foster | 2015 | 145 | 4th | - | |
| wanya rankins | 2016 | 285 | 2nd | 3rd | |
| zack berkey | 2016 | 138 | 2nd | ||
| tucker justice | 2016 | 170 | 2nd | - | |
| bryson arrowood | 2016 | 195 | 3rd | - | |
| blake baker | 2016 | 120 | 3rd | - | |
| blake baker | 2017 | 126 | 1st | 3rd | |
| salvador gilvaja | 2017 | 182 | 2nd | - | |
| luke queen | 2017 | 120 | 3rd | - | |
| graham ormand | 2017 | 106 | 3rd | - | |
| blake baker | 2018 | 132 | 1st | 3rd | |
| dakota metcalf | 2018 | 182 | 1st | 5th | |
| salvador gilvaja | 2018 | 195 | 1st | 3rd | |
| eddie brannock | 2018 | 138 | 2nd | - | |
| graham ormand | 2018 | 113 | 3rd | - | |
| ivan vergel | 2018 | 160 | 4th | - | |
| jordan bolling | 2018 | 170 | 4th | - | |
| salvador gilvaja | 2019 | 195 | 1st | 1st | |
| ivan vergel | 2019 | 152 | 1st | 2nd | |
| blake baker | 2019 | 138 | 1st | 4th | |
| graham ormand | 2019 | 126 | 1st | 5th | |
| jovanny urzua | 2019 | 113 | 3rd | 6th | |
| tariq shuford | 2019 | 120 | 3rd | - | |
| dakota metcalf | 2019 | 182 | 3rd | - | |
| jovanny urzua | 2020 | 113 | 2nd | - | |
| andre britt | 2020 | 195 | 2nd | - | |
| justin beltan | 2020 | 182 | 3rd | - | |
| coy reid | 2020 | 120 | 4th | - | |
| garrett bolling | 2020 | 145 | 4th | - | |
| dorian whitworth | 2020 | 170 | 4th | - | |
{wailian}