ST. STEPHENS HIGH SCHOOL MANUEVERS REPORT
ALL LEVELS
CONFERENCE/DUALS ONLY
01/01/2017 THRU 01/25/2017
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD N4 CW
------------------------------------------------------------------------------------------------------------------------
BLAKE BAKER 7 0 37.00 20 5 1 2 1 1 6 0 0
JOSH BELTRAN 4 3 22.00 3 1 0 0 6 0 1 0 0
JUSTIN BELTRAN 0 1 0.00 0 0 0 0 0 0 0 0 0
GARRETT BOLLING 1 1 3.00 1 0 2 2 0 0 0 0 0
JORDAN BOLLING 5 1 27.00 5 3 2 4 3 1 2 0 0
EDDIE BRANNOCK 5 2 28.00 5 5 5 2 1 1 4 0 0
RYAN CAMPBELL 0 1 0.00 0 0 0 1 1 1 0 0 0
JONTAE FANT 6 1 33.00 5 0 1 2 1 0 5 0 0
SSHS FORFEIT 0 1 0.00 0 0 0 0 0 0 0 0 0
SALVADOR GILVAJA 7 0 40.00 15 1 4 0 3 0 7 0 0
DE'UNTAE HENRY 4 3 24.00 3 0 0 0 2 0 2 0 0
JESSE HOUSTON 3 1 18.00 0 0 0 0 0 0 0 0 0
ELY JENKINS 4 2 24.00 1 1 0 3 2 0 0 0 0
DAKOTA METCALF 4 3 24.00 9 2 1 1 1 1 6 0 0
GRAHAM ORMAND 5 2 30.00 2 2 0 0 0 0 2 0 0
LUKE QUEEN 6 1 30.00 6 1 0 0 3 0 4 0 0
DANIEL TELLEZ 5 1 30.00 6 0 0 1 3 0 4 0 0
JOVANNY URZUA-HERNANDEZ 0 2 0.00 0 0 0 0 0 0 0 0 0
IVAN VERGEL 4 2 21.00 6 2 1 1 10 0 5 0 0
WRESTLER NAME
--------------------------------------T--------N3-------N2-------R--------E---------P-----1TD-------N4-------CW----
ST. STEPHENS HIGH SCHOOL 87 23 17 19 37 5 48 0 0
OPPONENTS 47 25 9 14 41 4 23 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- --------------------------------------------------------------------------
V-VARSITY 70 28 TEAM PTS. 391.00 135.00 MAJOR DECS 3 3
R-VAR.RANKMATCH 0 0 DECISIONS 7 8 FORFEITS 25 1
S-OUTOFSTATE OP 0 0 FALLS 33 12 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 2 3 DISQUALIFY 0 1
-----------------------------------
SEASON RECORD 70 28
© 2001 - All rights reserved