| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Place Winners: 152 | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chase Carter | 10 | Newton-Conover | 50- 12 |
| 2nd | Rocky Carpenter | 12 | Anson`County | 23- 11 |
| 3rd | Brian Wales | 12 | St. Stephens | 20- 11 |
| 4th | Chris McLennan | 12 | Chapel Hill | 30- 26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|