| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Team Place Winners: St. Stephens | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | TJ Yoder | 12 | 10- 0 | 1st |
| 125 | Drew Forshey | 12 | 68- 2 | 1st |
| 130 | Brian Good | 12 | 7- 5 | 3rd |
| 135 | Jonathan Troutman | 10 | 60- 14 | 1st |
| 145 | Nathan Sefcik | 12 | 59- 12 | 4th |
| 152 | Brian Wales | 12 | 20- 11 | 3rd |
| 171 | Brandon Sisk | 12 | 50- 16 | 1st |
| 189 | Ben Godfrey | 12 | 24- 8 | 1st |
| 275 | Justin Isaacs | 11 | 14- 5 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|