| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Championship - Semifinals | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 197 | Matt Avery | West Lincoln | 9 | 11- 1 | |
| Jonathan Annas | East Burke | 10 | 40- 15 | ||
| 198 | Josh Webster | Newton-Conover | 9 | 9- 4 | |
| Kyle Ridenhour | West Rowan | 10 | 38- 10 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 199 | Sam Nackman | Chapel Hill | 9 | 11- 1 | |
| Cody McFalls | East Burke | 11 | 6- 5 | ||
| 200 | Jeremy Pearson | West Lincoln | 10 | 34- 13 | |
| Chong Xiong | Anson`County | 12 | 47- 8 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 201 | TJ Yoder | St. Stephens | 12 | 10- 0 | |
| Zac Elmore | West Lincoln | 10 | 10- 6 | ||
| 202 | Chris Blackburn | Newton-Conover | 11 | 43- 14 | |
| James Cook | East Burke | 10 | 10- 3 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 203 | Drew Forshey | St. Stephens | 12 | 68- 2 | |
| Nick Jenkins` | West Rowan | 10 | 18- 24 | ||
| 204 | Travis Clower | West Iredell | 12 | 21- 14 | |
| Zeb Elmore | West Lincoln | 10 | 19- 6 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 205 | Brian Galloway | Newton-Conover | 11 | 19- 9 | |
| Brent Gates | West Lincoln | 11 | 22- 24 | ||
| 206 | Josh Ray | Chapel Hill | 10 | 19- 21 | |
| Thomas Setzer | West Iredell | 11 | 8- 21 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 207 | Jonathan Troutman | St. Stephens | 10 | 60- 14 | |
| Jeremiah McLean | Newton-Conover | 10 | 6- 6 | ||
| 208 | Josh Hullette | West Lincoln | 12 | 47- 19 | |
| Patrick Shannon | Chapel Hill | 11 | 48- 18 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 209 | Ian Shannon | Chapel Hill | 9 | 10- 2 | |
| Adam Hosterman | St. Stephens | 12 | 49- 24 | ||
| 210 | Mike LeVan | East Burke | 9 | 7- 4 | |
| Brent Painther | West Rowan | 11 | 35- 10 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 211 | Joel Hopler | West Rowan | 12 | 35- 6 | |
| Jeremy Wall | Anson`County | 12 | 36- 12 | ||
| 212 | Ryan Pittman | Newton-Conover | 11 | 48- 17 | |
| Nathan Sefcik | St. Stephens | 12 | 59- 12 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 213 | Chase Carter | Newton-Conover | 10 | 50- 12 | |
| Brian Wales | St. Stephens | 12 | 20- 11 | ||
| 214 | Josh Hardin | East Burke | 10 | 20- 23 | |
| Rocky Carpenter | Anson`County | 12 | 23- 11 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 215 | Dusty Isaacs | Newton-Conover | 12 | 51- 10 | |
| Josh Dagenhart | West Iredell | 10 | 13- 15 | ||
| 216 | Josh Ross | East Burke | 10 | 16- 15 | |
| Clint Davis | Anson`County | 12 | 23- 15 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 217 | Shelton Brown | East Burke | 12 | 48- 12 | |
| Sam Bowers | Anson`County | 12 | 13- 7 | ||
| 218 | Brandon Sisk | St. Stephens | 12 | 50- 16 | |
| Alex Walker | West Iredell | 12 | 24- 7 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 219 | Mike Walden | East Burke | 11 | 20- 7 | |
| Ben Crawford | Newton-Conover | 11 | 28- 22 | ||
| 220 | Ben Godfrey | St. Stephens | 12 | 24- 8 | |
| Caron Goodwin | Anson`County | 11 | 36- 13 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 221 | Kenny Brock | Newton-Conover | 12 | 43- 9 | |
| Antonio Rojo | West Lincoln | 10 | 30- 24 | ||
| 222 | Jason Ingram | Anson`County | 12 | 28- 14 | |
| Kyle Elliott | East Burke | 11 | 43- 14 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 223 | Justin Shuffler | East Burke | 12 | 51- 7 |
| Justin Isaacs | St. Stephens | 11 | 14- 5 | |
| 224 | Aaron Terry | West Lincoln | 12 | 55- 12 |
| Jared Campbell | Chapel Hill | 12 | 60- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|